Result
· Round 3 · Stage 2 Div 1 Pool A · 2024/25 · Tue 22 Oct 2024 · O'Connor Enclosed Oval, O'CONNOR
ANU Silver
164/4 (20 ov)
Norths, NCGCC U12/U13 Mixed Blue
93/8 (16.4 ov)
ANU Silver won by 71 runs
View on play.cricket — ball by ball ↗
Match report
ANU Silver made 164/4 (20 ov) and defended it, holding Norths, NCGCC U12/U13 Mixed Blue to 93/8 (16.4 ov) to win by 71 runs. For the winners, Zain Mehdi top-scored with 36* off 20 and Tejas Gar took 2/4 from 1 overs. For Norths, NCGCC U12/U13 Mixed Blue, Abdul Wasay Khan top-scored with 19* off 20 and Bhvya Patel took 1/5 from 2 overs.
Written automatically from the scorecard.
🏅
Top performers
ANU Silver
🏏 Zain Mehdi
36* (20)
🏏 Manu Chakravarthy Rajiv (10)
27* (18)
🎯 Tejas Gar
2/4 (1)
🎯 Zain Mehdi
2/9 (3)
Norths, NCGCC U12/U13 Mixed Blue
🏏 Abdul Wasay Khan
19* (20)
🏏 Paarasdeep Singh
16 (8)
🎯 Bhvya Patel
1/5 (2)
🎯 Noah Hopkins (13)
1/12 (2)
ANU Silver · 1st Innings - ANU Silver
164/4 (20 ov)
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Aryan Pillalamarry (11) | not out | 22* | 20 | 2 | 0 | 110.00 |
| Zain Mehdi (c) | not out | 36* | 20 | 6 | 1 | 180.00 |
| Kiyaan Deshpande (14) | b: N Hopkins | 1 | 6 | 0 | 0 | 16.66 |
| Hariharan Pondugula (vc) (12) | c&b: A Sahni | 22 | 19 | 4 | 0 | 115.78 |
| Sulayman Bilal (12) | not out | 21* | 20 | 3 | 0 | 105.00 |
| Jasper Sedgwick (wk) | c: L Jones b: A Khan | 0 | 3 | 0 | 0 | 0.00 |
| Liam Maxwell | c: P Sharma b: B Patel | 0 | 4 | 0 | 0 | 0.00 |
| Manu Chakravarthy Rajiv (10) | not out | 27* | 18 | 4 | 0 | 150.00 |
| Tejas Gar | not out | 9* | 12 | 1 | 0 | 75.00 |
| Extras | (b 4, lb 1, w 19, nb 2, pen 0) | 26 | ||||
| Total | 20 Ov (RR 8.20) | 164/4 | ||||
Fall of wickets:
1-77 (Kiyaan Deshpande),
2-124 (Hariharan Pondugula),
3-124 (Jasper Sedgwick),
4-132 (Liam Maxwell)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Jordan Fosberry | 3 | 0 | 28 | 0 | 9.33 | 2 | 0 |
| Paarth Sharma (13) | 4 | 0 | 39 | 0 | 9.75 | 0 | 2 |
| Noah Hopkins (13) | 2 | 0 | 12 | 1 | 6.00 | 8 | 0 |
| Burhaan Syed (10) | 2 | 0 | 19 | 0 | 9.50 | 4 | 0 |
| Dhreet Patel | 2 | 0 | 15 | 0 | 7.50 | 0 | 0 |
| Avinoor Sahni | 2 | 0 | 14 | 1 | 7.00 | 3 | 0 |
| Abdul Wasay Khan | 2 | 0 | 17 | 1 | 8.50 | 1 | 0 |
| Bhvya Patel | 2 | 0 | 5 | 1 | 2.50 | 1 | 0 |
| Paarasdeep Singh | 1 | 0 | 10 | 0 | 10.00 | 0 | 0 |
Norths, NCGCC U12/U13 Mixed Blue · 1st Innings - Norths, NCGCC U12/U13 Mixed Blue
93/8 (16.4 ov)
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Abdul Wasay Khan | not out | 19* | 20 | 3 | 0 | 95.00 |
| Paarasdeep Singh (wk) | c: J Sedgwick b: Z Mehdi | 16 | 8 | 2 | 1 | 200.00 |
| Burhaan Syed (10) | run out (K Deshpande) | 0 | 6 | 0 | 0 | 0.00 |
| Lincoln Jones | b: Z Mehdi | 0 | 4 | 0 | 0 | 0.00 |
| Avinoor Sahni | c: A Pillalamarry b: M Rajiv | 7 | 15 | 1 | 0 | 46.66 |
| Dhreet Patel | c: S Bilal b: L Maxwell | 0 | 2 | 0 | 0 | 0.00 |
| Noah Hopkins (13) | c: H Pondugula b: T Gar | 15 | 18 | 3 | 0 | 83.33 |
| Charlie Naidu | c: S Bilal b: T Gar | 10 | 16 | 0 | 0 | 62.50 |
| Jordan Fosberry | not out | 6* | 6 | 0 | 0 | 100.00 |
| Paarth Sharma (13) | run out (A Pillalamarry) | 2 | 6 | 0 | 0 | 33.33 |
| Extras | (b 4, lb 0, w 11, nb 3, pen 0) | 18 | ||||
| Total | 16.4 Ov (RR 5.58) | 93/8 | ||||
Did not bat:
Bhvya Patel
Fall of wickets:
1-31 (Paarasdeep Singh),
2-37 (Burhaan Syed),
3-40 (Lincoln Jones),
4-54 (Dhreet Patel),
5-60 (Avinoor Sahni),
6-84 (Noah Hopkins),
7-85 (Charlie Naidu),
8-93 (Paarth Sharma)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Liam Frankcombe (13) | 2 | 0 | 19 | 0 | 9.50 | 1 | 0 |
| Aryan Pillalamarry (11) | 1 | 0 | 12 | 0 | 12.00 | 3 | 0 |
| Zain Mehdi | 3 | 1 | 9 | 2 | 3.00 | 2 | 1 |
| Kiyaan Deshpande (14) | 2 | 0 | 10 | 0 | 5.00 | 1 | 1 |
| Liam Maxwell | 2 | 0 | 12 | 1 | 6.00 | 0 | 0 |
| Manu Chakravarthy Rajiv (10) | 2.4 | 1 | 7 | 1 | 2.62 | 0 | 0 |
| Sulayman Bilal (12) | 1 | 0 | 7 | 0 | 7.00 | 3 | 1 |
| Hariharan Pondugula (12) | 2 | 0 | 9 | 0 | 4.50 | 1 | 0 |
| Tejas Gar | 1 | 0 | 4 | 2 | 4.00 | 0 | 0 |
ANU Silver
- Manu Chakravarthy Rajiv (10) Second-Change Bowler 6 rating
- Hariharan Pondugula (vc) (12) Wicketkeeper-Batter 7 rating
- Sulayman Bilal (12) Top-Order Batter 9 rating
- Jasper Sedgwick (wk) Wicketkeeper-Batter 6 rating
- Liam Maxwell Middle-Order Batter 5 rating
- Kiyaan Deshpande (14) Bowling All-Rounder 9 rating
- Aryan Pillalamarry (11) Top-Order Batter 15 rating
- Liam Frankcombe (13) Bowling All-Rounder 8 rating
- Zain Mehdi (c) Bowling All-Rounder 14 rating
- Tejas Gar Lower-Order Batter 6 rating
Norths, NCGCC U12/U13 Mixed Blue
- Jordan Fosberry First-Change Bowler 8 rating
- Charlie Naidu Middle-Order Batter 4 rating
- Avinoor Sahni Second-Change Bowler 8 rating
- Dhreet Patel Middle-Order Batter 6 rating
- Abdul Wasay Khan Bowling All-Rounder 12 rating
- Lincoln Jones Lower-Order Batter 6 rating
- Noah Hopkins (13) First-Change Bowler 7 rating
- Paarth Sharma (13) Bowling All-Rounder 24 rating
- Bhvya Patel Lower-Order Batter 2 rating
- Burhaan Syed (10) First-Change Bowler 8 rating
- Paarasdeep Singh (wk) Wicketkeeper-Batter 6 rating
Innings comparison
| Innings | Score | RR | 4s | 6s | Extras | Top score |
|---|---|---|---|---|---|---|
| ANU Silver | 164/4 (20 ov) | 8.20 | 20 | 1 | 26 | Zain Mehdi 36* |
| Norths, NCGCC U12/U13 Mixed Blue | 93/8 (16.4 ov) | 5.58 | 9 | 1 | 18 | Abdul Wasay Khan 19* |
Partnerships · ANU Silver
- 1st wkt 77
- 2nd wkt 47
- 3rd wkt 0
- 4th wkt 8
- 5th wkt 32*
From the fall of wickets; * unbroken. Hover a bar for who was out.
Partnerships · Norths, NCGCC U12/U13 Mixed Blue
- 1st wkt 31
- 2nd wkt 6
- 3rd wkt 3
- 4th wkt 14
- 5th wkt 6
- 6th wkt 24
- 7th wkt 1
- 8th wkt 8
From the fall of wickets; * unbroken. Hover a bar for who was out.