Result · Round 9 · Fourth Grade · 2012/13 · Sat 22 Dec 2012
Hawkesbury 207 (50 ov)
Mosman 190 (40.5 ov)
Hawkesbury won by 17 runs
View on play.cricket ↗

Match report

Hawkesbury made 207 (50 ov) and defended it, holding Mosman to 190 (40.5 ov) to win by 17 runs. For the winners, Arjun Nair top-scored with 46 and Caleb Turner took 4/36 from 9 overs. For Mosman, Shantanu Havele top-scored with 37 and Michael Wagner took 3/37 from 10 overs.

Written automatically from the scorecard.

🏅
Cricket Nation pick of the match
Caleb Turner (15)
Hawkesbury · 4 (0) & 4/36 & 1 dismissal

Top performers

Hawkesbury · 1st Innings - Hawkesbury 207 (50 ov)
Batting RB4s6sSR
Patrick Muller (17) c: G Condon b: M Wagner 5 0 0 0 0.00
William Hurley (17) lbw: M Bell 1 0 0 0 0.00
Caleb Turner (15) c: G Condon b: M Wagner 4 0 0 0 0.00
Scott Baldwin (17) c: C Lim b: G Fairweather 9 0 1 0 0.00
Jake Leyshon (wk) b: M Wagner 2 0 0 0 0.00
Arjun Nair (14) lbw: L Lawless 46 0 7 0 0.00
Matthew Botten (c) c: G Condon b: G Fairweather 45 0 6 1 0.00
Jaskaran Cheema (14) not out 26* 0 2 0 0.00
Adam Keith (17) run out () 20 0 2 0 0.00
Aidan Sylvester (15) c: b: H Darby 5 0 1 0 0.00
Jack Attenborough (14) c: b: L Lawless 17 0 3 0 0.00
Extras (b 0, lb 3, w 14, nb 10, pen 0) 27
Total 50 Ov (RR 4.14) 207
Fall of wickets: 6-115 (Matthew Botten), 8-170 (Adam Keith)
Bowling OMRW EconWdNb
Michael Wagner 10 1 37 3 3.70 4 0
Shantanu Havele (18) 10 0 51 0 5.10 4 0
Michael Bell (17) 10 1 22 1 2.20 0 5
Glenn Fairweather (20) 10 2 42 2 4.20 1 1
Hugo Darby 5 0 22 1 4.40 3 0
Tom Mooney (15) 3 0 7 0 2.33 0 0
Liam Lawless (14) 2 0 22 2 11.00 2 4
Mosman · 1st Innings - Mosman 190 (40.5 ov)
Batting RB4s6sSR
Mark Ham (c) lbw: J Attenborough 2 0 0 0 0.00
Michael Bell (17) c: J Leyshon b: A Sylvester 27 0 5 0 0.00
James O'Neill c: J Leyshon b: J Attenborough 11 0 1 0 0.00
Chong Lim lbw: C Turner 36 0 5 0 0.00
Shantanu Havele (18) c: C Turner b: A Keith 37 0 7 0 0.00
Liam Lawless (14) c: J Cheema b: A Keith 8 0 1 0 0.00
Glenn Fairweather (20) lbw: C Turner 15 0 1 0 0.00
George Condon (wk) (14) c: A Sylvester b: C Turner 1 0 0 0 0.00
Michael Wagner run out (J Cheema) 18 0 3 0 0.00
Tom Mooney (15) c: J Leyshon b: C Turner 0 0 0 0 0.00
Hugo Darby not out 3* 0 0 0 0.00
Extras (b 2, lb 3, w 13, nb 8, pen 0) 26
Total 40.5 Ov (RR 4.65) 190
Fall of wickets: 2-45 (Michael Bell), 4-115 (Shantanu Havele), 5-141 (Chong Lim), 8-184 (Michael Wagner)
Bowling OMRW EconWdNb
Jack Attenborough (14) 6 0 17 2 2.83 1 1
Aidan Sylvester (15) 6 1 41 1 6.83 4 5
Matthew Botten 4 0 19 0 4.75 2 0
Jaskaran Cheema (14) 5 0 30 0 6.00 2 1
Adam Keith (17) 10 0 41 2 4.10 2 0
Caleb Turner (15) 9 0 36 4 4.00 0 1

Hawkesbury

Mosman

Innings comparison

InningsScoreRR 4s6sExtrasTop score
Hawkesbury 207 (50 ov) 4.14 22 1 27 Arjun Nair 46
Mosman 190 (40.5 ov) 4.65 23 0 26 Shantanu Havele 37

Partnerships · Hawkesbury

  • 6th wkt 115
  • 8th wkt 55

From the fall of wickets; * unbroken. Hover a bar for who was out.

Partnerships · Mosman

  • 2nd wkt 45
  • 4th wkt 70
  • 5th wkt 26
  • 8th wkt 43

From the fall of wickets; * unbroken. Hover a bar for who was out.