Result
· Round 3 · J G Craig Under 15 North Group · 2021/22 · Wed 12 Jan 2022 · Lebanon Reserve, STRATHMORE
Plenty Valley
192/9 (45 ov)
Strathmore
80 (44.4 ov)
Plenty Valley won by 112 runs
View on play.cricket — ball by ball ↗
Match report
Plenty Valley made 192/9 (45 ov) and defended it, holding Strathmore to 80 (44.4 ov) to win by 112 runs. For the winners, Aryan J Sharma made a half-century (76 off 63) and Jack Bell took 4/21 from 9 overs. For Strathmore, Xavier Thorburn top-scored with 18 off 28 and Nirmana Fernando took 1/17 from 5.5 overs.
Written automatically from the scorecard.
🏅
Top performers
Plenty Valley
🏏 Aryan J Sharma (13)
76 (63)
🏏 Ritin Raman (14)
53 (93)
🎯 Jack Bell (14)
4/21 (9)
🎯 Benjamin Lyons (13)
2/7 (8)
Strathmore
🏏 Xavier Thorburn (14)
18 (28)
🏏 Abhayjeet Singh (14)
15 (32)
🎯 Nirmana Fernando (14)
1/17 (5.5)
🎯 Xavier Thorburn (14)
1/22 (5)
Plenty Valley · 1st Innings - Plenty Valley
192/9 (45 ov)
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Isaac Prestney (14) | c: C Roylance b: L Kandage | 26 | 58 | 2 | 0 | 44.00 |
| Ritin Raman (wk) (14) | run out (N Fernando) | 53 | 93 | 2 | 0 | 56.00 |
| Aryan J Sharma (13) | c: X Thorburn b: E Galpaya | 76 | 63 | 7 | 0 | 120.00 |
| Will Hanlon (14) | run out (L Sheahan) | 0 | 0 | 0 | 0 | 0.00 |
| Ned Reid (13) | c&b: N Fernando | 0 | 4 | 0 | 0 | 0.00 |
| Kieran Bhan (14) | run out (Z Wason) | 10 | 20 | 0 | 0 | 50.00 |
| Ned Nihill (14) | run out (N Fernando) | 4 | 12 | 0 | 0 | 33.00 |
| Jack Bell (c) (14) | b: X Thorburn | 4 | 9 | 0 | 0 | 44.00 |
| Isaac Dugdale (14) | not out | 12* | 7 | 1 | 1 | 171.00 |
| Benjamin Lyons (13) | run out (J Dleski) | 2 | 3 | 0 | 0 | 66.00 |
| Extras | (b 2, lb 0, w 3, nb 0, pen 0) | 5 | ||||
| Total | 45 Ov (RR 4.27) | 192/9 | ||||
Fall of wickets:
1-38 (Isaac Prestney),
2-152 (Ritin Raman)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| ******** (14) | 7 | 0 | 30 | 0 | 4.29 | 0 | 0 |
| Eiron Galpaya (14) | 9 | 2 | 30 | 1 | 3.33 | 1 | 0 |
| William Nettleton (14) | 8 | 0 | 34 | 0 | 4.25 | 1 | 0 |
| Deon Vidanapathirana (13) | 3 | 1 | 11 | 0 | 3.67 | 1 | 0 |
| Xavier Thorburn (14) | 5 | 0 | 22 | 1 | 4.40 | 0 | 0 |
| Nirmana Fernando (14) | 5.5 | 1 | 17 | 1 | 3.09 | 0 | 0 |
| Lisath Kandage (11) | 5 | 0 | 34 | 1 | 6.80 | 0 | 0 |
| James Martin (14) | 2 | 0 | 12 | 0 | 6.00 | 0 | 0 |
Strathmore · 1st Innings - Strathmore
80 (44.4 ov)
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Lachlan Sheahan (14) | c: A Sharma b: J Bell | 9 | 58 | 0 | 0 | 15.00 |
| Charles Roylance (13) | b: J Bell | 12 | 34 | 1 | 0 | 35.00 |
| Deon Vidanapathirana (13) | c&b: J Bell | 0 | 6 | 0 | 0 | 0.00 |
| Abhayjeet Singh (14) | c: J Hempel b: I Dugdale | 15 | 32 | 1 | 0 | 46.00 |
| Julian Dleski (wk) (14) | c: K Bhan b: B Lyons | 2 | 21 | 0 | 0 | 9.00 |
| Eiron Galpaya (14) | run out (J Bell) | 5 | 18 | 0 | 0 | 27.00 |
| Xavier Thorburn (14) | b: J Hempel | 18 | 28 | 2 | 0 | 64.00 |
| Nirmana Fernando (14) | c: I Dugdale b: B Lyons | 3 | 7 | 0 | 0 | 42.00 |
| ******** (14) | st: R Raman b: J Bell | 1 | 15 | 0 | 0 | 6.00 |
| James Martin (14) | not out | 4* | 38 | 0 | 0 | 10.00 |
| William Nettleton (c) (14) | c: J Hempel b: W Hanlon | 5 | 12 | 1 | 0 | 41.00 |
| Zac Wason (14) | not out | 0* | 0 | 0 | 0 | 0.00 |
| Extras | (b 4, lb 0, w 1, nb 1, pen 0) | 6 | ||||
| Total | 44.4 Ov (RR 1.79) | 80 | ||||
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Joshua Hempel (14) | 7 | 2 | 15 | 1 | 2.14 | 0 | 0 |
| Earl Dicesare (14) | 5 | 2 | 7 | 0 | 1.40 | 0 | 0 |
| Will Hanlon (14) | 6.4 | 4 | 2 | 1 | 0.31 | 0 | 0 |
| Jack Bell (14) | 9 | 4 | 21 | 4 | 2.33 | 0 | 0 |
| Isaac Dugdale (14) | 5 | 1 | 16 | 1 | 3.20 | 0 | 1 |
| Benjamin Lyons (13) | 8 | 2 | 7 | 2 | 0.88 | 1 | 0 |
| Ned Nihill (14) | 4 | 0 | 8 | 0 | 2.00 | 0 | 0 |
Plenty Valley
- Isaac Prestney (14) Opening Batter 6 rating
- Ned Nihill (14) Second-Change Bowler 10 rating
- Ritin Raman (wk) (14) Wicketkeeper-Batter 12 rating
- Jake Lee (14) Top-Order Batter 10 rating
- Will Hanlon (14) All-Rounder 18 rating
- Kieran Bhan (14) Opening Batter 5 rating
- Ned Reid (13) Top-Order Batter 7 rating
- Joshua Hempel (14) Opening Bowler 12 rating
- Aryan J Sharma (13) Bowling All-Rounder 57 rating
- Isaac Dugdale (14) Bowling All-Rounder 12 rating
- Jack Bell (c) (14) Second-Change Bowler 11 rating
- Benjamin Lyons (13) Second-Change Bowler 9 rating
- Earl Dicesare (14) Bowling All-Rounder 19 rating
Strathmore
- Eiron Galpaya (14) Opening Bowler 7 rating
- William Nettleton (c) (14) Middle-Order Batter 5 rating
- Lachlan Sheahan (14) Middle-Order Batter 5 rating
- Julian Dleski (wk) (14) Wicketkeeper-Batter 18 rating
- Nirmana Fernando (14) First-Change Bowler 14 rating
- Deon Vidanapathirana (13) Middle-Order Batter 8 rating
- James Martin (14) Lower-Order Batter – rating
- Xavier Thorburn (14) Wicketkeeper-Batter 14 rating
- Zac Wason (14) Top-Order Batter 5 rating
- Abhayjeet Singh (14) First-Change Bowler 7 rating
- Charles Roylance (13) Bowling All-Rounder 11 rating
- ******** (14) First-Change Bowler 10 rating
- Lisath Kandage (11) Second-Change Bowler 15 rating
Innings comparison
| Innings | Score | RR | 4s | 6s | Extras | Top score |
|---|---|---|---|---|---|---|
| Plenty Valley | 192/9 (45 ov) | 4.27 | 12 | 1 | 5 | Aryan J Sharma 76 |
| Strathmore | 80 (44.4 ov) | 1.79 | 5 | 0 | 6 | Xavier Thorburn 18 |
Partnerships · Plenty Valley
- 1st wkt 38
- 2nd wkt 114
- 3rd wkt 40*
From the fall of wickets; * unbroken. Hover a bar for who was out.
Partnerships · Strathmore
No fall of wickets recorded for this innings.