Result
· Round 3 · SEJCA Under 12 · 2018/19 · Sun 28 Oct 2018 · L'Estrange Park, MASCOT
Coastal Barras
69/8 (20.5 ov)
Easts Marlins
72/5 (17 ov)
Easts Marlins won by 5 wickets
View on play.cricket ↗
Match report
Easts Marlins chased down Coastal Barras's 69/8 (20.5 ov), reaching 72/5 (17 ov) to win by 5 wickets. For the winners, Daniel Kuperman top-scored with 27* and George Lloyd Jones took 3/3 from 2 overs.
Written automatically from the scorecard.
🏅
Top performers
Coastal Barras
Did not bat
Easts Marlins
🏏 Daniel Kuperman (11)
27* (0)
🏏 Ed West (10)
13* (0)
🎯 George Lloyd Jones (11)
3/3 (2)
🎯 Duncan Rutherford (11)
1/8 (3)
Coastal Barras · 1st Innings - Coastal Barras
69/8 (20.5 ov)
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Extras | (b 12, lb 1, w 8, nb 5, pen 0) | 26 | ||||
| Total | 20.5 Ov (RR 3.31) | 69/8 | ||||
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Tom Carter (10) | 2 | 0 | 6 | 0 | 3.00 | 0 | 0 |
| Hamilton Darbey-Cairns (11) | 2 | 0 | 6 | 0 | 3.00 | 0 | 1 |
| Jake Cane (11) | 2 | 0 | 10 | 1 | 5.00 | 0 | 0 |
| Harry Head (11) | 3 | 0 | 5 | 0 | 1.67 | 2 | 0 |
| Ed West (10) | 2 | 0 | 9 | 1 | 4.50 | 1 | 4 |
| Duncan Rutherford (11) | 3 | 0 | 8 | 1 | 2.67 | 1 | 0 |
| George Lloyd Jones (11) | 2 | 0 | 3 | 3 | 1.50 | 0 | 0 |
| ARCHIT KAUL (11) | 2 | 0 | 5 | 0 | 2.50 | 4 | 0 |
| Daniel Kuperman (11) | 2 | 0 | 5 | 0 | 2.50 | 0 | 0 |
Easts Marlins · 1st Innings - Easts Marlins
72/5 (17 ov)
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jake Cane (11) | c: b: | 0 | 0 | 0 | 0 | 0.00 |
| ARCHIT KAUL (11) | b: | 0 | 0 | 0 | 0 | 0.00 |
| Harry Head (11) | b: | 0 | 0 | 0 | 0 | 0.00 |
| Duncan Rutherford (11) | c: b: | 5 | 0 | 0 | 0 | 0.00 |
| Hamilton Darbey-Cairns (11) | not out | 7* | 0 | 0 | 0 | 0.00 |
| Daniel Kuperman (11) | not out | 27* | 0 | 0 | 0 | 0.00 |
| George Lloyd Jones (11) | b: | 0 | 0 | 0 | 0 | 0.00 |
| Ed West (10) | not out | 13* | 0 | 0 | 0 | 0.00 |
| Extras | (b 6, lb 0, w 11, nb 3, pen 0) | 20 | ||||
| Total | 17 Ov (RR 4.24) | 72/5 | ||||
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|
Easts Marlins
- Daniel Kuperman (11) Middle-Order Batter 5 rating
- Jake Cane (11) Middle-Order Batter 6 rating
- ARCHIT KAUL (11) Middle-Order Batter 4 rating
- Tom Carter (10) First-Change Bowler 6 rating
- Hamilton Darbey-Cairns (11) Opening Bowler – rating
- Harry Head (11) Middle-Order Batter 6 rating
- George Lloyd Jones (11) Second-Change Bowler 7 rating
- Ed West (10) Second-Change Bowler 23 rating
- Duncan Rutherford (11) Second-Change Bowler 8 rating
Innings comparison
| Innings | Score | RR | 4s | 6s | Extras | Top score |
|---|---|---|---|---|---|---|
| Coastal Barras | 69/8 (20.5 ov) | 3.31 | 0 | 0 | 26 | – |
| Easts Marlins | 72/5 (17 ov) | 4.24 | 0 | 0 | 20 | Daniel Kuperman 27* |
Partnerships · Coastal Barras
- 1st wkt 69*
From the fall of wickets; * unbroken. Hover a bar for who was out.
Partnerships · Easts Marlins
- 1st wkt 72*
From the fall of wickets; * unbroken. Hover a bar for who was out.