Result · Round 10 · Under 10 · 2007/08 · Sat 15 Dec 2007
The Entrance Gold 79/1d (13 ov)
Doyalson Wyee 34/8 (19 ov) & 19/8 (11.1 ov)
The Entrance Gold won by an innings and 26 runs
View on play.cricket ↗

Match report

The Entrance Gold beat Doyalson Wyee by an innings and 26 runs. For the winners, Brendan O'Hagan top-scored with 15* and Connor Booth took 3/1 from 2 overs.

Written automatically from the scorecard.

🏅
Cricket Nation pick of the match
Brendan O'Hagan (8)
The Entrance Gold · 15* (0) & 2/5 & 1 dismissal

Top performers

Doyalson Wyee · 1st Innings - Doyalson Wyee 34/8 (19 ov)
Batting RB4s6sSR
Adam Buchmasser (8) c: B Williams b: H Goodenough 0 0 0 0 0.00
Jaycen Kimmorley (8) b: B Eldridge 4 0 1 0 0.00
Joshua Westwood (8) b: B Naylor 0 0 0 0 0.00
Jake Denne (9) b: B Naylor 0 0 0 0 0.00
Jack Melvey (9) b: B Smythe 0 0 0 0 0.00
Damien Moran (9) c: R Friend b: M Gale 6 0 1 0 0.00
Wade Carter (wk) (8) b: B Williams 0 0 0 0 0.00
Kane Bridge-Abbiss (c) (9) not out 1* 0 0 0 0.00
Nicolas Andrew (9) b: M Gale 0 0 0 0 0.00
Extras (b 5, lb 1, w 2, nb 15, pen 0) 23
Total 19 Ov (RR 1.79) 34/8
Bowling OMRW EconWdNb
Jack Pepper (9) 2 1 4 0 2.00 0 4
Harrison Goodenough (9) 2 0 1 1 0.50 0 1
Brock Naylor (8) 2 1 1 2 0.50 0 1
Riley Friend (8) 2 1 2 0 1.00 0 2
Braden Smythe (9) 2 0 3 1 1.50 0 3
Benjamin Eldridge (9) 2 0 11 2 5.50 2 1
Daniel Del Vescovo (9) 2 0 7 0 3.50 0 2
Bailey Williams (9) 2 1 1 1 0.50 0 0
Mitchell Gale (8) 1.1 0 2 2 1.82 0 0
Shaun Brownlow (9) 1 0 1 0 1.00 0 1
The Entrance Gold · 1st Innings - The Entrance Gold 79/1d (13 ov)
Batting RB4s6sSR
Brendan O'Hagan (8) not out 15* 0 2 0 0.00
Shaun Brownlow (9) run out () 13 0 1 0 0.00
Benjamin Eldridge (9) not out 15* 0 1 0 0.00
Harrison Goodenough (9) not out 6* 0 0 0 0.00
Mitchell Gale (8) not out 5* 0 0 0 0.00
Extras (b 4, lb 0, w 0, nb 21, pen 0) 25
Total 13 Ov (RR 6.08) 79/1d
Fall of wickets: 1-47 (Shaun Brownlow)
Bowling OMRW EconWdNb
Joshua Westwood (8) 3 0 9 0 3.00 0 3
Adam Buchmasser (8) 2 0 13 0 6.50 0 2
Damien Moran (9) 2 0 19 0 9.50 0 3
Jack Melvey (9) 2 0 10 0 5.00 0 4
Nicolas Andrew (9) 2 0 11 0 5.50 0 3
Jaycen Kimmorley (8) 2 0 12 0 6.00 0 8
Wade Carter (8) 1 0 3 0 3.00 0 3
Doyalson Wyee · 2nd Innings - Doyalson Wyee 19/8 (11.1 ov)
Batting RB4s6sSR
Adam Buchmasser (8) b: C Booth 0 0 0 0 0.00
Jaycen Kimmorley (8) c: B Williams b: C Booth 2 0 0 0 0.00
Joshua Westwood (8) b: B O'Hagan 6 0 1 0 0.00
Jake Denne (9) b: C Booth 0 0 0 0 0.00
Jack Melvey (9) c&b: B O'Hagan 0 0 0 0 0.00
Damien Moran (9) b: B Williams 1 0 0 0 0.00
Kane Bridge-Abbiss (c) (9) b: B Smythe 0 0 0 0 0.00
Nicolas Andrew (9) run out (H Goodenough) 0 0 0 0 0.00
Wade Carter (wk) (8) not out 0* 0 0 0 0.00
Extras (b 0, lb 0, w 1, nb 9, pen 0) 10
Total 11.1 Ov (RR 1.70) 19/8
Bowling OMRW EconWdNb
Connor Booth (9) 2 0 1 3 0.50 0 1
Riley Friend (8) 1 0 5 0 5.00 0 2
Harrison Goodenough (9) 1 0 6 0 6.00 0 1
Brendan O'Hagan (8) 2 0 5 2 2.50 1 3
Shaun Brownlow (9) 1.1 0 0 0 0.00 0 0
Bailey Williams (9) 1 0 1 1 1.00 0 1
Braden Smythe (9) 1 0 1 1 1.00 0 1
Benjamin Eldridge (9) 1 1 0 0 0.00 0 0
Daniel Del Vescovo (9) 1 0 0 0 0.00 0 0

The Entrance Gold

Doyalson Wyee

Innings comparison

InningsScoreRR 4s6sExtrasTop score
Doyalson Wyee 34/8 (19 ov) 1.79 2 0 23 Damien Moran 6
The Entrance Gold 79/1d (13 ov) 6.08 4 0 25 Brendan O'Hagan 15*
Doyalson Wyee 19/8 (11.1 ov) 1.70 1 0 10 Joshua Westwood 6

Partnerships · Doyalson Wyee

  • 1st wkt 34*

From the fall of wickets; * unbroken. Hover a bar for who was out.

Partnerships · The Entrance Gold

  • 1st wkt 47
  • 2nd wkt 32*

From the fall of wickets; * unbroken. Hover a bar for who was out.

Partnerships · Doyalson Wyee

  • 1st wkt 19*

From the fall of wickets; * unbroken. Hover a bar for who was out.