Result
· Round 11 · 2nd Grade · 2016/17 · Sun 29 Jan 2017
Eaton
139 (30.2 ov)
Capel
251 (48.4 ov)
Capel won with 1 bonus point
View on play.cricket — ball by ball ↗
Match report
Capel made 251 (48.4 ov) and defended it, holding Eaton to 139 (30.2 ov) to win. For the winners, Todd Earle made a half-century (62 off 77) with 3 sixes and Nathan Scott took 5/42 from 10 overs. For Eaton, Jarred Edwards top-scored with 43 off 44 and Leigh O'Mara took 5/47 from 6.4 overs.
Written automatically from the scorecard.
🏅
Top performers
Eaton
🏏 Jarred Edwards
43 (44)
🏏 Mick Rogers
30 (47)
🎯 Leigh O'Mara
5/47 (6.4)
🎯 Jamie Martin
2/21 (7)
Capel
🏏 Todd Earle
62 (77)
🏏 Ben Tognolini (26)
52 (53)
🎯 Nathan Scott
5/42 (10)
🎯 Shane Miles
2/9 (2)
Capel · 1st Innings - Capel
251 (48.4 ov)
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Benjamin Alsop (18) | lbw: J Martin | 16 | 38 | 1 | 0 | 42.00 |
| Nick Patten | c: N Hodgson b: M Byrne | 19 | 27 | 3 | 0 | 70.00 |
| Bradman May (wk) (18) | c: M Byrne b: J Van Bavel | 14 | 14 | 2 | 0 | 100.00 |
| Shane Miles | c: N Studsor b: J Martin | 1 | 5 | 0 | 0 | 20.00 |
| Dennis Tucker | b: J Van Bavel | 4 | 17 | 0 | 0 | 23.00 |
| Ben Tognolini (26) | c: N Hodgson b: L O'Mara | 52 | 53 | 6 | 0 | 98.00 |
| Todd Earle (c) | c: M Rogers b: L O'Mara | 62 | 77 | 4 | 3 | 80.00 |
| Jarrod Withers | st: N Studsor b: L O'Mara | 42 | 42 | 5 | 0 | 100.00 |
| Nathan Scott | c: M Rogers b: L O'Mara | 9 | 10 | 0 | 0 | 90.00 |
| Blair Hutton (12) | lbw: L O'Mara | 6 | 7 | 1 | 0 | 85.00 |
| Douglas Campbell | not out | 1* | 1 | 0 | 0 | 100.00 |
| Extras | (b 0, lb 1, w 23, nb 1, pen 0) | 25 | ||||
| Total | 48.4 Ov (RR 5.16) | 251 | ||||
Fall of wickets:
1-39 (Nick Patten),
6-169 (Ben Tognolini),
7-213 (Todd Earle)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Michael Byrne | 7 | 0 | 32 | 1 | 4.57 | 9 | 0 |
| Jarred Edwards | 4 | 0 | 22 | 0 | 5.50 | 2 | 0 |
| Jamie Martin | 7 | 1 | 21 | 2 | 3.00 | 5 | 1 |
| Jacob Van Bavel | 9 | 0 | 48 | 2 | 5.33 | 3 | 0 |
| Justin Liebeck | 6 | 0 | 35 | 0 | 5.83 | 4 | 0 |
| Nicholas Hodgson (18) | 3 | 0 | 14 | 0 | 4.67 | 0 | 0 |
| Stuart Clark | 6 | 0 | 31 | 0 | 5.17 | 0 | 0 |
| Leigh O'Mara | 6.4 | 0 | 47 | 5 | 7.34 | 0 | 0 |
Eaton · 1st Innings - Eaton
139 (30.2 ov)
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Stuart Clark | c&b: T Earle | 2 | 5 | 0 | 0 | 40.00 |
| Mick Rogers (c) | c: D Campbell b: N Scott | 30 | 47 | 6 | 0 | 63.00 |
| Leigh O'Mara | c: B Tognolini b: N Scott | 4 | 10 | 0 | 0 | 40.00 |
| Neil Studsor (21) | b: N Scott | 0 | 2 | 0 | 0 | 0.00 |
| Travis Johnson | c: D Campbell b: B Hutton | 30 | 44 | 3 | 0 | 68.00 |
| Jamie Martin | c: T Earle b: N Scott | 6 | 9 | 0 | 1 | 66.00 |
| Nicholas Hodgson (18) | lbw: N Scott | 0 | 1 | 0 | 0 | 0.00 |
| Jarred Edwards | b: S Miles | 43 | 44 | 3 | 1 | 97.00 |
| Michael Byrne | lbw: S Miles | 9 | 12 | 2 | 0 | 75.00 |
| Jacob Van Bavel | lbw: B Hutton | 8 | 8 | 1 | 0 | 100.00 |
| Justin Liebeck | not out | 0* | 1 | 0 | 0 | 0.00 |
| Extras | (b 1, lb 2, w 3, nb 1, pen 0) | 7 | ||||
| Total | 30.2 Ov (RR 4.58) | 139 | ||||
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Todd Earle | 10 | 2 | 33 | 1 | 3.30 | 1 | 0 |
| Nathan Scott | 10 | 3 | 42 | 5 | 4.20 | 2 | 0 |
| Blair Hutton (12) | 5.2 | 1 | 23 | 2 | 4.42 | 0 | 0 |
| Nick Patten | 3 | 0 | 29 | 0 | 9.67 | 0 | 0 |
| Shane Miles | 2 | 1 | 9 | 2 | 4.50 | 0 | 1 |
Eaton
- Neil Studsor (21) Top-Order Batter 3 rating
- Leigh O'Mara Second-Change Bowler 9 rating
- Jarred Edwards Opening Bowler 7 rating
- Jamie Martin First-Change Bowler 9 rating
- Michael Byrne Opening Bowler – rating
- Phillip Coulthard (wk) Wicketkeeper-Batter 21 rating
- Stuart Clark Bowling All-Rounder 12 rating
- Nicholas Hodgson (18) Second-Change Bowler 5 rating
- Travis Johnson Top-Order Batter 10 rating
- Justin Liebeck First-Change Bowler – rating
- Jacob Van Bavel First-Change Bowler 8 rating
- Cory Backhouse Opening Bowler 6 rating
- Mick Rogers (c) Opening Batter 7 rating
Capel
- Ben Tognolini (26) First-Change Bowler 8 rating
- Blair Hutton (12) Lower-Order Batter 10 rating
- Douglas Campbell Second-Change Bowler 8 rating
- Nathan Scott Opening Bowler 7 rating
- Benjamin Alsop (18) Top-Order Batter 7 rating
- Dennis Tucker Top-Order Batter 6 rating
- Nick Patten Bowling All-Rounder 13 rating
- Todd Earle (c) Bowling All-Rounder 11 rating
- Shane Miles Bowling All-Rounder 10 rating
- Bradman May (wk) (18) Top-Order Batter 30 rating
- Jarrod Withers Middle-Order Batter 7 rating
Innings comparison
| Innings | Score | RR | 4s | 6s | Extras | Top score |
|---|---|---|---|---|---|---|
| Capel | 251 (48.4 ov) | 5.16 | 22 | 3 | 25 | Todd Earle 62 |
| Eaton | 139 (30.2 ov) | 4.58 | 15 | 2 | 7 | Jarred Edwards 43 |
Partnerships · Capel
- 1st wkt 39
- 6th wkt 130
- 7th wkt 44
From the fall of wickets; * unbroken. Hover a bar for who was out.
Partnerships · Eaton
No fall of wickets recorded for this innings.