Result
· Round 9 · U15 Fri Mixed A · 2024/25 · Fri 14 Feb 2025 · Dunnings Road Reserve, POINT COOK
PCCC U15 A Friday
146/7 (44 ov) & 0/0
Willy Colts U15 Fri Gold
163 (30.4 ov)
Willy Colts U15 Fri Gold won by 17 runs
View on play.cricket — ball by ball ↗
Match report
Willy Colts U15 Fri Gold beat PCCC U15 A Friday by 17 runs. For the winners, Md Aayan Khan made a half-century (64 off 64) and Thenul Gamage took 3/10 from 8 overs. For PCCC U15 A Friday, Abhik Nomula top-scored with 46* off 29 and Mehtab Singh took 2/21 from 5 overs.
Written automatically from the scorecard.
🏅
Cricket Nation pick of the match
Thenul Gamage (13)
Willy Colts U15 Fri Gold ·
6* (17) & 3/10 & 1 dismissal
Top performers
PCCC U15 A Friday
🏏 Abhik Nomula (12)
46* (29)
🏏 Mehtab Singh (14)
22 (82)
🎯 Mehtab Singh (14)
2/21 (5)
🎯 Tylan Clowes (14)
2/22 (7)
Willy Colts U15 Fri Gold
🏏 Md Aayan Khan (14)
64 (64)
🏏 Varish Chopra (14)
21 (13)
🎯 Thenul Gamage (13)
3/10 (8)
🎯 Uzair Shaik (14)
2/22 (8)
Willy Colts U15 Fri Gold · 1st Innings - Willy Colts U15 Fri Gold
163 (30.4 ov)
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Varish Chopra (14) | run out (M Singh) | 21 | 13 | 3 | 0 | 161.53 |
| Ammar Nadeem (wk) (18) | c&b: C Nisi | 13 | 18 | 2 | 0 | 72.22 |
| Kenith Gamage (14) | c: R Qazi b: T Clowes | 0 | 4 | 0 | 0 | 0.00 |
| Md Aayan Khan (14) | c: P Gosal b: M Singh | 64 | 64 | 4 | 2 | 100.00 |
| Hassan Buttar (14) | c: D Nair b: R Qazi | 15 | 30 | 1 | 0 | 50.00 |
| Neel Kotwal (14) | c&b: T Clowes | 10 | 14 | 1 | 0 | 71.42 |
| Jack Ibrahim (13) | run out (S DAS) | 11 | 21 | 1 | 0 | 52.38 |
| Ritwik Rathour (14) | b: M Singh | 1 | 3 | 0 | 0 | 33.33 |
| Thenul Gamage (13) | not out | 6* | 17 | 0 | 0 | 35.29 |
| Uzair Shaik (14) | run out (S DAS, A Nomula) | 2 | 4 | 0 | 0 | 50.00 |
| Rehit Singh Thind (13) | b: A Saxena | 0 | 4 | 0 | 0 | 0.00 |
| Extras | (b 8, lb 1, w 7, nb 4, pen 0) | 20 | ||||
| Total | 30.4 Ov (RR 5.32) | 163 | ||||
Fall of wickets:
1-37 (Varish Chopra),
2-41 (Ammar Nadeem),
3-41 (Kenith Gamage),
4-108 (Hassan Buttar),
5-129 (Neel Kotwal),
6-146 (Md Aayan Khan),
7-148 (Ritwik Rathour),
8-156 (Jack Ibrahim),
9-158 (Uzair Shaik),
10-163 (Rehit Singh Thind)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Aarav Saxena (13) | 5.4 | 0 | 33 | 1 | 5.82 | 4 | 0 |
| Tylan Clowes (14) | 7 | 2 | 22 | 2 | 3.14 | 2 | 0 |
| Cristian Nisi (13) | 3 | 0 | 20 | 1 | 6.66 | 0 | 0 |
| Abhik Nomula (12) | 1 | 0 | 9 | 0 | 9.00 | 0 | 1 |
| Rafay Qazi (13) | 6 | 0 | 26 | 1 | 4.33 | 1 | 2 |
| Parmpreet Singh Gosal (13) | 1 | 0 | 13 | 0 | 13.00 | 0 | 0 |
| Mehtab Singh (14) | 5 | 0 | 21 | 2 | 4.20 | 0 | 1 |
| Ishaan Rajopadhye (12) | 2 | 0 | 10 | 0 | 5.00 | 0 | 0 |
PCCC U15 A Friday · 1st Innings - PCCC U15 A Friday
146/7 (44 ov)
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Vivaan Kansagra (13) | c: R Thind b: R Rathour | 6 | 11 | 0 | 0 | 54.54 |
| Ishaan Rajopadhye (12) | b: U Shaik | 0 | 15 | 0 | 0 | 0.00 |
| Aarav Saxena (13) | c&b: T Gamage | 3 | 13 | 0 | 0 | 23.07 |
| Parmpreet Singh Gosal (13) | st: H Buttar b: R Thind | 2 | 18 | 0 | 0 | 11.11 |
| Cristian Nisi (13) | c: K Gamage b: U Shaik | 16 | 65 | 1 | 0 | 24.61 |
| Mehtab Singh (14) | c: R Rathour b: T Gamage | 22 | 82 | 2 | 0 | 26.82 |
| SOHAM DAS (13) | not out | 22* | 45 | 1 | 0 | 48.88 |
| Dhruv Nair (14) | c: R Rathour b: T Gamage | 0 | 4 | 0 | 0 | 0.00 |
| Abhik Nomula (12) | not out | 46* | 29 | 7 | 0 | 158.62 |
| Extras | (b 8, lb 2, w 17, nb 2, pen 0) | 29 | ||||
| Total | 44 Ov (RR 3.32) | 146/7 | ||||
Fall of wickets:
1-2 (Ishaan Rajopadhye),
2-8 (Vivaan Kansagra),
3-11 (Aarav Saxena),
4-18 (Parmpreet Singh Gosal),
5-52 (Cristian Nisi),
6-80 (Mehtab Singh),
7-82 (Dhruv Nair)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Ritwik Rathour (14) | 8 | 3 | 20 | 1 | 2.50 | 2 | 1 |
| Uzair Shaik (14) | 8 | 1 | 22 | 2 | 2.75 | 3 | 0 |
| Rehit Singh Thind (13) | 8 | 2 | 35 | 1 | 4.37 | 6 | 0 |
| Thenul Gamage (13) | 8 | 3 | 10 | 3 | 1.25 | 2 | 1 |
| Neel Kotwal (14) | 6 | 2 | 20 | 0 | 3.33 | 0 | 0 |
| Kenith Gamage (14) | 5 | 0 | 19 | 0 | 3.80 | 4 | 0 |
| Md Aayan Khan (14) | 1 | 0 | 10 | 0 | 10.00 | 0 | 0 |
PCCC U15 A Friday · 2nd Innings - PCCC U15 A Friday
0/0
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Abhik Nomula (12) | not out | 0* | 0 | 0 | 0 | 0.00 |
| Tylan Clowes (14) | not out | 0* | 0 | 0 | 0 | 0.00 |
| Extras | (b 0, lb 0, w 0, nb 0, pen 0) | 0 | ||||
| Total | 0 Ov | 0/0 | ||||
Did not bat:
Parmpreet Singh Gosal (13),
Aarav Saxena (13),
Dhruv Nair (14),
Vivaan Kansagra (13),
Cristian Nisi (13),
Rafay Qazi (13),
Mehtab Singh (14),
Ishaan Rajopadhye (12),
SOHAM DAS (13)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|
PCCC U15 A Friday
- Parmpreet Singh Gosal (13) Second-Change Bowler 6 rating
- Aarav Saxena (13) First-Change Bowler 17 rating
- Dhruv Nair (14) Middle-Order Batter 7 rating
- Vivaan Kansagra (13) Top-Order Batter 12 rating
- Cristian Nisi (13) Second-Change Bowler 9 rating
- Rafay Qazi (13) First-Change Bowler 8 rating
- Mehtab Singh (14) First-Change Bowler 6 rating
- Ishaan Rajopadhye (12) Opening Batter 10 rating
- SOHAM DAS (13) Middle-Order Batter 6 rating
- Tylan Clowes (14) Bowling All-Rounder 12 rating
- Abhik Nomula (12) Top-Order Batter 34 rating
Willy Colts U15 Fri Gold
- Ammar Nadeem (wk) (18) Bowling All-Rounder 16 rating
- Varish Chopra (14) Top-Order Batter 6 rating
- Md Aayan Khan (14) Bowling All-Rounder 13 rating
- Kenith Gamage (14) Top-Order Batter 7 rating
- Rehit Singh Thind (13) Opening Bowler 10 rating
- Hassan Buttar (14) Top-Order Batter 8 rating
- Uzair Shaik (14) Opening Bowler 9 rating
- Thenul Gamage (13) Second-Change Bowler 7 rating
- Ritwik Rathour (14) Opening Bowler 8 rating
- Jack Ibrahim (13) Opening Batter 10 rating
- Neel Kotwal (14) Second-Change Bowler 9 rating
Innings comparison
| Innings | Score | RR | 4s | 6s | Extras | Top score |
|---|---|---|---|---|---|---|
| Willy Colts U15 Fri Gold | 163 (30.4 ov) | 5.32 | 12 | 2 | 20 | Md Aayan Khan 64 |
| PCCC U15 A Friday | 146/7 (44 ov) | 3.32 | 11 | 0 | 29 | Abhik Nomula 46* |
| PCCC U15 A Friday | 0/0 | – | 0 | 0 | 0 | Abhik Nomula 0* |
Partnerships · Willy Colts U15 Fri Gold
- 1st wkt 37
- 2nd wkt 4
- 3rd wkt 0
- 4th wkt 67
- 5th wkt 21
- 6th wkt 17
- 7th wkt 2
- 8th wkt 8
- 9th wkt 2
- 10th wkt 5
From the fall of wickets; * unbroken. Hover a bar for who was out.
Partnerships · PCCC U15 A Friday
- 1st wkt 2
- 2nd wkt 6
- 3rd wkt 3
- 4th wkt 7
- 5th wkt 34
- 6th wkt 28
- 7th wkt 2
- 8th wkt 64*
From the fall of wickets; * unbroken. Hover a bar for who was out.
Partnerships · PCCC U15 A Friday
No fall of wickets recorded for this innings.