Result · Round 1 · Under 13 A · 2008/09 · Sat 11 Oct 2008
Doyalson 189/7d (43 ov)
The Entrance Gold 70 (38.1 ov) & 14 (15.3 ov)
Doyalson won by an innings and 105 runs
View on play.cricket ↗

Match report

Doyalson beat The Entrance Gold by an innings and 105 runs. For the winners, Brayden Tos made a half-century (70*) and Kyle Lawther took 5/4 from 4 overs. For The Entrance Gold, Dylan Hallaways top-scored with 24 and Cameron Patman took 1/3 from 2 overs.

Written automatically from the scorecard.

🏅
Cricket Nation pick of the match
Brayden Tos (12)
Doyalson · 70* (0) & 5/5 & 1 dismissal

Top performers

Doyalson · 1st Innings - Doyalson 189/7d (43 ov)
Batting RB4s6sSR
Brayden Tos (12) not out 70* 0 10 0 0.00
Josh Allingham (12) c: M Sunshine b: L Atherton 22 0 4 0 0.00
Joshua Abel (12) run out () 4 0 0 0 0.00
Oliver Kirkham (12) b: J Brennan 0 0 0 0 0.00
Kyle Lawther (12) c: T Cumming b: A Diamond 5 0 1 0 0.00
Mitchell Walker (12) c: B Saunders b: C Patman 8 0 1 0 0.00
Jyan Beale (12) c: B Saunders b: R Pettit 11 0 2 0 0.00
Jarrod McKie (wk) (12) not out 25* 0 3 0 0.00
Chris Baldwin (12) run out () 7 0 0 0 0.00
Luke Carter (12) not out 3* 0 0 0 0.00
Extras (b 4, lb 0, w 15, nb 15, pen 0) 34
Total 43 Ov (RR 4.40) 189/7d
Did not bat: Timothy Thomas (12), Shaun Stevenson (12)
Fall of wickets: 1-47 (Josh Allingham), 2-82 (Joshua Abel)
Bowling OMRW EconWdNb
Bradley Smith (12) 4 1 14 0 3.50 0 0
Timothy Cumming (12) 4 0 20 0 5.00 0 0
Dylan Hallaways (12) 2 0 3 0 1.50 0 0
Matthew Sunshine (12) 4 0 6 0 1.50 1 5
Mitchell Starkey (12) 5 1 5 0 1.00 0 0
Luke Atherton (12) 4 1 19 1 4.75 1 1
Joshua Brennan (12) 5 0 29 1 5.80 1 2
Andrew Diamond (12) 5 0 30 0 6.00 5 6
Jared Lee (12) 4 0 15 0 3.75 3 0
Cameron Patman (12) 2 0 3 1 1.50 0 0
Benjamin Saunders (12) 2 0 9 0 4.50 2 1
Reece Pettit (12) 2 0 12 1 6.00 2 0
The Entrance Gold · 1st Innings - The Entrance Gold 70 (38.1 ov)
Batting RB4s6sSR
Dylan Hallaways (12) c: T Thomas b: L Carter 24 0 3 0 0.00
Bradley Smith (12) c: J McKie b: K Lawther 4 0 1 0 0.00
Matthew Sunshine (12) b: S Stevenson 1 0 0 0 0.00
Blake Goldie (wk) (12) c: T Thomas b: B Tos 18 0 0 0 0.00
Mitchell Starkey (c) (12) c: J McKie b: J Allingham 1 0 0 0 0.00
Benjamin Saunders (12) c&b: B Tos 1 0 0 0 0.00
Timothy Cumming (12) c: C Baldwin b: B Tos 0 0 0 0 0.00
Luke Atherton (12) c: M Walker b: B Tos 0 0 0 0 0.00
Cameron Patman (12) not out 1* 0 0 0 0.00
Jared Lee (12) b: K Lawther 2 0 0 0 0.00
Reece Pettit (12) b: O Kirkham 0 0 0 0 0.00
Extras (b 6, lb 2, w 10, nb 0, pen 0) 18
Total 38.1 Ov (RR 1.83) 70
Did not bat: Joshua Brennan (12), Andrew Diamond (12)
Fall of wickets: 3-50 (Dylan Hallaways)
Bowling OMRW EconWdNb
Timothy Thomas (12) 5 0 13 0 2.60 0 0
Kyle Lawther (12) 7 5 11 2 1.57 0 0
Shaun Stevenson (12) 6 3 10 1 1.67 0 0
Oliver Kirkham (12) 5 1 8 1 1.60 0 0
Luke Carter (12) 3 0 10 1 3.33 0 0
Josh Allingham (12) 3 1 2 1 0.67 0 0
Joshua Abel (12) 3 0 3 0 1.00 0 0
Mitchell Walker (12) 1 0 2 0 2.00 0 0
Jyan Beale (12) 1 0 0 0 0.00 0 0
Brayden Tos (12) 3 0 3 4 1.00 0 0
Chris Baldwin (12) 2 2 0 0 0.00 0 0
The Entrance Gold · 2nd Innings - The Entrance Gold 14 (15.3 ov)
Batting RB4s6sSR
Benjamin Saunders (12) b: K Lawther 0 0 0 0 0.00
Cameron Patman (12) b: K Lawther 2 0 0 0 0.00
Joshua Brennan (12) b: K Lawther 0 0 0 0 0.00
Andrew Diamond (12) b: K Lawther 0 0 0 0 0.00
Luke Atherton (12) b: O Kirkham 2 0 0 0 0.00
Reece Pettit (12) c: T Thomas b: K Lawther 0 0 0 0 0.00
Matthew Sunshine (12) c: J Abel b: T Thomas 4 0 0 0 0.00
Mitchell Starkey (c) (12) b: O Kirkham 0 0 0 0 0.00
Jared Lee (12) b: B Tos 0 0 0 0 0.00
Timothy Cumming (12) b: T Thomas 1 0 0 0 0.00
Bradley Smith (12) not out 1* 0 0 0 0.00
Extras (b 0, lb 0, w 2, nb 2, pen 0) 4
Total 15.3 Ov (RR 0.90) 14
Did not bat: Blake Goldie (12), Dylan Hallaways (12)
Bowling OMRW EconWdNb
Kyle Lawther (12) 4 2 4 5 1.00 0 0
Shaun Stevenson (12) 4 3 1 0 0.25 0 0
Oliver Kirkham (12) 3 1 4 2 1.33 0 0
Timothy Thomas (12) 3.3 0 3 2 0.91 0 0
Brayden Tos (12) 1 0 2 1 2.00 0 0

Doyalson

The Entrance Gold

Innings comparison

InningsScoreRR 4s6sExtrasTop score
Doyalson 189/7d (43 ov) 4.40 21 0 34 Brayden Tos 70*
The Entrance Gold 70 (38.1 ov) 1.83 4 0 18 Dylan Hallaways 24
The Entrance Gold 14 (15.3 ov) 0.90 0 0 4 Matthew Sunshine 4

Partnerships · Doyalson

  • 1st wkt 47
  • 2nd wkt 35
  • 3rd wkt 107*

From the fall of wickets; * unbroken. Hover a bar for who was out.

Partnerships · The Entrance Gold

  • 3rd wkt 50

From the fall of wickets; * unbroken. Hover a bar for who was out.

Partnerships · The Entrance Gold

No fall of wickets recorded for this innings.