Result
· Round 4 · U14 Moore Shield B · 2022/23 · Sun 30 Oct 2022 · Whalan Reserve (Hanshaw Oval), WHALAN
U14 Sutherland Moore
146 (47.3 ov)
U14 Blacktown
147/6 (47.5 ov)
U14 Blacktown won by 4 wickets
View on play.cricket — ball by ball ↗
Match report
U14 Blacktown chased down U14 Sutherland Moore's 146 (47.3 ov), reaching 147/6 (47.5 ov) to win by 4 wickets. For the winners, Vivaan Gandhi top-scored with 46 off 46 with 3 sixes and Vivaan Gandhi took 3/18 from 9 overs. For U14 Sutherland Moore, KOBI ROBINSON top-scored with 47 off 68 and Zac Jordan took 2/15 from 4 overs.
Written automatically from the scorecard.
🏅
Top performers
U14 Sutherland Moore
🏏 KOBI ROBINSON (13)
47 (68)
🏏 Byron Whitbread (13)
31 (52)
🎯 Zac Jordan (13)
2/15 (4)
🎯 Leo J Hogg (13)
2/16 (9.5)
U14 Blacktown
🏏 Vivaan Gandhi (13)
46 (46)
🏏 Rishab Shah (13)
42 (83)
🎯 Vivaan Gandhi (13)
3/18 (9)
🎯 Rishab Shah (13)
3/20 (8)
U14 Sutherland Moore · 1st Innings - U14 Sutherland Moore
146 (47.3 ov)
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ryan Lillis (13) | b: V Gandhi | 23 | 43 | 2 | 0 | 53.48 |
| Ashton Graham (13) | b: R Kumar | 6 | 9 | 1 | 0 | 66.66 |
| Lucas Sheehy (13) | c: M Faizan b: J Singh | 3 | 23 | 0 | 0 | 13.04 |
| Tom Faulkner (13) | st: A Kandari b: R Shah | 3 | 33 | 0 | 0 | 9.09 |
| Lachlan Head (13) | st: A Kandari b: R Shah | 11 | 32 | 1 | 0 | 34.37 |
| KOBI ROBINSON (13) | c: V Gandhi b: R Shah | 47 | 68 | 6 | 0 | 69.11 |
| Byron Whitbread (13) | b: H KALRA | 31 | 52 | 2 | 0 | 59.61 |
| Zac Jordan (13) | not out | 9* | 16 | 1 | 0 | 56.25 |
| Jordyn Barry (13) | c&b: V Gandhi | 0 | 4 | 0 | 0 | 0.00 |
| Leo J Hogg (13) | c: V Anand b: V Gandhi | 2 | 6 | 0 | 0 | 33.33 |
| Angus Smith (13) | c: A Thakker b: R Kumar | 0 | 3 | 0 | 0 | 0.00 |
| Thomas Wood (13) | not out | 0* | 0 | 0 | 0 | 0.00 |
| Extras | (b 5, lb 1, w 1, nb 4, pen 0) | 11 | ||||
| Total | 47.3 Ov (RR 3.07) | 146 | ||||
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Rithvik Kumar (13) | 7.3 | 3 | 16 | 2 | 2.19 | 0 | 0 |
| HITEN KALRA (13) | 6 | 2 | 24 | 1 | 4.00 | 1 | 2 |
| Jap Gur Singh (13) | 4 | 1 | 5 | 1 | 1.25 | 0 | 0 |
| Pramit Foisol (13) | 3 | 0 | 17 | 0 | 5.66 | 0 | 1 |
| Vivaan Gandhi (13) | 9 | 1 | 18 | 3 | 2.00 | 0 | 1 |
| Myles Vadamootoo (13) | 5 | 0 | 16 | 0 | 3.20 | 0 | 0 |
| Rishab Shah (13) | 8 | 1 | 20 | 3 | 2.50 | 0 | 0 |
| Aarav Thakker (13) | 4 | 0 | 12 | 0 | 3.00 | 0 | 0 |
| Vansh Anand (13) | 1 | 0 | 12 | 0 | 12.00 | 0 | 0 |
U14 Blacktown · 1st Innings - U14 Blacktown
147/6 (47.5 ov)
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rishab Shah (13) | c: R Lillis b: Z Jordan | 42 | 83 | 7 | 0 | 50.60 |
| Aarav Thakker (13) | lbw: B Whitbread | 12 | 49 | 2 | 0 | 24.48 |
| Vivaan Gandhi (13) | c: L Sheehy b: Z Jordan | 46 | 46 | 4 | 3 | 100.00 |
| Baldip Singh (13) | c: A Smith b: B Whitbread | 19 | 64 | 2 | 0 | 29.68 |
| Arnav Kandari (13) | lbw: L J Hogg | 11 | 28 | 2 | 0 | 39.28 |
| Myles Vadamootoo (13) | c: L Sheehy b: L J Hogg | 6 | 12 | 1 | 0 | 50.00 |
| Vansh Anand (13) | not out | 1* | 8 | 0 | 0 | 12.50 |
| Aryan Joshi (13) | not out | 0* | 0 | 0 | 0 | 0.00 |
| Extras | (b 2, lb 0, w 5, nb 3, pen 0) | 10 | ||||
| Total | 47.5 Ov (RR 3.07) | 147/6 | ||||
Did not bat:
Muhammad Faizan (13),
Jap Gur Singh (13),
Pramit Foisol (13),
Rithvik Kumar (13),
HITEN KALRA (13)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Angus Smith (13) | 10 | 2 | 25 | 0 | 2.50 | 0 | 0 |
| KOBI ROBINSON (13) | 9 | 2 | 17 | 0 | 1.88 | 1 | 0 |
| Byron Whitbread (13) | 9 | 1 | 37 | 2 | 4.11 | 2 | 1 |
| Leo J Hogg (13) | 9.5 | 3 | 16 | 2 | 1.68 | 1 | 0 |
| Jordyn Barry (13) | 2 | 0 | 13 | 0 | 6.50 | 0 | 1 |
| Ryan Lillis (13) | 3 | 0 | 15 | 0 | 5.00 | 1 | 0 |
| Zac Jordan (13) | 4 | 1 | 15 | 2 | 3.75 | 0 | 1 |
| Tom Faulkner (13) | 1 | 0 | 7 | 0 | 7.00 | 0 | 0 |
U14 Sutherland Moore
- Byron Whitbread (13) Second-Change Bowler 17 rating
- Ashton Graham (13) Wicketkeeper-Batter 17 rating
- Zac Jordan (13) Bowling All-Rounder 22 rating
- Jordyn Barry (13) Middle-Order Batter 8 rating
- Thomas Wood (13) First-Change Bowler 23 rating
- Lucas Sheehy (13) Wicketkeeper-Batter 63 rating
- Ryan Lillis (13) Opening Batter 13 rating
- Tom Faulkner (13) Bowling All-Rounder 38 rating
- Leo J Hogg (13) First-Change Bowler 17 rating
- Lachlan Head (13) Middle-Order Batter 10 rating
- Angus Smith (13) Opening Bowler 40 rating
- KOBI ROBINSON (13) Bowling All-Rounder 23 rating
U14 Blacktown
- Aryan Joshi (13) Wicketkeeper-Batter 18 rating
- Arnav Kandari (13) Wicketkeeper-Batter 20 rating
- Baldip Singh (13) Opening Batter 26 rating
- Rishab Shah (13) Second-Change Bowler 14 rating
- Muhammad Faizan (13) All-Rounder 17 rating
- Jap Gur Singh (13) Opening Bowler 12 rating
- Aarav Thakker (13) Middle-Order Batter 13 rating
- Pramit Foisol (13) First-Change Bowler 15 rating
- Vivaan Gandhi (13) All-Rounder 57 rating
- Rithvik Kumar (13) Opening Bowler 17 rating
- Vansh Anand (13) Bowling All-Rounder 21 rating
- HITEN KALRA (13) Opening Bowler 15 rating
- Myles Vadamootoo (13) Second-Change Bowler 9 rating
Innings comparison
| Innings | Score | RR | 4s | 6s | Extras | Top score |
|---|---|---|---|---|---|---|
| U14 Sutherland Moore | 146 (47.3 ov) | 3.07 | 13 | 0 | 11 | KOBI ROBINSON 47 |
| U14 Blacktown | 147/6 (47.5 ov) | 3.07 | 18 | 3 | 10 | Vivaan Gandhi 46 |
Partnerships · U14 Sutherland Moore
No fall of wickets recorded for this innings.
Partnerships · U14 Blacktown
- 1st wkt 147*
From the fall of wickets; * unbroken. Hover a bar for who was out.