Result
· Round 1 · Stage 2 Division B · 2026/27 · Sat 19 Sep 2026 · Pitt Town Sports Club, PITT TOWN
PTSCC
127/8 (16.5 ov)
BHBCC
131/3 (25.2 ov)
BHBCC won by 7 wickets
View on play.cricket — ball by ball ↗
Match report
BHBCC chased down PTSCC's 127/8 (16.5 ov), reaching 131/3 (25.2 ov) to win by 7 wickets. For the winners, Samarth Sandeep Shetti top-scored with 37* off 35 and Dhyan Pillai took 2/18 from 3 overs. For PTSCC, Harvey Cashman top-scored with 33* off 20 and Harvey Cashman took 2/13 from 3 overs.
Written automatically from the scorecard.
🏅
Top performers
PTSCC
🏏 Harvey Cashman
33* (20)
🏏 Avik Nagulapalli (11)
22 (12)
🎯 Harvey Cashman
2/13 (3)
🎯 Cameron Brackenbury
1/5 (3)
BHBCC
🏏 Samarth Sandeep Shetti
37* (35)
🏏 Arth Patel
27 (26)
🎯 Dhyan Pillai
2/18 (3)
🎯 Samarth Sandeep Shetti
1/3 (1)
PTSCC · 1st Innings - PTSCC
127/8 (16.5 ov)
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Joel Mouttapa (12) | b: U Singal | 12 | 16 | 1 | 0 | 75.00 |
| Avik Nagulapalli (11) | run out (A Patel) | 22 | 12 | 4 | 0 | 183.33 |
| Noah Phillips | b: V Bheda | 14 | 9 | 3 | 0 | 155.55 |
| Harvey Cashman | not out | 33* | 20 | 7 | 0 | 165.00 |
| Cameron Brackenbury | c&b: A Patel | 9 | 5 | 2 | 0 | 180.00 |
| Hunter Barron Suitupe (10) | b: D Pillai | 3 | 7 | 0 | 0 | 42.85 |
| Kye McLean | b: S Sandeep Shetti | 8 | 12 | 1 | 0 | 66.66 |
| Jacob Gatt | c&b: D Pillai | 0 | 3 | 0 | 0 | 0.00 |
| Samson Graice | b: P Bhayani | 0 | 2 | 0 | 0 | 0.00 |
| Cooper Cameron | not out | 1* | 3 | 0 | 0 | 33.33 |
| HARRISON VELLA | not out | 0* | 0 | 0 | 0 | 0.00 |
| Extras | (b 5, lb 0, w 18, nb 2, pen 0) | 25 | ||||
| Total | 16.5 Ov (RR 7.54) | 127/8 | ||||
Fall of wickets:
1-30 (Avik Nagulapalli),
2-61 (Noah Phillips),
3-64 (Joel Mouttapa),
4-74 (Cameron Brackenbury),
5-81 (Hunter Barron Suitupe),
6-121 (Kye McLean),
7-125 (Jacob Gatt),
8-127 (Samson Graice)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Arth Patel | 4 | 0 | 33 | 1 | 8.25 | 1 | 0 |
| Dhyan Pillai | 3 | 1 | 18 | 2 | 6.00 | 2 | 1 |
| Syed Ibrahim Shah | 1 | 0 | 10 | 0 | 10.00 | 2 | 1 |
| Vihaan Bheda | 3 | 0 | 22 | 1 | 7.33 | 6 | 0 |
| Parshva Bhayani | 1.5 | 0 | 7 | 1 | 3.81 | 1 | 0 |
| Urvish Singal | 2 | 0 | 21 | 1 | 10.50 | 3 | 0 |
| Aarav Nagpal | 1 | 0 | 8 | 0 | 8.00 | 3 | 0 |
| Samarth Sandeep Shetti | 1 | 0 | 3 | 1 | 3.00 | 0 | 0 |
BHBCC · 1st Innings - BHBCC
131/3 (25.2 ov)
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Syed Ibrahim Shah | b: H Cashman | 6 | 13 | 1 | 0 | 46.15 |
| Vihaan Bheda | not out | 11* | 31 | 1 | 0 | 35.48 |
| Urvish Singal | c: K McLean b: H Cashman | 5 | 5 | 1 | 0 | 100.00 |
| Samarth Sandeep Shetti | not out | 37* | 35 | 7 | 0 | 105.71 |
| Arth Patel | b: C Brackenbury | 27 | 26 | 6 | 0 | 103.84 |
| Parshva Bhayani | not out | 14* | 19 | 2 | 0 | 73.68 |
| Dhyan Pillai | not out | 10* | 9 | 2 | 0 | 111.11 |
| Extras | (b 1, lb 0, w 15, nb 5, pen 0) | 21 | ||||
| Total | 25.2 Ov (RR 5.17) | 131/3 | ||||
Did not bat:
Aarav Nagpal
Fall of wickets:
1-19 (Syed Ibrahim Shah),
2-26 (Urvish Singal),
3-106 (Arth Patel)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Hunter Barron Suitupe (10) | 2 | 0 | 13 | 0 | 6.50 | 1 | 0 |
| Cameron Brackenbury | 3 | 0 | 5 | 1 | 1.66 | 3 | 0 |
| Joel Mouttapa (12) | 2 | 0 | 10 | 0 | 5.00 | 3 | 0 |
| HARRISON VELLA | 2.2 | 0 | 11 | 0 | 4.71 | 1 | 0 |
| Harvey Cashman | 3 | 0 | 13 | 2 | 4.33 | 0 | 0 |
| Cooper Cameron | 2 | 0 | 5 | 0 | 2.50 | 2 | 1 |
| Samson Graice | 2 | 0 | 15 | 0 | 7.50 | 0 | 1 |
| Avik Nagulapalli (11) | 2 | 0 | 12 | 0 | 6.00 | 2 | 1 |
| Noah Phillips | 3 | 0 | 9 | 0 | 3.00 | 0 | 0 |
| Jacob Gatt | 2 | 0 | 10 | 0 | 5.00 | 1 | 2 |
| Kye McLean | 2 | 0 | 27 | 0 | 13.50 | 2 | 0 |
PTSCC
- Kye McLean Middle-Order Batter 11 rating
- Cameron Brackenbury Bowling All-Rounder 4 rating
- HARRISON VELLA Lower-Order Batter 4 rating
- Noah Phillips Bowling All-Rounder 4 rating
- Cooper Cameron Lower-Order Batter – rating
- Joel Mouttapa (12) Middle-Order Batter 4 rating
- Hunter Barron Suitupe (10) Middle-Order Batter 13 rating
- Avik Nagulapalli (11) Bowling All-Rounder 8 rating
- Samson Graice Middle-Order Batter – rating
- Harvey Cashman Bowling All-Rounder 8 rating
- Jacob Gatt Part-Time Bowler 4 rating
BHBCC
- Aarav Nagpal Opening Batter – rating
- Dhyan Pillai Bowling All-Rounder 9 rating
- Samarth Sandeep Shetti Bowling All-Rounder 11 rating
- Vihaan Bheda First-Change Bowler – rating
- Urvish Singal Second-Change Bowler 5 rating
- Arth Patel First-Change Bowler 8 rating
- Syed Ibrahim Shah Opening Batter – rating
- Parshva Bhayani Part-Time Bowler 5 rating
Innings comparison
| Innings | Score | RR | 4s | 6s | Extras | Top score |
|---|---|---|---|---|---|---|
| PTSCC | 127/8 (16.5 ov) | 7.54 | 18 | 0 | 25 | Harvey Cashman 33* |
| BHBCC | 131/3 (25.2 ov) | 5.17 | 20 | 0 | 21 | Samarth Sandeep Shetti 37* |
Partnerships · PTSCC
- 1st wkt 30
- 2nd wkt 31
- 3rd wkt 3
- 4th wkt 10
- 5th wkt 7
- 6th wkt 40
- 7th wkt 4
- 8th wkt 2
From the fall of wickets; * unbroken. Hover a bar for who was out.
Partnerships · BHBCC
- 1st wkt 19
- 2nd wkt 7
- 3rd wkt 80
- 4th wkt 25*
From the fall of wickets; * unbroken. Hover a bar for who was out.