Result
· Round 1 · 2025 - Year 7 · 2025/26 · Wed 12 Nov 2025 · Des Penman Memorial Reserve, NOLLAMARA
7B Kennedy Baptist College
74 (24.2 ov)
John Forrest Blue Year 7
168/9 (30 ov)
John Forrest Blue Year 7 won by 94 runs
View on play.cricket — ball by ball ↗
Match report
John Forrest Blue Year 7 made 168/9 (30 ov) and defended it, holding 7B Kennedy Baptist College to 74 (24.2 ov) to win by 94 runs. For the winners, Tom Doyle made a half-century (91 off 94) and Viyaan Varun took 3/2 from 3 overs. For 7B Kennedy Baptist College, JESIAH PHILIP top-scored with 25 off 66 and Archie Grandison McInroy took 3/18 from 6 overs.
Written automatically from the scorecard.
🏅
Top performers
7B Kennedy Baptist College
🏏 JESIAH PHILIP (13)
25 (66)
🏏 Tomi Tzotzis (12)
16 (30)
🎯 Archie Grandison McInroy
3/18 (6)
🎯 Toby Smith (12)
2/22 (4)
John Forrest Blue Year 7
🏏 Tom Doyle
91 (94)
🏏 Viyaan Varun (13)
11 (22)
🎯 Viyaan Varun (13)
3/2 (3)
🎯 Luke Cleaver (13)
2/1 (3)
John Forrest Blue Year 7 · 1st Innings - John Forrest Blue Year 7
168/9 (30 ov)
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ayush Dhanda (13) | c: b: A Grandison McInroy | 5 | 13 | 0 | 0 | 38.46 |
| Tom Doyle | run out (A Grandison McInroy) | 91 | 94 | 16 | 0 | 96.80 |
| Koen Glover (13) | c: b: A Grandison McInroy | 0 | 6 | 0 | 0 | 0.00 |
| Viyaan Varun (13) | c&b: T Smith | 11 | 22 | 2 | 0 | 50.00 |
| ******** (18) | c&b: L Steele | 7 | 9 | 1 | 0 | 77.77 |
| Sonit Chhetri (11) | b: L Steele | 1 | 8 | 0 | 0 | 12.50 |
| Atreyu Colella (13) | c: J PHILIP b: M Goodsell | 2 | 12 | 0 | 0 | 16.66 |
| ******** (18) | c: J PHILIP b: T Smith | 11 | 15 | 1 | 0 | 73.33 |
| Luke Cleaver (13) | c: B Bailie b: A Grandison McInroy | 11 | 8 | 2 | 0 | 137.50 |
| James Carter (13) | not out | 0* | 1 | 0 | 0 | 0.00 |
| Vihaan Varun (14) | not out | 1* | 1 | 0 | 0 | 100.00 |
| Extras | (b 8, lb 1, w 10, nb 9, pen 0) | 28 | ||||
| Total | 30 Ov (RR 5.60) | 168/9 | ||||
Fall of wickets:
1-13 (Ayush Dhanda),
2-14 (Koen Glover),
3-36 (Viyaan Varun),
4-54 (********),
5-60 (Sonit Chhetri),
6-111 (Atreyu Colella),
7-147 (********),
8-158 (Tom Doyle),
9-166 (Luke Cleaver)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| JESIAH PHILIP (13) | 5 | 0 | 10 | 0 | 2.00 | 1 | 0 |
| Archie Grandison McInroy | 6 | 2 | 18 | 3 | 3.00 | 1 | 0 |
| Banjo Bailie (12) | 4 | 0 | 22 | 0 | 5.50 | 2 | 0 |
| Toby Smith (12) | 4 | 0 | 22 | 2 | 5.50 | 0 | 2 |
| Liam Steele (12) | 5 | 1 | 29 | 2 | 5.80 | 5 | 3 |
| Remy McNeil (12) | 1 | 0 | 6 | 0 | 6.00 | 1 | 0 |
| Thomas Brown (12) | 1 | 0 | 16 | 0 | 16.00 | 0 | 3 |
| Lachlan Harris (12) | 2 | 0 | 13 | 0 | 6.50 | 0 | 1 |
| Morrie Goodsell | 2 | 0 | 23 | 1 | 11.50 | 0 | 0 |
7B Kennedy Baptist College · 1st Innings - 7B Kennedy Baptist College
74 (24.2 ov)
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| JESIAH PHILIP (13) | c: L Cleaver b: V Varun | 25 | 66 | 2 | 0 | 37.87 |
| Tomi Tzotzis (12) | b: A Colella | 16 | 30 | 2 | 0 | 53.33 |
| Archie Grandison McInroy | c: A Dhanda b: L Cleaver | 6 | 15 | 1 | 0 | 40.00 |
| Toby Smith (12) | c: T Doyle b: V Varun | 0 | 4 | 0 | 0 | 0.00 |
| Liam Steele (12) | lbw: L Cleaver | 1 | 8 | 0 | 0 | 12.50 |
| Banjo Bailie (12) | b: ******** | 0 | 7 | 0 | 0 | 0.00 |
| Remy McNeil (12) | c: A Dhanda b: V Varun | 1 | 4 | 0 | 0 | 25.00 |
| Amy Brown (12) | b: ******** | 0 | 5 | 0 | 0 | 0.00 |
| Lachlan Harris (12) | run out (L Cleaver) | 1 | 7 | 0 | 0 | 14.28 |
| Thomas Brown (12) | b: ******** | 0 | 6 | 0 | 0 | 0.00 |
| Morrie Goodsell | not out | 0* | 1 | 0 | 0 | 0.00 |
| Extras | (b 6, lb 1, w 10, nb 7, pen 0) | 24 | ||||
| Total | 24.2 Ov (RR 3.04) | 74 | ||||
Fall of wickets:
1-52 (Tomi Tzotzis),
2-61 (Archie Grandison McInroy),
3-62 (Toby Smith),
4-64 (JESIAH PHILIP),
5-64 (Liam Steele),
6-65 (Remy McNeil),
7-65 (Banjo Bailie),
8-69 (Amy Brown),
9-72 (Thomas Brown),
10-74 (Lachlan Harris)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| James Carter (13) | 3 | 1 | 17 | 0 | 5.66 | 1 | 1 |
| Vihaan Varun (14) | 3 | 1 | 6 | 0 | 2.00 | 0 | 0 |
| ******** (18) | 3 | 0 | 9 | 1 | 3.00 | 3 | 1 |
| Sonit Chhetri (11) | 2 | 0 | 17 | 0 | 8.50 | 1 | 2 |
| Koen Glover (13) | 3 | 1 | 5 | 0 | 1.66 | 0 | 1 |
| Atreyu Colella (13) | 3 | 1 | 4 | 1 | 1.33 | 1 | 0 |
| Luke Cleaver (13) | 3 | 2 | 1 | 2 | 0.33 | 0 | 0 |
| Viyaan Varun (13) | 3 | 1 | 2 | 3 | 0.66 | 1 | 0 |
| ******** (18) | 1.2 | 0 | 6 | 2 | 4.50 | 3 | 2 |
7B Kennedy Baptist College
- Tomi Tzotzis (12) Wicketkeeper-Batter 5 rating
- Morrie Goodsell Third-Change Bowler – rating
- Remy McNeil (12) Second-Change Bowler 11 rating
- Thomas Brown (12) Second-Change Bowler 5 rating
- Lachlan Harris (12) Middle-Order Batter 4 rating
- Toby Smith (12) Middle-Order Batter 10 rating
- Liam Steele (12) Middle-Order Batter 8 rating
- JESIAH PHILIP (13) Second-Change Bowler 7 rating
- Amy Brown (12) Second-Change Bowler 6 rating
- Archie Grandison McInroy Middle-Order Batter 9 rating
- Banjo Bailie (12) First-Change Bowler 8 rating
John Forrest Blue Year 7
- ******** (18) Second-Change Bowler 70 rating
- ******** (18) Second-Change Bowler 74 rating
- Tom Doyle Middle-Order Batter 10 rating
- Luke Cleaver (13) Top-Order Batter 24 rating
- Vihaan Varun (14) Second-Change Bowler 13 rating
- Atreyu Colella (13) Second-Change Bowler 18 rating
- Viyaan Varun (13) Middle-Order Batter 13 rating
- Koen Glover (13) Second-Change Bowler 10 rating
- Ayush Dhanda (13) All-Rounder 20 rating
- Sonit Chhetri (11) Bowling All-Rounder 8 rating
- James Carter (13) Top-Order Batter 9 rating
Innings comparison
| Innings | Score | RR | 4s | 6s | Extras | Top score |
|---|---|---|---|---|---|---|
| John Forrest Blue Year 7 | 168/9 (30 ov) | 5.60 | 22 | 0 | 28 | Tom Doyle 91 |
| 7B Kennedy Baptist College | 74 (24.2 ov) | 3.04 | 5 | 0 | 24 | JESIAH PHILIP 25 |
Partnerships · John Forrest Blue Year 7
- 1st wkt 13
- 2nd wkt 1
- 3rd wkt 22
- 4th wkt 18
- 5th wkt 6
- 6th wkt 51
- 7th wkt 36
- 8th wkt 11
- 9th wkt 8
- 10th wkt 2*
From the fall of wickets; * unbroken. Hover a bar for who was out.
Partnerships · 7B Kennedy Baptist College
- 1st wkt 52
- 2nd wkt 9
- 3rd wkt 1
- 4th wkt 2
- 5th wkt 0
- 6th wkt 1
- 7th wkt 0
- 8th wkt 4
- 9th wkt 3
- 10th wkt 2
From the fall of wickets; * unbroken. Hover a bar for who was out.