Result · Round 5 · Marsh Sheffield Shield · 2018/19 · Tue 27 Nov 2018 · Perth Stadium, BURSWOOD
New South Wales 261 (88.3 ov) & 253 (81.1 ov)
Western Australia 198 (78.1 ov) & 212 (51.3 ov)
New South Wales won by 104 runs
View on play.cricket — ball by ball ↗

Match report

New South Wales beat Western Australia by 104 runs. For the winners, Kurtis Patterson hit a century (107* off 221) and Trent Copeland took 4/52 from 22.1 overs. For Western Australia, Shaun Marsh made a half-century (81 off 193) and Jhye Richardson took 8/47 from 20.3 overs.

Written automatically from the scorecard.

🏅
Cricket Nation pick of the match
Jhye Richardson (22)
Western Australia · 9 (34) & 11/105

Top performers

New South Wales
Western Australia
New South Wales · 1st Innings - New South Wales 261 (88.3 ov)
Batting RB4s6sSR
Daniel Hughes (29) c: J Inglis b: M Kelly 1 28 0 0 3.00
Nicholas Larkin lbw: J Richardson 39 87 4 0 44.00
Kurtis Patterson (25) not out 107* 221 12 0 48.00
Moises Henriques (31) c: J Inglis b: J Richardson 0 3 0 0 0.00
Jason Sangha (19) b: J Richardson 5 16 0 0 31.00
Peter Nevill (c, wk) (33) c: J Inglis b: J Richardson 8 64 0 0 12.00
Jack Edwards (18) lbw: J Richardson 0 3 0 0 0.00
Trent Copeland (32) c: M Stoinis b: J Richardson 3 9 0 0 33.00
Sean Abbott (26) lbw: M Kelly 69 89 7 0 77.00
Nathan Lyon (31) c: H Cartwright b: J Richardson 3 5 0 0 60.00
Harry Conway (26) c: A Turner b: J Richardson 1 13 0 0 7.00
Extras (b 2, lb 11, w 0, nb 7, pen 5) 25
Total 88.3 Ov (RR 2.95) 261
Did not bat: Stephen O'Keefe (33), Gregory West (24)
Fall of wickets: 2-67 (Nicholas Larkin), 5-130 (Peter Nevill), 8-244 (Sean Abbott)
Bowling OMRW EconWdNb
Jhye Richardson (22) 20.3 5 47 8 2.32 0 1
Matthew Kelly (23) 18 5 33 2 1.83 0 0
Cameron Green (19) 15 2 37 0 2.47 0 1
Mitch Marsh (27) 15 1 58 0 3.87 0 5
Marcus Stoinis (29) 13 3 39 0 3.00 0 0
Ashton Agar (25) 7 0 29 0 4.14 0 0
Western Australia · 1st Innings - Western Australia 198 (78.1 ov)
Batting RB4s6sSR
William Bosisto (25) b: T Copeland 1 18 0 0 5.00
Hilton Cartwright (26) lbw: N Lyon 29 28 3 0 103.00
Shaun Marsh (35) c: P Nevill b: H Conway 81 193 12 0 41.00
Mitch Marsh (c) (27) lbw: T Copeland 6 25 1 0 24.00
Marcus Stoinis (29) c: P Nevill b: S Abbott 10 33 1 0 30.00
Ashton Turner (25) c: P Nevill b: H Conway 38 98 2 0 38.00
Josh Inglis (wk) (23) c: T Copeland b: N Lyon 14 40 2 0 35.00
Ashton Agar (25) c: J Edwards b: T Copeland 3 19 0 0 15.00
Cameron Green (19) c: N Larkin b: N Lyon 5 11 1 0 45.00
Jhye Richardson (22) lbw: T Copeland 0 3 0 0 0.00
Matthew Kelly (23) not out 0* 1 0 0 0.00
Extras (b 4, lb 4, w 3, nb 0, pen 0) 11
Total 78.1 Ov (RR 2.53) 198
Did not bat: David Moody (23), Liam Guthrie (21)
Fall of wickets: 2-44 (Hilton Cartwright), 5-148 (Ashton Turner), 6-188 (Shaun Marsh)
Bowling OMRW EconWdNb
Trent Copeland (32) 22.1 5 52 4 2.35 1 0
Sean Abbott (26) 18 4 54 1 3.00 0 0
Nathan Lyon (31) 21 7 34 3 1.62 0 0
Harry Conway (26) 15 3 38 2 2.53 2 0
Moises Henriques (31) 2 0 12 0 6.00 0 0
New South Wales · 2nd Innings - New South Wales 253 (81.1 ov)
Batting RB4s6sSR
Daniel Hughes (29) c: J Inglis b: M Kelly 6 19 0 0 31.00
Nicholas Larkin lbw: M Marsh 29 84 5 0 34.00
Kurtis Patterson (25) c: S Marsh b: M Stoinis 43 123 5 0 34.00
Moises Henriques (31) c: A Turner b: J Richardson 48 76 7 0 63.00
Jason Sangha (19) lbw: M Stoinis 4 3 1 0 133.00
Peter Nevill (c, wk) (33) c: M Stoinis b: M Marsh 18 60 2 0 30.00
Jack Edwards (18) c: J Inglis b: J Richardson 47 80 7 0 58.00
Trent Copeland (32) b: J Richardson 7 7 1 0 100.00
Sean Abbott (26) c: J Inglis b: M Stoinis 16 12 2 0 133.00
Nathan Lyon (31) st: J Inglis b: A Agar 20 22 2 0 90.00
Harry Conway (26) not out 0* 7 0 0 0.00
Extras (b 5, lb 3, w 1, nb 6, pen 0) 15
Total 81.1 Ov (RR 3.12) 253
Did not bat: Stephen O'Keefe (33), Gregory West (24)
Fall of wickets: 2-61 (Nicholas Larkin), 3-124 (Kurtis Patterson), 6-170 (Peter Nevill), 8-214 (Sean Abbott), 9-243 (Nathan Lyon)
Bowling OMRW EconWdNb
Jhye Richardson (22) 20.1 8 58 3 2.89 1 0
Matthew Kelly (23) 17 10 34 1 2.00 0 0
Cameron Green (19) 16 3 40 0 2.50 0 4
Mitch Marsh (27) 7 1 29 2 4.14 0 2
Ashton Agar (25) 8 0 40 1 5.00 0 0
William Bosisto (25) 1 0 1 0 1.00 0 0
Marcus Stoinis (29) 12 2 43 3 3.58 0 0
Western Australia · 2nd Innings - Western Australia 212 (51.3 ov)
Batting RB4s6sSR
William Bosisto (25) lbw: T Copeland 0 4 0 0 0.00
Hilton Cartwright (26) c: J Edwards b: T Copeland 8 8 0 0 100.00
Shaun Marsh (35) c: J Edwards b: S Abbott 0 3 0 0 0.00
Mitch Marsh (c) (27) b: N Lyon 30 30 4 0 100.00
Marcus Stoinis (29) c: D Hughes b: N Lyon 81 96 7 3 84.00
Ashton Turner (25) c: J Sangha b: T Copeland 1 20 0 0 5.00
Josh Inglis (wk) (23) st: P Nevill b: N Lyon 0 3 0 0 0.00
Ashton Agar (25) c: D Hughes b: N Lyon 24 44 3 0 54.00
Cameron Green (19) c: N Lyon b: S Abbott 27 55 1 1 49.00
Jhye Richardson (22) not out 9* 31 0 0 29.00
Matthew Kelly (23) c: J Edwards b: S Abbott 19 15 2 1 126.00
Extras (b 4, lb 9, w 0, nb 0, pen 0) 13
Total 51.3 Ov (RR 4.12) 212
Did not bat: David Moody (23), Liam Guthrie (21)
Fall of wickets: 4-44 (Mitch Marsh), 7-124 (Ashton Agar), 8-161 (Marcus Stoinis), 10-212 (Matthew Kelly)
Bowling OMRW EconWdNb
Trent Copeland (32) 17 2 73 3 4.29 0 0
Sean Abbott (26) 12.3 0 40 3 3.25 0 0
Nathan Lyon (31) 22 3 86 4 3.91 0 0

New South Wales

Western Australia

Innings comparison

InningsScoreRR 4s6sExtrasTop score
New South Wales 261 (88.3 ov) 2.95 23 0 25 Kurtis Patterson 107*
Western Australia 198 (78.1 ov) 2.53 22 0 11 Shaun Marsh 81
New South Wales 253 (81.1 ov) 3.12 32 0 15 Moises Henriques 48
Western Australia 212 (51.3 ov) 4.12 17 5 13 Marcus Stoinis 81

Partnerships · New South Wales

  • 2nd wkt 67
  • 5th wkt 63
  • 8th wkt 114

From the fall of wickets; * unbroken. Hover a bar for who was out.

Partnerships · Western Australia

  • 2nd wkt 44
  • 5th wkt 104
  • 6th wkt 40

From the fall of wickets; * unbroken. Hover a bar for who was out.

Partnerships · New South Wales

  • 2nd wkt 61
  • 3rd wkt 63
  • 6th wkt 46
  • 8th wkt 44
  • 9th wkt 29

From the fall of wickets; * unbroken. Hover a bar for who was out.

Partnerships · Western Australia

  • 4th wkt 44
  • 7th wkt 80
  • 8th wkt 37
  • 10th wkt 51

From the fall of wickets; * unbroken. Hover a bar for who was out.