Result
· Round 12 · Under 13 Division 1 · 2009/10 · Sat 6 Mar 2010
Kings Langley
121 (59 ov)
Wentworthville Leagues
102 (42 ov)
Kings Langley won by 19 runs
View on play.cricket ↗
Match report
Kings Langley made 121 (59 ov) and defended it, holding Wentworthville Leagues to 102 (42 ov) to win by 19 runs. For the winners, Will REARDON top-scored with 23* and Daniel Dumbrell took 3/5 from 4 overs.
Written automatically from the scorecard.
🏅
Top performers
Kings Langley
🏏 Will REARDON (12)
23* (0)
🏏 Robert Williamson (12)
19 (0)
🎯 Daniel Dumbrell (12)
3/5 (4)
🎯 Robert Williamson (12)
2/9 (5)
Wentworthville Leagues
Did not bat
Kings Langley · 1st Innings - Kings Langley
121 (59 ov)
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Daniel PESAVENTO (12) | c: b: | 8 | 0 | 0 | 0 | 0.00 |
| Nicholas PATON (12) | b: | 2 | 0 | 0 | 0 | 0.00 |
| Ethan AUSTIN (11) | b: | 1 | 0 | 0 | 0 | 0.00 |
| Robert Williamson (12) | c: b: | 19 | 0 | 3 | 0 | 0.00 |
| Patrick O'Reilly (12) | c: b: | 12 | 0 | 0 | 0 | 0.00 |
| Nathan Maguire (12) | c: b: | 3 | 0 | 0 | 0 | 0.00 |
| Liam Gillies (11) | lbw: | 7 | 0 | 0 | 0 | 0.00 |
| Blake BELCASTRO (12) | b: | 3 | 0 | 0 | 0 | 0.00 |
| Daniel Dumbrell (12) | c: b: | 1 | 0 | 0 | 0 | 0.00 |
| Varun Satish (12) | run out () | 12 | 0 | 0 | 0 | 0.00 |
| Will REARDON (12) | not out | 23* | 0 | 3 | 1 | 0.00 |
| Extras | (b 6, lb 1, w 5, nb 18, pen 0) | 30 | ||||
| Total | 59 Ov (RR 2.05) | 121 | ||||
Fall of wickets:
4-58 (Robert Williamson),
10-121 (Varun Satish)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|
Wentworthville Leagues · 1st Innings - Wentworthville Leagues
102 (42 ov)
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Extras | (b 0, lb 0, w 6, nb 13, pen 0) | 19 | ||||
| Total | 42 Ov (RR 2.43) | 102 | ||||
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Liam Gillies (11) | 7 | 2 | 11 | 1 | 1.57 | 0 | 0 |
| Will REARDON (12) | 5 | 0 | 9 | 1 | 1.80 | 1 | 4 |
| Nicholas PATON (12) | 7 | 2 | 11 | 1 | 1.57 | 1 | 2 |
| Daniel PESAVENTO (12) | 4 | 1 | 13 | 1 | 3.25 | 1 | 2 |
| Blake BELCASTRO (12) | 4 | 1 | 15 | 0 | 3.75 | 0 | 0 |
| Ethan AUSTIN (11) | 3 | 0 | 14 | 0 | 4.67 | 1 | 2 |
| Patrick O'Reilly (12) | 4 | 0 | 15 | 1 | 3.75 | 0 | 2 |
| Robert Williamson (12) | 5 | 0 | 9 | 2 | 1.80 | 0 | 1 |
| Daniel Dumbrell (12) | 4 | 1 | 5 | 3 | 1.25 | 2 | 0 |
Kings Langley
- Daniel PESAVENTO (12) Part-Time Bowler 4 rating
- Nicholas PATON (12) First-Change Bowler 5 rating
- Ethan AUSTIN (11) Second-Change Bowler 7 rating
- Robert Williamson (12) Top-Order Batter 3 rating
- Patrick O'Reilly (12) Second-Change Bowler 8 rating
- Nathan Maguire (12) Lower-Order Batter 12 rating
- Liam Gillies (11) Opening Bowler 12 rating
- Blake BELCASTRO (12) Middle-Order Batter 7 rating
- Daniel Dumbrell (12) Middle-Order Batter 7 rating
- Varun Satish (12) Wicketkeeper-Batter 11 rating
- Will REARDON (12) Bowling All-Rounder 15 rating
Innings comparison
| Innings | Score | RR | 4s | 6s | Extras | Top score |
|---|---|---|---|---|---|---|
| Kings Langley | 121 (59 ov) | 2.05 | 6 | 1 | 30 | Will REARDON 23* |
| Wentworthville Leagues | 102 (42 ov) | 2.43 | 0 | 0 | 19 | – |
Partnerships · Kings Langley
- 4th wkt 58
- 10th wkt 63
From the fall of wickets; * unbroken. Hover a bar for who was out.
Partnerships · Wentworthville Leagues
No fall of wickets recorded for this innings.