Result · Round 3 · U12 Saturday 3.30PM Long Form · 2013/14 · Sat 12 Oct 2013
Lindfield Martyn 152/8 (32 ov)
West Pymble Blue 230/8 (32 ov)
West Pymble Blue won by 78 runs
View on play.cricket ↗

Match report

West Pymble Blue made 230/8 (32 ov) and defended it, holding Lindfield Martyn to 152/8 (32 ov) to win by 78 runs. For the winners, Chayton Ekanayake top-scored with 34* and Thomas Gorman took 2/14 from 3 overs. For Lindfield Martyn, Bryn Arnold top-scored with 30* and Jackson Thomas took 2/27 from 4 overs.

Written automatically from the scorecard.

🏅
Cricket Nation pick of the match
Thomas Gorman (10)
West Pymble Blue · 27* (0) & 2/14 & 1 dismissal

Top performers

West Pymble Blue · 1st Innings - West Pymble Blue 230/8 (32 ov)
Batting RB4s6sSR
Daniel Mulcahy (wk) (11) c: H Robertson b: J Thomas 11 0 0 0 0.00
Lucas Parker-Willems (c, wk) (10) b: J Thomas 11 0 0 0 0.00
Owen Burt (10) b: H Robertson 23 0 0 0 0.00
Chayton Ekanayake (10) not out 34* 0 0 0 0.00
Thomas Gorman (10) not out 27* 0 0 0 0.00
Jake Cetinich (11) c: C Beeston b: P KOCH 12 0 0 0 0.00
Mark Zabica (11) c: C Sharp b: C Beeston 1 0 0 0 0.00
Benjamin Key (10) not out 32* 0 0 0 0.00
Callum Bladen (10) c: E Timpson b: H Robertson 1 0 0 0 0.00
Adithya Srivatsan (10) not out 33* 0 0 0 0.00
Sebastian Goh (11) b: R Chippeck 0 0 0 0 0.00
Jordan Andrews (10) b: L Wyatt-Smith 1 0 0 0 0.00
Extras (b 16, lb 3, w 0, nb 25, pen 0) 44
Total 32 Ov (RR 7.19) 230/8
Bowling OMRW EconWdNb
Callum Sharp (11) 2 0 6 0 3.00 0 0
Timothy Morrison (11) 2 0 11 0 5.50 0 0
max byrne (11) 3 0 25 0 8.33 0 0
Jackson Thomas (11) 4 0 27 2 6.75 0 0
Liam Wyatt-Smith (11) 4 0 15 1 3.75 0 0
Reuben Chippeck (11) 4 0 17 1 4.25 0 0
Eddie Timpson (9) 2 0 14 0 7.00 0 0
Peter KOCH (11) 3 0 28 1 9.33 0 0
Hayden Robertson (11) 3 0 28 2 9.33 0 0
Chester Beeston (10) 3 0 17 1 5.67 0 0
Bryn Arnold (10) 2 0 24 0 12.00 0 0
Lindfield Martyn · 1st Innings - Lindfield Martyn 152/8 (32 ov)
Batting RB4s6sSR
Chester Beeston (10) not out 18* 0 0 0 0.00
Reuben Chippeck (11) c: J Andrews b: C Ekanayake 7 0 0 0 0.00
Bryn Arnold (wk) (10) not out 30* 0 0 0 0.00
Jackson Thomas (11) c: J Andrews b: T Gorman 13 0 0 0 0.00
Liam Wyatt-Smith (wk) (11) c: T Gorman b: J Andrews 0 0 0 0 0.00
Hayden Robertson (11) c: O Burt b: M Zabica 14 0 0 0 0.00
Callum Sharp (c) (11) c: J Andrews b: L Parker-Willems 9 0 0 0 0.00
Eddie Timpson (9) run out () 1 0 0 0 0.00
Peter KOCH (11) b: T Gorman 11 0 0 0 0.00
max byrne (11) b: A Srivatsan 0 0 0 0 0.00
Timothy Morrison (11) not out 4* 0 0 0 0.00
Extras (b 11, lb 2, w 3, nb 30, pen 0) 46
Total 32 Ov (RR 4.75) 152/8
Bowling OMRW EconWdNb
Thomas Gorman (10) 3 0 14 2 4.67 0 0
Jake Cetinich (11) 3 0 12 0 4.00 0 0
Adithya Srivatsan (10) 3 0 7 1 2.33 0 0
Jordan Andrews (10) 2 0 22 1 11.00 0 0
Owen Burt (10) 3 0 7 0 2.33 0 0
Callum Bladen (10) 3 0 12 0 4.00 0 0
Lucas Parker-Willems (10) 2 0 13 1 6.50 0 0
Chayton Ekanayake (10) 3 0 17 1 5.67 0 0
Mark Zabica (11) 2 0 13 1 6.50 0 0
Benjamin Key (10) 3 0 11 0 3.67 0 0
Daniel Mulcahy (11) 2 0 11 0 5.50 0 0
Sebastian Goh (11) 3 0 9 0 3.00 0 0

Lindfield Martyn

West Pymble Blue

Innings comparison

InningsScoreRR 4s6sExtrasTop score
West Pymble Blue 230/8 (32 ov) 7.19 0 0 44 Chayton Ekanayake 34*
Lindfield Martyn 152/8 (32 ov) 4.75 0 0 46 Bryn Arnold 30*

Partnerships · West Pymble Blue

  • 1st wkt 230*

From the fall of wickets; * unbroken. Hover a bar for who was out.

Partnerships · Lindfield Martyn

  • 1st wkt 152*

From the fall of wickets; * unbroken. Hover a bar for who was out.