Result · Round 10 · 2nd Grade · 2008/09 · Sat 3 Jan 2009
Willetton 205/9 (83.4 ov) & 17/0 (3 ov)
South Perth 252 (93.1 ov)
South Perth won
View on play.cricket ↗

Match report

South Perth beat Willetton. For the winners, Matt Latham made a half-century (62) and William Owen took 4/41 from 21 overs. For Willetton, Kalan Joyce made a half-century (57 off 98) and Charith De Silva took 5/46 from 31 overs.

Written automatically from the scorecard.

🏅
Cricket Nation pick of the match
Charith De Silva (20)
Willetton · 20 (40) & 5/46

Top performers

Willetton · 1st Innings - Willetton 205/9 (83.4 ov)
Batting RB4s6sSR
Zac Hill (21) c: b: W Owen 0 8 0 0 0.00
Stuart Biss (21) c: b: B Hartley 0 4 0 0 0.00
James O'Neill (19) st: b: C Taylor 20 64 2 0 31.00
Ben Thornton (c) not out 29* 46 4 0 63.00
Matt Maguire b: W Owen 6 26 1 0 23.00
Gareth Whetnall (wk) (18) lbw: W Owen 14 28 1 0 50.00
Kalan Joyce (18) c: b: C Taylor 57 98 7 1 58.00
Ben Beauglehole c: b: A Easton 17 50 2 0 34.00
Nic Geisler (17) c: b: B Hartley 17 23 2 0 73.00
Charith De Silva (20) lbw: W Owen 20 40 1 0 50.00
Sachin Narang (17) not out 17* 38 1 0 44.00
Extras (b 0, lb 7, w 1, nb 0, pen 0) 8
Total 83.4 Ov (RR 2.45) 205/9
Did not bat: Jake Forsyth (14), Chris Brown (14)
Fall of wickets: 3-55 (James O'Neill)
Bowling OMRW EconWdNb
William Owen 21 7 41 4 1.95 0 0
Ben Hartley 13 5 35 2 2.69 0 0
Langley Angel 12 3 32 0 2.67 0 0
Anthony Easton 11 5 18 1 1.64 0 0
Cam Taylor 13 4 30 2 2.31 0 0
Christopher Padovan (21) 14 3 42 0 3.00 0 0
South Perth · 1st Innings - South Perth 252 (93.1 ov)
Batting RB4s6sSR
Matt Latham b: C De Silva 62 0 0 0 0.00
Christopher Padovan (21) lbw: N Geisler 47 0 0 0 0.00
Ross Davenport c: b: C De Silva 25 0 0 0 0.00
Cam Taylor lbw: N Geisler 4 0 0 0 0.00
Langley Angel (c) b: C De Silva 0 0 0 0 0.00
Bradley de San Miguel lbw: N Geisler 2 0 0 0 0.00
Sam Hagdorn c: b: N Geisler 33 0 0 0 0.00
Anthony Easton b: S Biss 37 0 0 0 0.00
Steven Allan (wk) b: C De Silva 6 0 0 0 0.00
William Owen lbw: C De Silva 0 0 0 0 0.00
Ben Hartley not out 11* 0 0 0 0.00
Extras (b 11, lb 7, w 6, nb 1, pen 0) 25
Total 93.1 Ov (RR 2.70) 252
Fall of wickets: 1-91 (Matt Latham), 2-143 (Christopher Padovan), 6-189 (Bradley de San Miguel), 10-252 (Anthony Easton)
Bowling OMRW EconWdNb
Sachin Narang (17) 21 9 51 0 2.43 0 0
Charith De Silva (20) 31 15 46 5 1.48 4 0
Nic Geisler (17) 23 11 32 4 1.39 0 0
Kalan Joyce (18) 7 2 33 0 4.71 0 0
Ben Beauglehole 5 0 44 0 8.80 2 0
Matt Maguire 7 0 26 0 3.71 0 0
Stuart Biss (21) 0.1 0 0 1 0.00 0 0
Willetton · 2nd Innings - Willetton 17/0 (3 ov)
Batting RB4s6sSR
James O'Neill (19) not out 15* 0 2 0 0.00
Stuart Biss (21) not out 0* 0 0 0 0.00
Extras (b 0, lb 0, w 0, nb 2, pen 0) 2
Total 3 Ov (RR 5.67) 17/0
Bowling OMRW EconWdNb
William Owen 2 0 16 0 8.00 0 0
Ben Hartley 1 0 1 0 1.00 0 0

Willetton

South Perth

Innings comparison

InningsScoreRR 4s6sExtrasTop score
Willetton 205/9 (83.4 ov) 2.45 21 1 8 Kalan Joyce 57
South Perth 252 (93.1 ov) 2.70 0 0 25 Matt Latham 62
Willetton 17/0 (3 ov) 5.67 2 0 2 James O'Neill 15*

Partnerships · Willetton

  • 3rd wkt 55
  • 2nd wkt 150*

From the fall of wickets; * unbroken. Hover a bar for who was out.

Partnerships · South Perth

  • 1st wkt 91
  • 2nd wkt 52
  • 6th wkt 46
  • 10th wkt 63

From the fall of wickets; * unbroken. Hover a bar for who was out.

Partnerships · Willetton

  • 1st wkt 17*

From the fall of wickets; * unbroken. Hover a bar for who was out.