Result · Round 10 · 8th Grade · 2011/12 · Sat 21 Jan 2012
Ingleburn RSL Gold 92/8 (37 ov)
Macquarie Fields 71 (37 ov)
Ingleburn RSL Gold won by 2 wickets
View on play.cricket ↗

Match report

Ingleburn RSL Gold chased down Macquarie Fields's 71 (37 ov), reaching 92/8 (37 ov) to win by 2 wickets. For the winners, Matthew Brown top-scored with 24 and Grant Jones took 3/5 from 8 overs. For Macquarie Fields, David Maher top-scored with 16 and Troy Butler took 4/18 from 6 overs.

Written automatically from the scorecard.

🏅
Cricket Nation pick of the match
Troy Butler
Macquarie Fields · 10 (0) & 4/18

Top performers

Ingleburn RSL Gold
🏏 Tom Pane 17 (0)
🎯 Tom Pane 2/12 (3)
Macquarie Fields
🎯 Troy Butler 4/18 (6)
Macquarie Fields · 1st Innings - Macquarie Fields 71 (37 ov)
Batting RB4s6sSR
Trent Sutcliffe b: 1 0 0 0 0.00
Brendan Hyland lbw: 0 0 0 0 0.00
Ajit Deshpande run out () 3 0 0 0 0.00
Neil Hurry b: 1 0 0 0 0.00
Mark Morrissey (16) b: 0 0 0 0 0.00
David Maher b: 16 0 0 0 0.00
Michael Kirkwood (wk) c: b: 13 0 0 0 0.00
Nathaniel Hyland c: b: 12 0 0 0 0.00
Troy Butler (c) c: b: 10 0 0 0 0.00
Greg Sheen not out 9* 0 0 0 0.00
Rashed Moyeen run out () 1 0 0 0 0.00
Extras (b 1, lb 1, w 3, nb 0, pen 0) 5
Total 37 Ov (RR 1.92) 71
Bowling OMRW EconWdNb
Peter Goddard 3 0 10 0 3.33 0 0
Grant Jones 8 6 5 3 0.63 0 0
Braedyn Evans (9) 7 1 13 1 1.86 0 0
Tom Pane 3 0 12 2 4.00 0 0
Ray Sharman 8 4 9 0 1.13 0 0
Allan Drummond 7 0 16 2 2.29 0 0
Scott Bicknell 1 0 4 0 4.00 0 0
Ingleburn RSL Gold · 1st Innings - Ingleburn RSL Gold 92/8 (37 ov)
Batting RB4s6sSR
Tom Pane c: b: 17 0 0 0 0.00
Ryan Blundell (wk) run out () 7 0 0 0 0.00
Matthew Brown lbw: 24 0 0 0 0.00
Raman Kumar b: 9 0 0 0 0.00
Purendu Jena b: 10 0 0 0 0.00
Braedyn Evans (9) c: b: 2 0 0 0 0.00
Allan Drummond c: b: 6 0 0 0 0.00
Grant Jones not out 3* 0 0 0 0.00
Scott Bicknell b: 0 0 0 0 0.00
Peter Goddard not out 5* 0 0 0 0.00
Extras (b 8, lb 0, w 1, nb 0, pen 0) 9
Total 37 Ov (RR 2.49) 92/8
Did not bat: Ray Sharman, David Platts
Fall of wickets: 2-46 (Matthew Brown)
Bowling OMRW EconWdNb
David Maher 8 1 27 0 3.38 0 0
Brendan Hyland 6 0 15 0 2.50 0 0
Mark Morrissey (16) 6 4 4 2 0.67 0 0
Greg Sheen 7 1 17 0 2.43 0 0
Troy Butler 6 1 18 4 3.00 0 0
Neil Hurry 4 2 3 1 0.75 0 0

Ingleburn RSL Gold

Macquarie Fields

Innings comparison

InningsScoreRR 4s6sExtrasTop score
Macquarie Fields 71 (37 ov) 1.92 0 0 5 David Maher 16
Ingleburn RSL Gold 92/8 (37 ov) 2.49 0 0 9 Matthew Brown 24

Partnerships · Macquarie Fields

No fall of wickets recorded for this innings.

Partnerships · Ingleburn RSL Gold

  • 2nd wkt 46
  • 2nd wkt 46*

From the fall of wickets; * unbroken. Hover a bar for who was out.