Result · Round 6 · First Grade · 2016/17 · Sat 3 Dec 2016
Auburn 122 (61.3 ov)
Roseville 126 (35 ov) & 146/8 (46 ov)
Roseville won by 4 runs
View on play.cricket ↗

Match report

Roseville beat Auburn by 4 runs. For the winners, Daniel Lenehan top-scored with 38 and Ben Medway took 5/21 from 13 overs. For Auburn, Imran Niazi top-scored with 47 and Rajan Lamba took 4/35 from 13 overs.

Written automatically from the scorecard.

🏅
Cricket Nation pick of the match
Will Blunt
Roseville · 55 (0) & 3/33 & 1 dismissal

Top performers

Auburn
🎯 Matthew Bursa 5/36 (18)
🎯 Rajan Lamba 5/55 (19)
Roseville
🎯 Ben Medway 5/21 (13)
🎯 Will Blunt 3/33 (13.3)
Roseville · 1st Innings - Roseville 126 (35 ov)
Batting RB4s6sSR
Oliver Thomas b: 4 0 0 0 0.00
Blake Mitchell lbw: 11 0 0 0 0.00
Ben McLean b: 11 0 1 0 0.00
Matt Gubbay b: 22 0 2 0 0.00
Will Sweeney lbw: 0 0 0 0 0.00
Ben Lynas b: 9 0 0 0 0.00
Daniel Lenehan (c) c: b: 36 0 5 0 0.00
Will Blunt c: b: 24 0 2 1 0.00
Brent Tansley (wk) lbw: 1 0 0 0 0.00
Ben Medway not out 7* 0 1 0 0.00
Tim Clifford b: 0 0 0 0 0.00
Extras (b 0, lb 1, w 0, nb 0, pen 0) 1
Total 35 Ov (RR 3.60) 126
Fall of wickets: 7-103 (Daniel Lenehan)
Bowling OMRW EconWdNb
Matthew Bursa 8 3 18 3 2.25 0 0
Rajan Lamba 13 1 35 4 2.69 0 0
Najeeb Azzimi 5 0 17 0 3.40 0 0
Manuel Naboulsi 5 0 31 2 6.20 0 0
Iain Cowan 4 0 24 1 6.00 0 0
Auburn · 1st Innings - Auburn 122 (61.3 ov)
Batting RB4s6sSR
Labib Mahmud (wk) lbw: 4 0 0 0 0.00
Iain Cowan (c) c: b: 9 0 0 0 0.00
Frankie Hazle c: b: 1 0 0 0 0.00
Imran Niazi c: b: 47 0 0 0 0.00
Nasir Jalil b: 27 0 0 0 0.00
Martin Azzimi lbw: 5 0 0 0 0.00
Manuel Naboulsi c: b: 9 0 0 0 0.00
Mark Bursa c: b: 4 0 0 0 0.00
Najeeb Azzimi lbw: 0 0 0 0 0.00
Matthew Bursa not out 0* 0 0 0 0.00
Rajan Lamba c: b: 9 0 0 0 0.00
Extras (b 3, lb 4, w 0, nb 0, pen 0) 7
Total 61.3 Ov (RR 1.98) 122
Fall of wickets: 4-59 (Nasir Jalil), 5-90 (Martin Azzimi)
Bowling OMRW EconWdNb
Tim Clifford 14 4 24 1 1.71 0 0
Ben Medway 13 6 21 5 1.62 0 0
Daniel Lenehan 18 8 24 1 1.33 0 0
Will Blunt 13.3 4 33 3 2.48 0 0
Oliver Thomas 3 0 11 0 3.67 0 0
Roseville · 2nd Innings - Roseville 146/8 (46 ov)
Batting RB4s6sSR
Oliver Thomas b: R Lamba 0 0 0 0 0.00
Blake Mitchell run out () 14 0 0 0 0.00
Ben McLean lbw: N Jalil 16 0 2 0 0.00
Matt Gubbay lbw: N Jalil 0 0 0 0 0.00
Will Sweeney c: b: M Bursa 32 0 3 0 0.00
Ben Lynas lbw: N Jalil 0 0 0 0 0.00
Daniel Lenehan (c) c: b: M Bursa 38 0 6 0 0.00
Will Blunt not out 31* 0 3 1 0.00
Brent Tansley (wk) c: b: M Bursa 4 0 0 0 0.00
Ben Medway not out 1* 0 0 0 0.00
Extras (b 4, lb 5, w 1, nb 0, pen 0) 10
Total 46 Ov (RR 3.17) 146/8
Did not bat: Tim Clifford
Fall of wickets: 6-104 (Will Sweeney)
Bowling OMRW EconWdNb
Matthew Bursa 10 3 18 2 1.80 0 0
Rajan Lamba 6 0 20 1 3.33 0 0
Nasir Jalil 12 3 29 3 2.42 0 0
Najeeb Azzimi 3 0 27 0 9.00 0 0
Imran Niazi 3 1 13 0 4.33 0 0
Mark Bursa 5 1 10 1 2.00 0 0
Iain Cowan 4 2 8 0 2.00 0 0
Manuel Naboulsi 3 0 12 0 4.00 0 0

Auburn

Roseville

Innings comparison

InningsScoreRR 4s6sExtrasTop score
Roseville 126 (35 ov) 3.60 11 1 1 Daniel Lenehan 36
Auburn 122 (61.3 ov) 1.98 0 0 7 Imran Niazi 47
Roseville 146/8 (46 ov) 3.17 14 1 10 Daniel Lenehan 38

Partnerships · Roseville

  • 7th wkt 103

From the fall of wickets; * unbroken. Hover a bar for who was out.

Partnerships · Auburn

  • 4th wkt 59
  • 5th wkt 31

From the fall of wickets; * unbroken. Hover a bar for who was out.

Partnerships · Roseville

  • 6th wkt 104
  • 2nd wkt 42*

From the fall of wickets; * unbroken. Hover a bar for who was out.