Result · Round 11 · 'A' Grade · 2004/05 · Sat 12 Feb 2005
Past Grammars 125 (60 ov) & 143/6 (30 ov)
Bushrangers 247 (45 ov)
Bushrangers won
View on play.cricket ↗

Match report

Bushrangers beat Past Grammars. For the winners, Brendon Knott hit a century (149*) and Jason RILEY took 3/27 from 11 overs. For Past Grammars, Joseph Marsh top-scored with 48 and Daniel Beatty took 2/26 from 8 overs.

Written automatically from the scorecard.

🏅
Cricket Nation pick of the match
Brendon Knott
Bushrangers · 149* (0)

Top performers

Past Grammars
Bushrangers
🎯 Shane Muller 4/47 (22)
🎯 S Maloney 3/32 (14)
Past Grammars · 1st Innings - Past Grammars 125 (60 ov)
Batting RB4s6sSR
Mark Jones c: b: 2 0 0 0 0.00
Corey Milzewski c: b: 21 0 0 0 0.00
Paul Sanders c: b: 1 0 0 0 0.00
Joseph Marsh (c) c: b: 8 0 0 0 0.00
Jason Pailthorpe c: b: 24 0 0 0 0.00
Daniel Beatty c: b: 15 0 0 0 0.00
Rohan Fitzgerald b: 21 0 0 0 0.00
Brenton Fergus c: b: 10 0 0 0 0.00
Matt O'Reilly not out 6* 0 0 0 0.00
Sam Chew c: b: 2 0 0 0 0.00
J Pitts b: 5 0 0 0 0.00
Extras (b 2, lb 2, w 1, nb 4, pen 0) 9
Total 60 Ov (RR 2.08) 125
Did not bat: Shaun Nitz, Justin Crowley
Bowling OMRW EconWdNb
Jason RILEY 11 1 27 3 2.45 0 0
Chris Hughes 13 3 32 2 2.46 0 0
Shane Muller 18 7 34 2 1.89 0 0
Darren Rassmussan 9 0 17 1 1.89 0 0
S Maloney 9 4 11 1 1.22 0 0
Bushrangers · 1st Innings - Bushrangers 247 (45 ov)
Batting RB4s6sSR
Leigh Thompson-Matthews c: b: 26 0 0 0 0.00
Trent GREENAWAY b: 3 0 0 0 0.00
Shane Muller (c) c: b: 17 0 0 0 0.00
Josh Bryen c: b: 3 0 0 0 0.00
S Maloney c: b: 14 0 0 0 0.00
Brendon Knott not out 149* 0 0 0 0.00
Karl Boftey lbw: 1 0 0 0 0.00
Martin Maloney run out () 5 0 0 0 0.00
Derek Loft c: b: 9 0 0 0 0.00
Chris Hughes c: b: 5 0 0 0 0.00
Jason RILEY c: b: 3 0 0 0 0.00
Extras (b 1, lb 4, w 1, nb 6, pen 0) 12
Total 45 Ov (RR 5.49) 247
Did not bat: Darren Rassmussan
Bowling OMRW EconWdNb
Daniel Beatty 8 0 26 2 3.25 0 0
Corey Milzewski 9 0 47 2 5.22 0 0
Mark Jones 9 0 45 1 5.00 0 0
Shaun Nitz 4 0 8 1 2.00 0 0
Joseph Marsh 4 0 17 0 4.25 0 0
Jason Pailthorpe 3 0 26 0 8.67 0 0
Brenton Fergus 4 0 38 2 9.50 0 0
Matt O'Reilly 3 0 29 0 9.67 0 0
Past Grammars · 2nd Innings - Past Grammars 143/6 (30 ov)
Batting RB4s6sSR
Mark Jones c: b: 9 0 0 0 0.00
Corey Milzewski run out () 5 0 0 0 0.00
Joseph Marsh (c) c: b: 48 0 0 0 0.00
Jason Pailthorpe c: b: 24 0 0 0 0.00
Daniel Beatty not out 13* 0 0 0 0.00
Matt O'Reilly not out 20* 0 0 0 0.00
Shaun Nitz st: b: 1 0 0 0 0.00
Justin Crowley b: 0 0 0 0 0.00
Extras (b 1, lb 5, w 0, nb 5, pen 0) 11
Total 30 Ov (RR 4.77) 143/6
Bowling OMRW EconWdNb
Chris Hughes 4 1 14 0 3.50 0 0
Jason RILEY 5 1 23 0 4.60 0 0
Martin Maloney 10 0 58 1 5.80 0 0
Shane Muller 4 0 13 2 3.25 0 0
S Maloney 5 0 21 2 4.20 0 0
Karl Boftey 2 0 9 0 4.50 0 0

Past Grammars

Bushrangers

Innings comparison

InningsScoreRR 4s6sExtrasTop score
Past Grammars 125 (60 ov) 2.08 0 0 9 Jason Pailthorpe 24
Bushrangers 247 (45 ov) 5.49 0 0 12 Brendon Knott 149*
Past Grammars 143/6 (30 ov) 4.77 0 0 11 Joseph Marsh 48

Partnerships · Past Grammars

No fall of wickets recorded for this innings.

Partnerships · Bushrangers

No fall of wickets recorded for this innings.

Partnerships · Past Grammars

  • 1st wkt 143*

From the fall of wickets; * unbroken. Hover a bar for who was out.