Result
· Round 3 · Metropolitan Cup · 2021/22 · Sat 20 Nov 2021 · Rance Oval, WERRINGTON
Penrith
120 (36.2 ov)
Mosman
122 (39.3 ov)
Mosman won by 2 runs
View on play.cricket — ball by ball ↗
Match report
Mosman made 122 (39.3 ov) and defended it, holding Penrith to 120 (36.2 ov) to win by 2 runs. For the winners, Corey Calvert top-scored with 21 off 47 and Vaibhav Manikandan took 4/9 from 5 overs. For Penrith, Raymond Dent top-scored with 21 off 42 and Cameron Gomesz took 2/10 from 6 overs.
Written automatically from the scorecard.
🏅
Top performers
Penrith
🏏 Raymond Dent (15)
21 (42)
🏏 Ranbir Singh (16)
15 (37)
🎯 Cameron Gomesz (16)
2/10 (6)
🎯 Cooper McLean (15)
2/15 (7.3)
Mosman
🏏 Corey Calvert (18)
21 (47)
🏏 Sahith Kotha
18 (22)
🎯 Vaibhav Manikandan (15)
4/9 (5)
🎯 Corey Calvert (18)
2/27 (8.2)
Mosman · 1st Innings - Mosman
122 (39.3 ov)
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sahith Kotha | c: W North b: H Dhaliwal | 18 | 22 | 1 | 0 | 81.00 |
| ******** (12) | lbw: J Fakira | 4 | 11 | 0 | 0 | 36.00 |
| Corey Calvert (18) | c: C Kean b: C Gomesz | 21 | 47 | 2 | 0 | 44.00 |
| Vaibhav Manikandan (15) | lbw: J Fakira | 0 | 2 | 0 | 0 | 0.00 |
| ******** (14) | c: C McLean b: C Gomesz | 8 | 23 | 1 | 0 | 34.00 |
| James Nemec (20) | c: A Rajpal b: W North | 4 | 15 | 0 | 0 | 26.00 |
| ******** (14) | lbw: S Liyanage | 19 | 51 | 0 | 0 | 37.00 |
| Stuart Fitzgerald (18) | run out (S Simmons) | 1 | 19 | 0 | 0 | 5.00 |
| Zaeem Tapia | c: R Singh b: C McLean | 8 | 16 | 1 | 0 | 50.00 |
| Ben James (c) | not out | 2* | 16 | 0 | 0 | 12.00 |
| Vijay Dharman | c: S Simmons b: C McLean | 4 | 15 | 0 | 0 | 26.00 |
| Extras | (b 2, lb 2, w 29, nb 0, pen 0) | 33 | ||||
| Total | 39.3 Ov (RR 3.09) | 122 | ||||
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Jason Fakira (18) | 9 | 0 | 42 | 2 | 4.67 | 19 | 0 |
| Harveer Dhaliwal (15) | 6 | 0 | 17 | 1 | 2.83 | 1 | 0 |
| Cameron Gomesz (16) | 6 | 1 | 10 | 2 | 1.67 | 0 | 0 |
| Wyatt North (16) | 6 | 0 | 21 | 1 | 3.50 | 2 | 0 |
| Cooper McLean (15) | 7.3 | 2 | 15 | 2 | 2.05 | 4 | 0 |
| Suresh Liyanage | 5 | 0 | 13 | 1 | 2.60 | 3 | 0 |
Penrith · 1st Innings - Penrith
120 (36.2 ov)
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Samual Simmons (15) | lbw: S Kotha | 5 | 12 | 0 | 0 | 41.00 |
| Campbell Kean (wk) (14) | b: Z Tapia | 4 | 15 | 0 | 0 | 26.00 |
| Raymond Dent (15) | c: U Player_3 b: C Calvert | 21 | 42 | 0 | 0 | 50.00 |
| Arjun Rajpal (14) | run out (S Fitzgerald) | 11 | 37 | 0 | 0 | 29.00 |
| Ranbir Singh (16) | b: V Manikandan | 15 | 37 | 0 | 0 | 40.00 |
| Suresh Liyanage (c) | lbw: V Manikandan | 14 | 32 | 1 | 0 | 43.00 |
| Cameron Gomesz (16) | not out | 8* | 26 | 1 | 0 | 30.00 |
| Harveer Dhaliwal (15) | run out (J Nemec) | 2 | 8 | 0 | 0 | 25.00 |
| Cooper McLean (15) | lbw: V Manikandan | 0 | 3 | 0 | 0 | 0.00 |
| Wyatt North (16) | lbw: V Manikandan | 0 | 1 | 0 | 0 | 0.00 |
| Jason Fakira (18) | c: V Dharman b: C Calvert | 0 | 6 | 0 | 0 | 0.00 |
| Flynn Nicholls (14) | not out | 0* | 0 | 0 | 0 | 0.00 |
| Extras | (b 1, lb 1, w 37, nb 1, pen 0) | 40 | ||||
| Total | 36.2 Ov (RR 3.30) | 120 | ||||
Fall of wickets:
3-59 (Arjun Rajpal)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Zaeem Tapia | 7 | 1 | 25 | 1 | 3.57 | 8 | 0 |
| Sahith Kotha | 5 | 0 | 21 | 1 | 4.20 | 12 | 0 |
| Stuart Fitzgerald (18) | 2 | 0 | 13 | 0 | 6.50 | 6 | 0 |
| Corey Calvert (18) | 8.2 | 1 | 27 | 2 | 3.29 | 2 | 0 |
| James Nemec (20) | 9 | 1 | 23 | 0 | 2.56 | 6 | 1 |
| Vaibhav Manikandan (15) | 5 | 1 | 9 | 4 | 1.80 | 3 | 0 |
Penrith
- Suresh Liyanage (c) Second-Change Bowler 6 rating
- Cameron Gomesz (16) Middle-Order Batter 16 rating
- Arjun Rajpal (14) Second-Change Bowler 10 rating
- Campbell Kean (wk) (14) Wicketkeeper-Batter 27 rating
- Raymond Dent (15) Opening Batter 17 rating
- Flynn Nicholls (14) Top-Order Batter 34 rating
- Cooper McLean (15) Second-Change Bowler 22 rating
- Samual Simmons (15) First-Change Bowler 19 rating
- Ranbir Singh (16) Opening Bowler 7 rating
- Harveer Dhaliwal (15) First-Change Bowler 27 rating
- Jason Fakira (18) Opening Bowler 10 rating
- Wyatt North (16) First-Change Bowler 14 rating
- Damandeep Jior (24) Top-Order Batter 8 rating
Mosman
- Zaeem Tapia Opening Bowler 11 rating
- Stuart Fitzgerald (18) Lower-Order Batter 4 rating
- Vaibhav Manikandan (15) Second-Change Bowler 8 rating
- Vijay Dharman Lower-Order Batter – rating
- Corey Calvert (18) Top-Order Batter 8 rating
- James Nemec (20) Second-Change Bowler 9 rating
- Ben James (c) First-Change Bowler 5 rating
- Sahith Kotha Top-Order Batter 7 rating
- ******** (12) Second-Change Bowler 70 rating
- ******** (14) Second-Change Bowler 74 rating
- ******** (14) Second-Change Bowler 76 rating
Innings comparison
| Innings | Score | RR | 4s | 6s | Extras | Top score |
|---|---|---|---|---|---|---|
| Mosman | 122 (39.3 ov) | 3.09 | 5 | 0 | 33 | Corey Calvert 21 |
| Penrith | 120 (36.2 ov) | 3.30 | 2 | 0 | 40 | Raymond Dent 21 |
Partnerships · Mosman
No fall of wickets recorded for this innings.
Partnerships · Penrith
- 3rd wkt 59
From the fall of wickets; * unbroken. Hover a bar for who was out.