Result · Round 4 · U14 - Grading Div 3 · 2017/18 · Sun 5 Nov 2017
Gaza 118/6 (27 ov)
Golden Grove Maroon 110/8 (10 ov)
Gaza won by 4 wickets
View on play.cricket — ball by ball ↗

Match report

Gaza chased down Golden Grove Maroon's 110/8 (10 ov), reaching 118/6 (27 ov) to win by 4 wickets. For the winners, kody prettejohn top-scored with 40* with 3 sixes and Parth Jotani took 2/3 from 3 overs. For Golden Grove Maroon, Owen Maney top-scored with 27* off 15 with 3 sixes and Jaiden Verrall took 2/11 from 3 overs.

Written automatically from the scorecard.

🏅
Cricket Nation pick of the match
Shrey Patel (10)
Gaza · 1 (0) & 2/16

Top performers

Golden Grove Maroon · 1st Innings - Golden Grove Maroon 110/8 (10 ov)
Batting RB4s6sSR
Hayden Vincent (11) b: D Desai 8 5 2 0 160.00
Adithya Venugopal (12) c: b: S Patel 0 17 0 0 0.00
Kabir Malhotra (13) b: D Desai 4 8 1 0 50.00
Jayke Tyler (13) lbw: B Foster 2 12 0 0 16.00
William McDonald (13) c&b: D Patel 7 23 0 0 30.00
Ryan Maskall (13) not out 6* 3 0 0 200.00
Owen Maney (12) not out 27* 15 2 3 180.00
Luke Buckland (11) run out () 7 4 1 0 175.00
Koby Whitwell (13) b: 4 9 1 0 44.00
Joel Thomas (10) not out 13* 36 1 0 36.00
Jaiden Verrall (12) c: b: S Patel 0 1 0 0 0.00
Extras (b 6, lb 0, w 21, nb 6, pen 0) 33
Total 10 Ov (RR 11.00) 110/8
Bowling OMRW EconWdNb
Dular Desai (11) 3 0 14 1 4.67 0 0
Darsh C Patel (12) 3 1 3 1 1.00 3 0
Ronit Semwal (13) 2 0 3 0 1.50 0 0
Brayden Foster (13) 2 0 9 1 4.50 7 0
kody prettejohn (10) 2 0 19 0 9.50 3 0
Sahil Patel (13) 3 0 16 0 5.33 0 0
Dev Desai (11) 2 0 4 0 2.00 2 0
Shrey Patel (10) 3 0 16 2 5.33 0 0
Parth Jotani (10) 3 1 3 2 1.00 2 0
SHAAN PATEL (12) 2 0 5 0 2.50 1 2
Ashnoor Singh (13) 2 0 13 0 6.50 3 4
Gaza · 1st Innings - Gaza 118/6 (27 ov)
Batting RB4s6sSR
SHAAN PATEL (12) not out 5* 0 1 0 0.00
Ashnoor Singh (13) run out (O Maney) 0 0 0 0 0.00
Parth Jotani (10) b: J Verrall 1 0 0 0 0.00
Shrey Patel (10) c: H Vincent b: L Buckland 1 0 0 0 0.00
Dev Desai (11) c: H Vincent b: J Verrall 0 0 0 0 0.00
Sahil Patel (13) not out 4* 0 0 0 0.00
kody prettejohn (10) not out 40* 0 5 3 0.00
Brayden Foster (13) not out 6* 0 1 0 0.00
Darsh C Patel (12) b: K Whitwell 2 0 0 0 0.00
Dular Desai (11) c: O Maney b: R Maskall 18 0 2 1 0.00
Ronit Semwal (13) not out 14* 0 3 0 0.00
Extras (b 4, lb 2, w 16, nb 5, pen 0) 27
Total 27 Ov (RR 4.37) 118/6
Bowling OMRW EconWdNb
Owen Maney (12) 3 1 6 0 2.00 1 0
Jayke Tyler (13) 3 1 6 0 2.00 2 1
Luke Buckland (11) 3 0 9 1 3.00 4 0
Jaiden Verrall (12) 3 1 11 2 3.67 3 0
William McDonald (13) 2 0 18 0 9.00 0 1
Ryan Maskall (13) 3 0 21 1 7.00 1 1
Koby Whitwell (13) 2 0 10 1 5.00 2 1
Kabir Malhotra (13) 2 0 4 0 2.00 0 0
Adithya Venugopal (12) 2 0 10 0 5.00 0 1
Hayden Vincent (11) 2 0 12 0 6.00 0 0
Joel Thomas (10) 2 0 7 0 3.50 3 0

Gaza

Golden Grove Maroon

Innings comparison

InningsScoreRR 4s6sExtrasTop score
Golden Grove Maroon 110/8 (10 ov) 11.00 8 3 33 Owen Maney 27*
Gaza 118/6 (27 ov) 4.37 12 4 27 kody prettejohn 40*

Partnerships · Golden Grove Maroon

  • 1st wkt 110*

From the fall of wickets; * unbroken. Hover a bar for who was out.

Partnerships · Gaza

  • 1st wkt 118*

From the fall of wickets; * unbroken. Hover a bar for who was out.