Result · Round 10 · Bob Dewar Year 9 Cup (U15) · 2021/22 · Sun 6 Mar 2022 · Atwell Oval, ATWELL
Jandakot Blue 189/6 (35 ov)
Hilton Park 151/6 (35 ov)
Jandakot Blue won by 38 runs
View on play.cricket — ball by ball ↗

Match report

Jandakot Blue made 189/6 (35 ov) and defended it, holding Hilton Park to 151/6 (35 ov) to win by 38 runs. For the winners, Ian Sharma top-scored with 47 off 31 and Brock Stockden took 2/15 from 4 overs. For Hilton Park, Cooper Black top-scored with 17* off 29 and Oscar Holohan took 1/6 from 2 overs.

Written automatically from the scorecard.

🏅
Cricket Nation pick of the match
Jamie Richardson (14)
Jandakot Blue · 42* (35) & 1/28

Top performers

Jandakot Blue · 1st Innings - Jandakot Blue 189/6 (35 ov)
Batting RB4s6sSR
Travis Day (14) c: A Horton b: U Player_4 3 12 0 0 25.00
Ben Tuohey (13) not out 20* 35 3 0 57.00
Ian Sharma (14) c: F Carson b: U Player_6 47 31 4 2 151.00
Morne Groenewald (13) c: J Antonio b: U Player_3 10 33 1 0 30.00
Riley Walker (14) c: U Player_2 b: U Player_3 22 29 1 0 75.00
Connor Pearse (14) c: C Black b: O Holohan 0 4 0 0 0.00
Jamie Richardson (14) not out 42* 35 5 2 120.00
Brock Stockden (14) run out (U Player_1) 5 15 0 0 33.00
Kobe Zanin (14) not out 6* 19 0 0 31.00
Korey Sweetman (13) not out 14* 11 0 1 127.00
Matthew Gray (13) not out 0* 0 0 0 0.00
Extras (b 1, lb 0, w 14, nb 5, pen 0) 20
Total 35 Ov (RR 5.40) 189/6
Fall of wickets: 2-76 (Ian Sharma), 3-114 (Morne Groenewald)
Bowling OMRW EconWdNb
Cooper Black (14) 3 0 14 0 4.67 1 0
Angus Horton (14) 4 0 21 0 5.25 1 2
******** (14) 3 0 17 1 5.67 3 1
Fred Carson (14) 3 0 26 0 8.67 1 0
******** (14) 3 1 8 1 2.67 1 0
Ari McKay (14) 2 0 19 0 9.50 6 0
******** (14) 3 1 9 0 3.00 0 0
Oscar Holohan (14) 2 0 6 1 3.00 0 0
******** (12) 5 0 20 2 4.00 1 1
******** (11) 5 1 27 0 5.40 0 0
******** (18) 2 0 21 0 10.50 0 1
Hilton Park · 1st Innings - Hilton Park 151/6 (35 ov)
Batting RB4s6sSR
Angus Horton (14) not out 9* 35 0 0 25.00
******** (12) not out 17* 35 3 0 48.00
******** (11) b: B Stockden 0 4 0 0 0.00
******** (14) not out 22* 35 0 0 62.00
******** (14) c: K Sweetman b: B Stockden 8 8 1 0 100.00
Jakeb Antonio (14) b: M Groenewald 6 24 0 0 25.00
******** (18) not out 48* 35 2 4 137.00
Oscar Holohan (14) run out (R Walker) 1 3 0 0 33.00
Fred Carson (14) c: T Day b: J Richardson 2 7 0 0 28.00
Cooper Black (14) not out 17* 29 0 0 58.00
******** (14) run out (K Sweetman) 2 4 0 0 50.00
Ari McKay (14) not out 0* 0 0 0 0.00
Extras (b 10, lb 0, w 7, nb 2, pen 0) 19
Total 35 Ov (RR 4.31) 151/6
Bowling OMRW EconWdNb
Riley Walker (14) 4 1 9 0 2.25 0 0
Matthew Gray (13) 3 0 5 0 1.67 0 0
Ben Tuohey (13) 4 0 9 0 2.25 0 0
Connor Pearse (14) 2 0 8 0 4.00 1 0
Brock Stockden (14) 4 1 15 2 3.75 0 0
Ian Sharma (14) 3 0 14 0 4.67 1 1
Morne Groenewald (13) 3 0 13 1 4.33 2 1
Travis Day (14) 3 0 17 0 5.67 1 0
Jamie Richardson (14) 4 0 28 1 7.00 0 0
Kobe Zanin (14) 2 1 9 0 4.50 0 0
Korey Sweetman (13) 3 0 14 0 4.67 2 0

Jandakot Blue

Hilton Park

  • Jakeb Antonio (14) Middle-Order Batter 7 rating
  • Cooper Black (14) First-Change Bowler – rating
  • Fred Carson (14) Second-Change Bowler 12 rating
  • Oscar Holohan (14) Lower-Order Batter 2 rating
  • Angus Horton (14) Top-Order Batter 11 rating
  • Ari McKay (14) Lower-Order Batter 1 rating
  • ******** (18) Second-Change Bowler 63 rating
  • ******** (11) Second-Change Bowler 58 rating
  • ******** (12) Second-Change Bowler 70 rating
  • ******** (14) Second-Change Bowler 66 rating
  • ******** (14) Second-Change Bowler 76 rating
  • ******** (14) Second-Change Bowler 74 rating

Innings comparison

InningsScoreRR 4s6sExtrasTop score
Jandakot Blue 189/6 (35 ov) 5.40 14 5 20 Ian Sharma 47
Hilton Park 151/6 (35 ov) 4.31 6 4 19 ******** 48*

Partnerships · Jandakot Blue

  • 2nd wkt 76
  • 3rd wkt 38
  • 3rd wkt 75*

From the fall of wickets; * unbroken. Hover a bar for who was out.

Partnerships · Hilton Park

  • 1st wkt 151*

From the fall of wickets; * unbroken. Hover a bar for who was out.