Result
· Round 10 · KSCA 4th Grade · 2021/22 · Sat 29 Jan 2022 · Richmond Oval (TAS), RICHMOND
Derwent
270 (49.4 ov)
Richmond/Cambridge
133 (36.2 ov)
Richmond/Cambridge lost (opposition 2 bonus pts)
View on play.cricket — ball by ball ↗
Match report
Derwent made 270 (49.4 ov), Richmond/Cambridge made 133 (36.2 ov). Richmond/Cambridge lost (opposition 2 bonus pts). For Derwent, Dale Clifford made a half-century (85 off 64) with 4 sixes and Harpreet Brar took 4/29 from 10 overs. For Richmond/Cambridge, Owen Zolati made a half-century (51 off 67) and Darren Howard took 3/33 from 10 overs.
Written automatically from the scorecard.
🏅
Top performers
Derwent
🏏 Dale Clifford
85 (64)
🏏 Harpreet Brar
55 (69)
🎯 Harpreet Brar
4/29 (10)
🎯 Saurav Datta
2/19 (6)
Richmond/Cambridge
🏏 Owen Zolati
51 (67)
🏏 Darren Howard
18* (19)
🎯 Darren Howard
3/33 (10)
🎯 Brett Amos (27)
3/65 (9.4)
Derwent · 1st Innings - Derwent
270 (49.4 ov)
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| John Snooks | c: N Jones b: D Howard | 21 | 44 | 2 | 0 | 47.00 |
| Jamie Latham (wk) | c: D Quinn b: D Howard | 0 | 1 | 0 | 0 | 0.00 |
| Jordan Kitchin | c: D Howard b: P Burleigh | 2 | 8 | 0 | 0 | 25.00 |
| Dale Clifford (c) | c: D Howard b: P Burleigh | 85 | 64 | 9 | 4 | 132.00 |
| GURPREET BHULLAR | lbw: D Howard | 9 | 22 | 2 | 0 | 40.00 |
| Harpreet Brar | c: P Burleigh b: D Rooke | 55 | 69 | 4 | 1 | 79.00 |
| Brett Haydon | c: P Burleigh b: D Rooke | 15 | 49 | 0 | 0 | 30.00 |
| Rajat Kapoor | b: B Amos | 23 | 18 | 3 | 0 | 127.00 |
| Saurav Datta | b: B Amos | 10 | 15 | 1 | 0 | 66.00 |
| Hewage Chathuranga | not out | 8* | 8 | 1 | 0 | 100.00 |
| Dennis Van Damme | c: G Cripps b: B Amos | 3 | 6 | 0 | 0 | 50.00 |
| Extras | (b 1, lb 5, w 27, nb 6, pen 0) | 39 | ||||
| Total | 49.4 Ov (RR 5.44) | 270 | ||||
Fall of wickets:
3-51 (John Snooks),
4-107 (GURPREET BHULLAR),
5-143 (Dale Clifford),
6-210 (Brett Haydon)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Darren Howard | 10 | 0 | 33 | 3 | 3.30 | 5 | 0 |
| Patrick Burleigh (30) | 10 | 0 | 64 | 2 | 6.40 | 10 | 3 |
| Brett Amos (27) | 9.4 | 1 | 65 | 3 | 6.91 | 0 | 1 |
| George Cripps (23) | 1 | 0 | 11 | 0 | 11.00 | 3 | 0 |
| Demi-May Rooke (24) | 7 | 0 | 47 | 2 | 6.71 | 3 | 1 |
| Nathan Jones | 10 | 0 | 37 | 0 | 3.70 | 3 | 1 |
| Christopher Lodge | 2 | 0 | 7 | 0 | 3.50 | 3 | 0 |
Richmond/Cambridge · 1st Innings - Richmond/Cambridge
133 (36.2 ov)
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Patrick Burleigh (30) | b: D Van Damme | 0 | 9 | 0 | 0 | 0.00 |
| Darren Quinn (c) | lbw: H Brar | 13 | 20 | 1 | 0 | 65.00 |
| Christopher Lodge (wk) | run out (B Haydon) | 4 | 13 | 0 | 0 | 30.00 |
| George Cripps (23) | c: G BHULLAR b: H Brar | 4 | 9 | 1 | 0 | 44.00 |
| Nathan Jones | b: H Brar | 10 | 15 | 2 | 0 | 66.00 |
| Robert Sutcliffe | b: D Van Damme | 4 | 14 | 0 | 0 | 28.00 |
| Owen Zolati | c: D Clifford b: R Kapoor | 51 | 67 | 4 | 1 | 76.00 |
| Thomas Johnston | b: H Brar | 0 | 2 | 0 | 0 | 0.00 |
| Brett Amos (27) | c: G Bhullar b: S Datta | 5 | 29 | 0 | 0 | 17.00 |
| Demi-May Rooke (24) | b: S Datta | 7 | 24 | 0 | 0 | 29.00 |
| Darren Howard | not out | 18* | 19 | 0 | 1 | 94.00 |
| Extras | (b 0, lb 0, w 14, nb 3, pen 0) | 17 | ||||
| Total | 36.2 Ov (RR 3.66) | 133 | ||||
Fall of wickets:
8-75 (Brett Amos),
10-133 (Owen Zolati)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Dennis Van Damme | 10 | 0 | 38 | 2 | 3.80 | 6 | 2 |
| Harpreet Brar | 10 | 1 | 29 | 4 | 2.90 | 3 | 0 |
| Saurav Datta | 6 | 0 | 19 | 2 | 3.17 | 0 | 0 |
| Hewage Chathuranga | 4 | 0 | 16 | 0 | 4.00 | 4 | 0 |
| Jamie Latham | 1 | 0 | 7 | 0 | 7.00 | 1 | 1 |
| Dale Clifford | 3 | 0 | 18 | 0 | 6.00 | 0 | 0 |
| Rajat Kapoor | 1.2 | 0 | 2 | 1 | 1.67 | 0 | 0 |
| Jordan Kitchin | 1 | 0 | 4 | 0 | 4.00 | 0 | 0 |
Derwent
- John Snooks Opening Batter 5 rating
- Jamie Latham (wk) Opening Batter 8 rating
- Jordan Kitchin Bowling All-Rounder 11 rating
- GURPREET BHULLAR Wicketkeeper-Batter 8 rating
- Rajat Kapoor First-Change Bowler 7 rating
- Dennis Van Damme Opening Bowler 10 rating
- Harpreet Brar Bowling All-Rounder 12 rating
- Dale Clifford (c) First-Change Bowler 9 rating
- Hewage Chathuranga First-Change Bowler 4 rating
- Brett Haydon First-Change Bowler 5 rating
- Saurav Datta First-Change Bowler 8 rating
Richmond/Cambridge
- Patrick Burleigh (30) First-Change Bowler 7 rating
- Darren Quinn (c) Top-Order Batter 5 rating
- Christopher Lodge (wk) First-Change Bowler 8 rating
- George Cripps (23) Lower-Order Batter 14 rating
- Nathan Jones First-Change Bowler 7 rating
- Robert Sutcliffe Middle-Order Batter 5 rating
- Demi-May Rooke (24) Bowling All-Rounder 29 rating
- Thomas Johnston Wicketkeeper-Batter 4 rating
- Darren Howard Opening Bowler 9 rating
- Brett Amos (27) First-Change Bowler 1 rating
- Owen Zolati First-Change Bowler 6 rating
Innings comparison
| Innings | Score | RR | 4s | 6s | Extras | Top score |
|---|---|---|---|---|---|---|
| Derwent | 270 (49.4 ov) | 5.44 | 22 | 5 | 39 | Dale Clifford 85 |
| Richmond/Cambridge | 133 (36.2 ov) | 3.66 | 8 | 2 | 17 | Owen Zolati 51 |
Partnerships · Derwent
- 3rd wkt 51
- 4th wkt 56
- 5th wkt 36
- 6th wkt 67
From the fall of wickets; * unbroken. Hover a bar for who was out.
Partnerships · Richmond/Cambridge
- 8th wkt 75
- 10th wkt 58
From the fall of wickets; * unbroken. Hover a bar for who was out.