Result · Round 2 · Saturday U14S-1 · 2025/26 · Sat 23 May 2026 · Fehlberg Park, FAIRFIELD
Wellington Point Greg's Lions U14 308 (64.1 ov) & 66/4 (20 ov)
Souths Maroon U14 165 (44 ov)
Wellington Point Greg's Lions U14 won by 143 runs
View on play.cricket — ball by ball ↗

Match report

Wellington Point Greg's Lions U14 beat Souths Maroon U14 by 143 runs. For the winners, Ethan Rivers hit a century (123 off 128) with 6 sixes and Luke Robertson took 3/22 from 8.1 overs. For Souths Maroon U14, Araf Mahmood made a half-century (50 off 64) with 3 sixes and Jack Adams took 3/44 from 10 overs.

Written automatically from the scorecard.

🏅
Cricket Nation pick of the match
Araf Mahmood (12)
Souths Maroon U14 · 50 (64) & 3/47 & 1 dismissal

Top performers

Wellington Point Greg's Lions U14
Souths Maroon U14
Wellington Point Greg's Lions U14 · 1st Innings - Wellington Point Greg's Lions U14 308 (64.1 ov)
Batting RB4s6sSR
Ethan Rivers (13) c&b: A Mahmood 123 128 12 6 96.09
William Stevenson (14) b: S Brar 0 3 0 0 0.00
Brodie Rivers (13) st: S Saini b: J Prestney 57 76 5 0 75.00
Cameron Tesoriero b: J Adams 5 15 1 0 33.33
Nicholas Hodgson (13) c: J Woodward b: A Mahmood 1 5 0 0 20.00
Jackson White (13) not out 48* 79 4 1 60.75
Charlie Hall (15) b: J Adams 1 6 0 0 16.66
Luke Robertson (12) b: J Adams 20 39 1 0 51.28
Japgur Rangi (14) c: S Saini b: K Jayasuriya 1 8 0 0 12.50
Noah Firman b: R Mehta 3 16 0 0 18.75
Shiven Satija b: R Mehta 4 15 0 0 26.66
Extras (b 6, lb 0, w 34, nb 5, pen 0) 45
Total 64.1 Ov (RR 4.80) 308
Did not bat: James Daniels (14), Thomas Muller (12)
Fall of wickets: 1-2 (William Stevenson), 2-71 (Nicholas Hodgson), 3-88 (Cameron Tesoriero), 4-100 (Charlie Hall), 5-121 (Japgur Rangi), 6-135 (Luke Robertson), 7-136 (Noah Firman), 8-155 (Shiven Satija), 9-240 (Brodie Rivers), 10-308 (Ethan Rivers)
Bowling OMRW EconWdNb
Shubhdeep Brar (13) 9 0 48 1 5.33 11 0
Saket Saini (12) 4 0 16 0 4.00 0 0
Riday Mehta (12) 10 0 45 2 4.50 10 0
Jayden Prestney (12) 10 2 39 1 3.90 3 1
Araf Mahmood (12) 6.1 1 29 2 4.70 2 2
Jack Adams (12) 10 2 44 3 4.40 2 1
Aadit Sharma (12) 9 0 49 0 5.44 1 0
Kiyan Jayasuriya (12) 4 0 16 1 4.00 5 0
Sukhman Singh (12) 1 0 7 0 7.00 0 1
Camden Barbosa (11) 1 0 9 0 9.00 0 0
Souths Maroon U14 · 1st Innings - Souths Maroon U14 165 (44 ov)
Batting RB4s6sSR
Aadit Sharma (12) c: W Stevenson b: L Robertson 0 11 0 0 0.00
Sukhman Singh (12) c: N Hodgson b: L Robertson 48 86 7 0 55.81
Camden Barbosa (11) c: W Stevenson b: L Robertson 0 10 0 0 0.00
Araf Mahmood (12) run out (E Rivers, B Rivers) 50 64 4 3 78.12
Jack Adams (12) c: N Hodgson b: B Rivers 1 7 0 0 14.28
Kiyan Jayasuriya (12) run out (S Satija, W Stevenson) 0 4 0 0 0.00
Shubhdeep Brar (13) lbw: S Satija 21 40 3 0 52.50
Riday Mehta (12) lbw: B Rivers 12 17 2 0 70.58
Jordy Woodward (11) lbw: C Hall 1 7 0 0 14.28
Saket Saini (12) lbw: C Hall 3 16 0 0 18.75
Jayden Prestney (12) not out 1* 8 0 0 12.50
Extras (b 0, lb 0, w 26, nb 2, pen 0) 28
Total 44 Ov (RR 3.75) 165
Fall of wickets: 1-3 (Aadit Sharma), 2-9 (Camden Barbosa), 3-105 (Araf Mahmood), 4-109 (Jack Adams), 5-114 (Kiyan Jayasuriya), 6-119 (Sukhman Singh), 7-138 (Riday Mehta), 8-139 (Jordy Woodward), 9-161 (Saket Saini), 10-165 (Shubhdeep Brar)
Bowling OMRW EconWdNb
William Stevenson (14) 0 0 0 0 0.00 0 0
Luke Robertson (12) 8.1 2 22 3 2.69 5 0
Jackson White (13) 4.5 1 21 0 4.34 1 0
Cameron Tesoriero 2 0 19 0 9.50 6 0
Noah Firman 4 0 15 0 3.75 5 0
Ethan Rivers (13) 5 1 20 0 4.00 0 0
Nicholas Hodgson (13) 5 0 22 0 4.40 2 0
Brodie Rivers (13) 10 1 26 2 2.60 5 1
Charlie Hall (15) 4 1 17 2 4.25 1 1
Shiven Satija 1 0 3 1 3.00 1 0
Wellington Point Greg's Lions U14 · 2nd Innings - Wellington Point Greg's Lions U14 66/4 (20 ov)
Batting RB4s6sSR
William Stevenson (14) not out 29* 68 1 0 42.64
Charlie Hall (15) c: C Barbosa b: A Mahmood 7 12 1 0 58.33
Nicholas Hodgson (13) lbw: S Brar 5 8 1 0 62.50
Jackson White (13) c: b: S Brar 8 11 1 0 72.72
Japgur Rangi (14) st: S Singh b: J Adams 1 14 0 0 7.14
Noah Firman not out 2* 7 0 0 28.57
Extras (b 0, lb 1, w 13, nb 0, pen 0) 14
Total 20 Ov (RR 3.30) 66/4
Fall of wickets: 1-28 (Charlie Hall), 2-36 (Nicholas Hodgson), 3-47 (Jackson White), 4-51 (Japgur Rangi)
Bowling OMRW EconWdNb
Araf Mahmood (12) 4 0 18 1 4.50 0 0
Jordy Woodward (11) 3 0 15 0 5.00 5 0
Shubhdeep Brar (13) 4 0 12 2 3.00 3 0
Riday Mehta (12) 5 2 7 0 1.40 0 0
Jack Adams (12) 3 0 8 1 2.66 5 0
Jayden Prestney (12) 1 0 5 0 5.00 0 0

Wellington Point Greg's Lions U14

Souths Maroon U14

Innings comparison

InningsScoreRR 4s6sExtrasTop score
Wellington Point Greg's Lions U14 308 (64.1 ov) 4.80 23 7 45 Ethan Rivers 123
Souths Maroon U14 165 (44 ov) 3.75 16 3 28 Araf Mahmood 50
Wellington Point Greg's Lions U14 66/4 (20 ov) 3.30 4 0 14 William Stevenson 29*

Partnerships · Wellington Point Greg's Lions U14

  • 1st wkt 2
  • 2nd wkt 69
  • 3rd wkt 17
  • 4th wkt 12
  • 5th wkt 21
  • 6th wkt 14
  • 7th wkt 1
  • 8th wkt 19
  • 9th wkt 85
  • 10th wkt 68

From the fall of wickets; * unbroken. Hover a bar for who was out.

Partnerships · Souths Maroon U14

  • 1st wkt 3
  • 2nd wkt 6
  • 3rd wkt 96
  • 4th wkt 4
  • 5th wkt 5
  • 6th wkt 5
  • 7th wkt 19
  • 8th wkt 1
  • 9th wkt 22
  • 10th wkt 4

From the fall of wickets; * unbroken. Hover a bar for who was out.

Partnerships · Wellington Point Greg's Lions U14

  • 1st wkt 28
  • 2nd wkt 8
  • 3rd wkt 11
  • 4th wkt 4
  • 5th wkt 15*

From the fall of wickets; * unbroken. Hover a bar for who was out.