Result
· Round 6 · U11 Stage One · 2015/16 · Sat 14 Nov 2015
Blacktown City Gold
118/7 (30 ov)
Plumpton - Glendenning Red
115/8 (33 ov)
Blacktown City Gold won by 3 wickets
View on play.cricket ↗
Match report
Blacktown City Gold chased down Plumpton - Glendenning Red's 115/8 (33 ov), reaching 118/7 (30 ov) to win by 3 wickets. For the winners, Xavier Nath top-scored with 35 and Rayan Alavi took 5/12 from 6 overs. For Plumpton - Glendenning Red, Sebastian Franjic top-scored with 36 and Joshua Faith took 2/14 from 4 overs.
Written automatically from the scorecard.
🏅
Top performers
Blacktown City Gold
🏏 Xavier Nath (9)
35 (0)
🏏 Dylan Ranjan (9)
21* (0)
🎯 Rayan Alavi (10)
5/12 (6)
🎯 Jeremy Mathias (10)
1/5 (4)
Plumpton - Glendenning Red
🏏 Sebastian Franjic (10)
36 (0)
🏏 Vraj Patel (10)
21 (0)
🎯 Joshua Faith (10)
2/14 (4)
🎯 Daniel Prescott (10)
1/6 (3)
Plumpton - Glendenning Red · 1st Innings - Plumpton - Glendenning Red
115/8 (33 ov)
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Vraj Patel (10) | lbw: J Mathias | 21 | 0 | 3 | 0 | 0.00 |
| Muhammad Umar (10) | b: R Alavi | 0 | 0 | 0 | 0 | 0.00 |
| Burhan Naeem (10) | b: R Alavi | 2 | 0 | 0 | 0 | 0.00 |
| Thomas Wallace (c) (10) | b: R Alavi | 0 | 0 | 0 | 0 | 0.00 |
| Ricky McLachlan (10) | c: H Saunders b: A Chhabra | 5 | 0 | 0 | 0 | 0.00 |
| Sebastian Franjic (10) | c: b: C Idris | 36 | 0 | 3 | 0 | 0.00 |
| Nicholas Bunting (10) | c: b: R Alavi | 19 | 0 | 1 | 0 | 0.00 |
| Riley Dunn (10) | b: R Alavi | 3 | 0 | 0 | 0 | 0.00 |
| Daniel Prescott (wk) (10) | not out | 5* | 0 | 1 | 0 | 0.00 |
| Tushar Sharma (wk) (9) | not out | 1* | 0 | 0 | 0 | 0.00 |
| Extras | (b 5, lb 1, w 7, nb 10, pen 0) | 23 | ||||
| Total | 33 Ov (RR 3.48) | 115/8 | ||||
Fall of wickets:
5-44 (Vraj Patel),
6-104 (Nicholas Bunting)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Rayan Alavi (10) | 6 | 2 | 12 | 5 | 2.00 | 0 | 0 |
| Dylan Ranjan (9) | 4 | 2 | 20 | 0 | 5.00 | 0 | 0 |
| Xavier Nath (9) | 4 | 0 | 12 | 0 | 3.00 | 1 | 3 |
| Monesh Raj Nandhakumar (10) | 3 | 0 | 4 | 0 | 1.33 | 1 | 0 |
| Aadi Chhabra (10) | 4 | 0 | 12 | 1 | 3.00 | 0 | 1 |
| Jeremy Mathias (10) | 4 | 2 | 5 | 1 | 1.25 | 1 | 0 |
| Joni-k Pickering (10) | 4 | 0 | 26 | 0 | 6.50 | 1 | 3 |
| Jacob Nath (9) | 2 | 0 | 10 | 0 | 5.00 | 0 | 2 |
| Christian Idris (9) | 2 | 0 | 9 | 1 | 4.50 | 0 | 0 |
Blacktown City Gold · 1st Innings - Blacktown City Gold
118/7 (30 ov)
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Christian Idris (wk) (9) | b: T Sharma | 4 | 0 | 0 | 0 | 0.00 |
| Joni-k Pickering (c) (10) | c: N Parkar b: J Faith | 2 | 0 | 0 | 0 | 0.00 |
| Jeremy Mathias (wk) (10) | c: N Parkar b: N Bunting | 6 | 0 | 0 | 0 | 0.00 |
| Xavier Nath (9) | c: V Patel b: J Faith | 35 | 0 | 3 | 1 | 0.00 |
| Prabmit Singh (10) | c: T Sharma b: D Prescott | 16 | 0 | 2 | 0 | 0.00 |
| Rayan Alavi (10) | c: R McLachlan b: M Umar | 5 | 0 | 0 | 0 | 0.00 |
| Dylan Ranjan (9) | not out | 21* | 0 | 0 | 0 | 0.00 |
| Riley Bettiol (10) | c: S Franjic b: R Dunn | 0 | 0 | 0 | 0 | 0.00 |
| Aadi Chhabra (10) | not out | 3* | 0 | 0 | 0 | 0.00 |
| Extras | (b 6, lb 2, w 9, nb 9, pen 0) | 26 | ||||
| Total | 30 Ov (RR 3.93) | 118/7 | ||||
Did not bat:
Rohan Jamil (10),
Hayden Saunders (9),
Gursimran Singh (10),
Jacob Nath (9),
Monesh Raj Nandhakumar (10),
Sujal Bagga (10)
Fall of wickets:
4-75 (Prabmit Singh)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Joshua Faith (10) | 4 | 0 | 14 | 2 | 3.50 | 1 | 3 |
| Tushar Sharma (9) | 4 | 0 | 7 | 1 | 1.75 | 1 | 0 |
| Sebastian Franjic (10) | 2 | 0 | 5 | 0 | 2.50 | 1 | 0 |
| Ricky McLachlan (10) | 4 | 0 | 15 | 0 | 3.75 | 1 | 1 |
| Nicola Prescott (10) | 3 | 0 | 21 | 0 | 7.00 | 1 | 0 |
| Nicholas Bunting (10) | 3 | 0 | 17 | 1 | 5.67 | 1 | 0 |
| Daniel Prescott (10) | 3 | 0 | 6 | 1 | 2.00 | 0 | 0 |
| Muhammad Umar (10) | 3 | 0 | 14 | 1 | 4.67 | 2 | 3 |
| Riley Dunn (10) | 4 | 0 | 12 | 1 | 3.00 | 0 | 1 |
Blacktown City Gold
- Rayan Alavi (10) First-Change Bowler 9 rating
- Christian Idris (wk) (9) Wicketkeeper-Batter 9 rating
- Xavier Nath (9) Bowling All-Rounder 44 rating
- Dylan Ranjan (9) Second-Change Bowler 24 rating
- Joni-k Pickering (c) (10) Top-Order Batter 8 rating
- Jeremy Mathias (wk) (10) Top-Order Batter 9 rating
- Rohan Jamil (10) Middle-Order Batter 5 rating
- Hayden Saunders (9) Middle-Order Batter 12 rating
- Prabmit Singh (10) Middle-Order Batter 7 rating
- Aadi Chhabra (10) Lower-Order Batter 6 rating
- Gursimran Singh (10) First-Change Bowler 8 rating
- Riley Bettiol (10) Lower-Order Batter 3 rating
- Jacob Nath (9) Second-Change Bowler 9 rating
- Monesh Raj Nandhakumar (10) First-Change Bowler 7 rating
- Sujal Bagga (10) Top-Order Batter – rating
Plumpton - Glendenning Red
- Daniel Prescott (wk) (10) Middle-Order Batter 8 rating
- Ricky McLachlan (10) Second-Change Bowler 10 rating
- Sebastian Franjic (10) First-Change Bowler 10 rating
- Thomas Wallace (c) (10) Middle-Order Batter 3 rating
- Nicholas Bunting (10) First-Change Bowler 18 rating
- Joshua Faith (10) First-Change Bowler 8 rating
- Muhammad Umar (10) Lower-Order Batter 6 rating
- Riley Dunn (10) Lower-Order Batter 3 rating
- Vraj Patel (10) Opening Batter 8 rating
- Burhan Naeem (10) Middle-Order Batter 1 rating
- Nicola Prescott (10) Middle-Order Batter 5 rating
- Tushar Sharma (wk) (9) Bowling All-Rounder 24 rating
- Nazima Parkar (10) Lower-Order Batter 8 rating
Innings comparison
| Innings | Score | RR | 4s | 6s | Extras | Top score |
|---|---|---|---|---|---|---|
| Plumpton - Glendenning Red | 115/8 (33 ov) | 3.48 | 8 | 0 | 23 | Sebastian Franjic 36 |
| Blacktown City Gold | 118/7 (30 ov) | 3.93 | 5 | 1 | 26 | Xavier Nath 35 |
Partnerships · Plumpton - Glendenning Red
- 5th wkt 44
- 6th wkt 60
- 3rd wkt 11*
From the fall of wickets; * unbroken. Hover a bar for who was out.
Partnerships · Blacktown City Gold
- 4th wkt 75
- 2nd wkt 43*
From the fall of wickets; * unbroken. Hover a bar for who was out.