Result · Round 9 · Under 14 - Division 1 · 2011/12 · Sat 21 Jan 2012
Penrith RSL 126 (28 ov)
Glenmore Park Red 102 (37.4 ov)
Penrith RSL won
View on play.cricket ↗

Match report

Penrith RSL chased down Glenmore Park Red's 102 (37.4 ov), reaching 126 (28 ov) to win. For the winners, Waledahmed Nadeem made a half-century (58) and Riley Brunt took 3/16 from 3 overs. For Glenmore Park Red, Andrew Minors top-scored with 27 and Samuel Daley took 3/3 from 2 overs.

Written automatically from the scorecard.

🏅
Cricket Nation pick of the match
Waledahmed Nadeem (11)
Penrith RSL · 58 (0) & 1/14 & 2 dismissals

Top performers

Glenmore Park Red · 1st Innings - Glenmore Park Red 102 (37.4 ov)
Batting RB4s6sSR
Andrew Minors (wk) (11) run out () 27 0 0 0 0.00
Connor Shuttleworth (11) c: W Nadeem b: S Mohan 3 0 0 0 0.00
Mitchell Dixon (11) c: L McGough b: B Brunt 19 0 0 0 0.00
Ryan Fletcher (c) (11) c: T Mason b: B Phelps 7 0 0 0 0.00
Murray Miles (11) c: B McGrath b: R Brunt 13 0 0 0 0.00
Jordan Winckle (13) run out () 0 0 0 0 0.00
Eric Evans (13) c: J McNamara b: R Brunt 6 0 0 0 0.00
Tayne Wilson (13) c: S Mohan b: R Brunt 2 0 0 0 0.00
Samuel Nicholson (13) not out 4* 0 0 0 0.00
Joshua Lawrie (11) c: J McNamara b: W Nadeem 1 0 0 0 0.00
Konrad Clibborn (13) c: W Nadeem b: T Mason 1 0 0 0 0.00
Extras (b 1, lb 0, w 15, nb 3, pen 0) 19
Total 37.4 Ov (RR 2.71) 102
Did not bat: Samuel Daley (12)
Fall of wickets: 2-41 (Mitchell Dixon), 3-66 (Ryan Fletcher)
Bowling OMRW EconWdNb
Troy Mason (11) 7.4 4 9 1 1.22 3 0
Sriram Mohan (11) 3 1 6 1 2.00 2 0
Jack McNamara (13) 3 1 3 0 1.00 2 0
Liam McGough (13) 3 0 15 0 5.00 2 0
Jack Edwards (13) 3 0 7 0 2.33 0 1
Brayden Brunt (11) 2 0 12 1 6.00 1 0
Waledahmed Nadeem (11) 8 2 14 1 1.75 1 1
Emmett Bourke (13) 2 0 7 0 3.50 0 1
Ben Phelps (13) 3 0 12 1 4.00 4 0
Riley Brunt (11) 3 0 16 3 5.33 0 0
Penrith RSL · 1st Innings - Penrith RSL 126 (28 ov)
Batting RB4s6sSR
Bradley McGrath (wk) (13) b: R Fletcher 8 0 0 0 0.00
Waledahmed Nadeem (c) (11) b: M Dixon 58 0 0 0 0.00
Troy Mason (11) b: J Lawrie 12 0 0 0 0.00
Sriram Mohan (11) lbw: J Lawrie 1 0 0 0 0.00
Jack McNamara (13) c: E Evans b: J Winckle 12 0 0 0 0.00
Jack Edwards (13) c: T Wilson b: S Nicholson 9 0 0 0 0.00
Emmett Bourke (13) b: S Nicholson 0 0 0 0 0.00
Liam McGough (13) b: S Daley 0 0 0 0 0.00
Ben Phelps (13) b: S Daley 1 0 0 0 0.00
Riley Brunt (11) not out 0* 0 0 0 0.00
Brayden Brunt (11) c: A Minors b: S Daley 0 0 0 0 0.00
Extras (b 2, lb 0, w 20, nb 3, pen 0) 25
Total 28 Ov (RR 4.50) 126
Did not bat: Hasith Wijesekera (11), Liam Malvern (11), aydhen roopra (11), Mark Walker (11)
Fall of wickets: 2-86 (Waledahmed Nadeem)
Bowling OMRW EconWdNb
Ryan Fletcher (11) 5 2 19 1 3.80 0 0
Eric Evans (13) 2 0 22 0 11.00 0 0
Tayne Wilson (13) 3 0 33 0 11.00 0 0
Joshua Lawrie (11) 4 1 16 2 4.00 0 0
Mitchell Dixon (11) 3 1 5 1 1.67 0 0
Samuel Nicholson (13) 4 0 15 2 3.75 0 0
Jordan Winckle (13) 2 0 8 1 4.00 0 0
Konrad Clibborn (13) 3 1 3 0 1.00 0 0
Samuel Daley (12) 2 1 3 3 1.50 0 0

Penrith RSL

Glenmore Park Red

Innings comparison

InningsScoreRR 4s6sExtrasTop score
Glenmore Park Red 102 (37.4 ov) 2.71 0 0 19 Andrew Minors 27
Penrith RSL 126 (28 ov) 4.50 0 0 25 Waledahmed Nadeem 58

Partnerships · Glenmore Park Red

  • 2nd wkt 41
  • 3rd wkt 25

From the fall of wickets; * unbroken. Hover a bar for who was out.

Partnerships · Penrith RSL

  • 2nd wkt 86

From the fall of wickets; * unbroken. Hover a bar for who was out.