Result · Round 4 · U11 South Saturday 10.30AM Div2 20 Over · 2014/15 · Sat 1 Nov 2014
Gordon Gold 156/7 (29 ov)
Mosman Flame 154/8 (30 ov)
Gordon Gold won by 3 wickets
View on play.cricket ↗

Match report

Gordon Gold chased down Mosman Flame's 154/8 (30 ov), reaching 156/7 (29 ov) to win by 3 wickets. For the winners, Archie Bibb top-scored with 22 and Daniel Kovacs took 2/5 from 2 overs. For Mosman Flame, Daniel Cullen top-scored with 25* and Zachary Lawton took 1/0 from 2 overs.

Written automatically from the scorecard.

🏅
Cricket Nation pick of the match
Harry Ridley (10)
Gordon Gold · 20* (0) & 2/9 & 1 dismissal

Top performers

Mosman Flame · 1st Innings - Mosman Flame 154/8 (30 ov)
Batting RB4s6sSR
Zachary Lawton (10) c: J Brayshaw b: M Hyslop 6 0 0 0 0.00
Douglas Mantell (8) c: J Brayshaw b: D Kovacs 0 0 0 0 0.00
Kai Scott (8) c: J Brayshaw b: D Kovacs 0 0 0 0 0.00
William Christie (10) not out 6* 0 0 0 0.00
Benjamin Mamott (10) b: W Fitch 1 0 0 0 0.00
Chris Roussos (8) c: E Barton b: H Ridley 14 0 0 0 0.00
Toby Willington (9) b: Z Menck 0 0 0 0 0.00
Jake Hazell (9) not out 3* 0 0 0 0.00
Solomon Dunn (9) c: A Bibb b: W Fitch 8 0 0 0 0.00
Daniel Cullen (8) not out 25* 0 0 0 0.00
James Solomon (10) c&b: H Ridley 14 0 0 0 0.00
Lachlan Hunt (9) not out 1* 0 0 0 0.00
Extras (b 0, lb 1, w 11, nb 64, pen 0) 76
Total 30 Ov (RR 5.13) 154/8
Bowling OMRW EconWdNb
Armaan Kishore (9) 3 1 16 0 5.33 0 1
Daniel Kovacs (10) 2 0 5 2 2.50 2 4
Archie Bibb (10) 3 0 13 0 4.33 1 9
Joshua Brayshaw (9) 0 0 10 0 0.00 0 3
Daniel Newman (10) 2 0 9 0 4.50 0 9
Harry Ridley (10) 3 0 9 2 3.00 0 1
Nelson Mathews (10) 1 0 4 0 4.00 1 3
Mitchell Hyslop (10) 2 0 11 1 5.50 2 5
Olly Menck (10) 3 0 11 0 3.67 1 4
William Fitch (10) 2 0 7 2 3.50 2 9
Sebastian Hegney (9) 3 0 31 0 10.33 0 9
Edward Barton (10) 2 0 20 0 10.00 0 2
Zac Menck (10) 2 0 8 1 4.00 2 5
Gordon Gold · 1st Innings - Gordon Gold 156/7 (29 ov)
Batting RB4s6sSR
Armaan Kishore (wk) (9) c: K Scott b: T Willington 4 0 1 0 0.00
Daniel Kovacs (10) run out (B Mamott) 1 0 0 0 0.00
Daniel Newman (10) c: J Solomon b: Z Lawton 0 0 0 0 0.00
Olly Menck (c) (10) c&b: B Mamott 0 0 0 0 0.00
William Fitch (10) not out 3* 0 0 0 0.00
Harry Ridley (10) not out 20* 0 4 0 0.00
Mitchell Hyslop (10) not out 12* 0 2 0 0.00
Sebastian Hegney (9) b: L Hunt 1 0 0 0 0.00
Archie Bibb (10) b: K Scott 22 0 5 0 0.00
Joshua Brayshaw (wk) (9) c: S Dunn b: C Roussos 12 0 2 0 0.00
Zac Menck (10) not out 1* 0 0 0 0.00
Edward Barton (10) not out 19* 0 2 0 0.00
Extras (b 6, lb 1, w 8, nb 46, pen 0) 61
Total 29 Ov (RR 5.38) 156/7
Did not bat: Nelson Mathews (10)
Bowling OMRW EconWdNb
Toby Willington (9) 3 0 19 1 6.33 0 0
Lachlan Hunt (9) 3 1 4 1 1.33 0 0
Zachary Lawton (10) 2 2 0 1 0.00 0 0
James Solomon (10) 3 0 11 0 3.67 0 0
Jake Hazell (9) 2 0 12 0 6.00 0 0
Douglas Mantell (8) 2 0 12 0 6.00 0 0
Daniel Cullen (8) 3 0 9 0 3.00 0 0
Benjamin Mamott (10) 3 0 21 1 7.00 0 0
William Christie (10) 2 0 12 0 6.00 0 0
Kai Scott (8) 3 0 21 1 7.00 0 0
Solomon Dunn (9) 2 0 18 0 9.00 0 0
Chris Roussos (8) 2 0 11 1 5.50 0 0

Gordon Gold

Mosman Flame

Innings comparison

InningsScoreRR 4s6sExtrasTop score
Mosman Flame 154/8 (30 ov) 5.13 0 0 76 Daniel Cullen 25*
Gordon Gold 156/7 (29 ov) 5.38 16 0 61 Archie Bibb 22

Partnerships · Mosman Flame

  • 1st wkt 154*

From the fall of wickets; * unbroken. Hover a bar for who was out.

Partnerships · Gordon Gold

  • 1st wkt 156*

From the fall of wickets; * unbroken. Hover a bar for who was out.