Result · Round 3 · Premier League Under 15 Boys · 2013/14 · Sun 10 Nov 2013
New Town 52 (21.1 ov) & 92 (49 ov)
Lindisfarne 111/9d (40 ov) & 36/0 (4.3 ov)
Lindisfarne won by 10 wickets
View on play.cricket ↗

Match report

Lindisfarne beat New Town by 10 wickets. For the winners, Nicholas Harris top-scored with 24* and Andrew Guidotti took 4/11 from 5 overs. For New Town, Zachary Doyle top-scored with 35 and Fletcher Keeling took 3/9 from 4 overs.

Written automatically from the scorecard.

🏅
Cricket Nation pick of the match
Luke Swinton (13)
Lindisfarne · 8 (0) & 4/33 & 3 dismissals

Top performers

New Town · 1st Innings - New Town 52 (21.1 ov)
Batting RB4s6sSR
Joel Millhouse (12) c: N Haydon b: L Swinton 0 0 0 0 0.00
James Gravina (13) c: L Swinton b: A Guidotti 6 0 1 0 0.00
Zachary Doyle (13) b: N Haydon 13 0 1 0 0.00
Matteo Paolini (13) b: A Guidotti 0 0 0 0 0.00
Harry Suhr (12) b: A Guidotti 0 0 0 0 0.00
Fletcher Keeling (12) c: H Burgess b: A Guidotti 8 0 1 0 0.00
Billy Davidson (13) c: N Harris b: A Bourke 9 0 0 0 0.00
Jack Anders (13) c: L Swinton b: N Haydon 1 0 0 0 0.00
Jak Wolf (13) c: L Swinton b: N Haydon 0 0 0 0 0.00
Erin Lawler (17) not out 9* 0 0 0 0.00
James Heawood (12) b: N Harris 0 0 0 0 0.00
Extras (b 1, lb 0, w 4, nb 1, pen 0) 6
Total 21.1 Ov (RR 2.46) 52
Bowling OMRW EconWdNb
Luke Swinton (13) 5 2 13 1 2.60 1 0
Harry Burgess (13) 4 1 6 0 1.50 2 0
Nicholas Haydon (14) 5 1 15 3 3.00 0 1
Andrew Guidotti (13) 5 1 11 4 2.20 1 0
Nicholas Harris (13) 1.1 1 3 1 2.73 0 0
Andrew Bourke (13) 1 0 3 1 3.00 0 0
Lindisfarne · 1st Innings - Lindisfarne 111/9d (40 ov)
Batting RB4s6sSR
Jackson Adams (14) c&b: Z Doyle 6 0 1 0 0.00
Liam Tollard-Williams (14) c: J Wolf b: J Millhouse 8 0 0 0 0.00
Andrew Bourke (13) run out (J Gravina) 5 0 0 0 0.00
Hudson Wakefield (13) b: J Gravina 0 0 0 0 0.00
Nicholas Haydon (14) b: F Keeling 8 0 0 0 0.00
Luke Swinton (13) b: F Keeling 8 0 1 0 0.00
Andrew Guidotti (13) c: J Heawood b: F Keeling 0 0 0 0 0.00
Mitch Quinn (14) b: B Davidson 5 0 0 0 0.00
David Wright (14) not out 5* 0 0 0 0.00
Harry Burgess (13) b: Z Doyle 0 0 0 0 0.00
Nicholas Harris (13) not out 24* 0 1 0 0.00
Extras (b 13, lb 0, w 15, nb 14, pen 0) 42
Total 40 Ov (RR 2.78) 111/9d
Bowling OMRW EconWdNb
Erin Lawler (17) 11 1 32 0 2.91 4 9
Zachary Doyle (13) 9 3 14 2 1.56 0 0
James Gravina (13) 3 0 8 1 2.67 2 1
Joel Millhouse (12) 4 0 13 1 3.25 1 1
Fletcher Keeling (12) 4 0 9 3 2.25 1 0
Billy Davidson (13) 2 0 4 1 2.00 3 0
Harry Suhr (12) 2 0 2 0 1.00 0 0
James Heawood (12) 3 0 13 0 4.33 3 2
Matteo Paolini (13) 1 0 2 0 2.00 0 1
Jack Anders (13) 1 0 1 0 1.00 1 0
New Town · 2nd Innings - New Town 92 (49 ov)
Batting RB4s6sSR
Jak Wolf (13) b: A Guidotti 8 0 1 0 0.00
James Gravina (13) b: L Swinton 4 0 0 0 0.00
Zachary Doyle (13) c: A Bourke b: N Harris 35 0 2 0 0.00
Jack Anders (13) lbw: L Swinton 2 0 0 0 0.00
Billy Davidson (13) c: M Quinn b: J Adams 12 0 0 0 0.00
Fletcher Keeling (12) b: N Harris 0 0 0 0 0.00
James Heawood (12) c: A Bourke b: J Adams 0 0 0 0 0.00
Joel Millhouse (12) b: M Quinn 1 0 0 0 0.00
Erin Lawler (17) b: M Quinn 4 0 0 0 0.00
Harry Suhr (12) not out 4* 0 0 0 0.00
Matteo Paolini (13) c: J Adams b: L Swinton 13 0 0 0 0.00
Extras (b 7, lb 1, w 0, nb 1, pen 0) 9
Total 49 Ov (RR 1.88) 92
Fall of wickets: 4-65 (Zachary Doyle)
Bowling OMRW EconWdNb
Andrew Guidotti (13) 6 2 11 1 1.83 0 0
Harry Burgess (13) 5 2 5 0 1.00 0 0
Nicholas Harris (13) 11 3 11 2 1.00 0 0
Nicholas Haydon (14) 6 0 17 0 2.83 0 0
Luke Swinton (13) 8 2 20 3 2.50 0 0
Andrew Bourke (13) 2 0 12 0 6.00 0 0
Jackson Adams (14) 5 3 6 2 1.20 0 0
Mitch Quinn (14) 3 2 1 2 0.33 0 0
David Wright (14) 3 2 1 0 0.33 0 1
Lindisfarne · 2nd Innings - Lindisfarne 36/0 (4.3 ov)
Batting RB4s6sSR
Liam Tollard-Williams (14) not out 18* 0 3 0 0.00
Andrew Bourke (13) not out 9* 0 1 0 0.00
Extras (b 4, lb 0, w 5, nb 0, pen 0) 9
Total 4.3 Ov (RR 8.00) 36/0
Bowling OMRW EconWdNb
Erin Lawler (17) 1 0 5 0 5.00 4 0
Zachary Doyle (13) 2 0 10 0 5.00 0 0
James Gravina (13) 1.3 0 17 0 13.08 1 0

New Town

Lindisfarne

Innings comparison

InningsScoreRR 4s6sExtrasTop score
New Town 52 (21.1 ov) 2.46 3 0 6 Zachary Doyle 13
Lindisfarne 111/9d (40 ov) 2.78 3 0 42 Nicholas Harris 24*
New Town 92 (49 ov) 1.88 3 0 9 Zachary Doyle 35
Lindisfarne 36/0 (4.3 ov) 8.00 4 0 9 Liam Tollard-Williams 18*

Partnerships · New Town

No fall of wickets recorded for this innings.

Partnerships · Lindisfarne

  • 1st wkt 111*

From the fall of wickets; * unbroken. Hover a bar for who was out.

Partnerships · New Town

  • 4th wkt 65

From the fall of wickets; * unbroken. Hover a bar for who was out.

Partnerships · Lindisfarne

  • 1st wkt 36*

From the fall of wickets; * unbroken. Hover a bar for who was out.