Result
· Round 10 · Senior Men 3rd Grade · 2023/24 · Sat 9 Dec 2023 · Atwell Oval, ATWELL
Jandakot Park Third Grade
253/8 (75 ov) & 145/5 (22 ov)
Phoenix Third Grade
105 (47.4 ov)
Jandakot Park Third Grade won by 148 runs
View on play.cricket — ball by ball ↗
Match report
Jandakot Park Third Grade beat Phoenix Third Grade by 148 runs. For the winners, Nathan Boyle made a half-century (74 off 172) and Gavin Poller took 4/21 from 9 overs. For Phoenix Third Grade, Tony Booth top-scored with 26 off 49 and Pardeep Kumar took 2/28 from 6 overs.
Written automatically from the scorecard.
🏅
Top performers
Jandakot Park Third Grade
🏏 Nathan Boyle (22)
104 (208)
🏏 George Rumble
58 (86)
🎯 Gavin Poller
4/21 (9)
🎯 Matthew Armstrong
2/15 (15)
Phoenix Third Grade
🏏 Tony Booth
26 (49)
🏏 Elkanah Masih
21 (61)
🎯 Pardeep Kumar
4/80 (24)
🎯 Joshua Jago (29)
2/48 (17)
Jandakot Park Third Grade · 1st Innings - Jandakot Park Third Grade
253/8 (75 ov)
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Isaac Roberts (19) | c: T Booth b: T Smith | 37 | 85 | 5 | 0 | 43.52 |
| Travis Day (wk) (16) | lbw: J Jago | 4 | 14 | 1 | 0 | 28.57 |
| Aston Clissold | c: T Booth b: J Jago | 5 | 17 | 1 | 0 | 29.41 |
| Nathan Boyle (22) | b: P Kumar | 74 | 172 | 12 | 0 | 43.02 |
| George Rumble (c) | b: E Masih | 29 | 66 | 5 | 0 | 43.93 |
| Thomas Hales | run out () | 23 | 37 | 4 | 0 | 62.16 |
| Gavin Poller | c: b: P Kumar | 20 | 30 | 4 | 0 | 66.66 |
| Benjamin Armstrong (24) | not out | 29* | 26 | 5 | 0 | 111.53 |
| Gurpreet Dhillon | c: b: J Rogerson | 6 | 6 | 1 | 0 | 100.00 |
| Matthew Armstrong | not out | 5* | 4 | 1 | 0 | 125.00 |
| Extras | (b 12, lb 2, w 0, nb 7, pen 0) | 21 | ||||
| Total | 75 Ov (RR 3.37) | 253/8 | ||||
Fall of wickets:
1-13 (Travis Day),
2-33 (Aston Clissold),
3-70 (Isaac Roberts),
4-126 (George Rumble),
5-181 (Thomas Hales),
6-204 (Nathan Boyle),
7-215 (Gavin Poller),
8-230 (Gurpreet Dhillon)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Joshua Jago (29) | 17 | 6 | 48 | 2 | 2.82 | 0 | 0 |
| Aaron Albrecht | 4 | 0 | 26 | 0 | 6.50 | 0 | 2 |
| Caleb Rogerson (16) | 15 | 5 | 26 | 0 | 1.73 | 0 | 0 |
| Tayte Smith (14) | 10 | 3 | 44 | 1 | 4.40 | 0 | 2 |
| Pardeep Kumar | 18 | 4 | 52 | 2 | 2.88 | 0 | 0 |
| Elkanah Masih | 6 | 0 | 18 | 1 | 3.00 | 0 | 3 |
| Jeremy Rogerson | 5 | 0 | 25 | 1 | 5.00 | 0 | 0 |
Phoenix Third Grade · 1st Innings - Phoenix Third Grade
105 (47.4 ov)
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Devon Montgomery | b: M Armstrong | 8 | 23 | 1 | 0 | 34.78 |
| Jamie Bilman | c: b: T Ricetti | 13 | 54 | 2 | 0 | 24.07 |
| Tony Booth (c, wk) | c: b: A Clissold | 26 | 49 | 3 | 1 | 53.06 |
| Jeremy Rogerson | c: N Boyle b: G Poller | 8 | 24 | 1 | 0 | 33.33 |
| Craig Smith | lbw: G Poller | 0 | 1 | 0 | 0 | 0.00 |
| Pardeep Kumar | b: G Poller | 0 | 5 | 0 | 0 | 0.00 |
| Elkanah Masih | c: b: M Poller | 21 | 61 | 1 | 1 | 34.42 |
| Tayte Smith (14) | lbw: G Poller | 0 | 1 | 0 | 0 | 0.00 |
| Aaron Albrecht | c&b: A Clissold | 17 | 26 | 2 | 1 | 65.38 |
| James Rourke (21) | c: b: M Armstrong | 4 | 26 | 0 | 0 | 15.38 |
| Caleb Rogerson (16) | not out | 7* | 16 | 1 | 0 | 43.75 |
| Extras | (b 1, lb 0, w 0, nb 0, pen 0) | 1 | ||||
| Total | 47.4 Ov (RR 2.20) | 105 | ||||
Fall of wickets:
1-14 (Devon Montgomery),
2-28 (Jamie Bilman),
3-49 (Jeremy Rogerson),
4-49 (Craig Smith),
5-55 (Tony Booth),
6-55 (Pardeep Kumar),
7-55 (Tayte Smith),
8-74 (Aaron Albrecht),
9-95 (James Rourke),
10-105 (Elkanah Masih)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Matthew Armstrong | 15 | 5 | 15 | 2 | 1.00 | 0 | 0 |
| Mitchell Poller | 6.4 | 1 | 16 | 1 | 2.40 | 0 | 0 |
| Tristan Ricetti | 5 | 2 | 18 | 1 | 3.60 | 0 | 0 |
| Aston Clissold | 12 | 3 | 34 | 2 | 2.83 | 0 | 0 |
| Gavin Poller | 9 | 3 | 21 | 4 | 2.33 | 0 | 0 |
| Nathan Boyle (22) | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Jandakot Park Third Grade · 2nd Innings - Jandakot Park Third Grade
145/5 (22 ov)
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Travis Day (wk) (16) | c: A Albrecht b: J Rourke | 47 | 28 | 5 | 4 | 167.85 |
| George Rumble (c) | c: T Smith b: A Albrecht | 29 | 20 | 5 | 1 | 145.00 |
| Isaac Roberts (19) | c: T Smith b: P Kumar | 11 | 15 | 2 | 0 | 73.33 |
| Nathan Boyle (22) | not out | 30* | 36 | 4 | 0 | 83.33 |
| Aston Clissold | c: T Smith b: P Kumar | 17 | 25 | 2 | 0 | 68.00 |
| Mitchell Poller | c: J Rourke b: C Rogerson | 2 | 2 | 0 | 0 | 100.00 |
| Thomas Hales | not out | 6* | 6 | 1 | 0 | 100.00 |
| Extras | (b 2, lb 0, w 1, nb 0, pen 0) | 3 | ||||
| Total | 22 Ov (RR 6.59) | 145/5 | ||||
Did not bat:
Gurpreet Dhillon,
Benjamin Armstrong (24),
Gavin Poller,
Matthew Armstrong,
Tristan Ricetti
Fall of wickets:
1-62 (George Rumble),
2-88 (Travis Day),
3-94 (Isaac Roberts),
4-126 (Aston Clissold),
5-129 (Mitchell Poller)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Tayte Smith (14) | 4 | 1 | 43 | 0 | 10.75 | 0 | 0 |
| Aaron Albrecht | 4 | 0 | 32 | 1 | 8.00 | 0 | 0 |
| Devon Montgomery | 1 | 0 | 7 | 0 | 7.00 | 1 | 0 |
| James Rourke (21) | 4 | 0 | 13 | 1 | 3.25 | 0 | 0 |
| Pardeep Kumar | 6 | 1 | 28 | 2 | 4.66 | 0 | 0 |
| Caleb Rogerson (16) | 3 | 0 | 20 | 1 | 6.66 | 0 | 0 |
Jandakot Park Third Grade
- Nathan Boyle (22) Top-Order Batter 6 rating
- Gurpreet Dhillon Second-Change Bowler 7 rating
- Benjamin Armstrong (24) Bowling All-Rounder 10 rating
- Gavin Poller First-Change Bowler 9 rating
- Travis Day (wk) (16) Wicketkeeper-Batter 11 rating
- Matthew Armstrong Opening Bowler 6 rating
- Isaac Roberts (19) Top-Order Batter 10 rating
- George Rumble (c) Wicketkeeper-Batter 13 rating
- Mitchell Poller First-Change Bowler 9 rating
- Aston Clissold Second-Change Bowler 17 rating
- Tristan Ricetti First-Change Bowler 10 rating
- Thomas Hales Top-Order Batter 9 rating
Phoenix Third Grade
- Tayte Smith (14) First-Change Bowler 6 rating
- Jamie Bilman Wicketkeeper-Batter 6 rating
- James Rourke (21) Middle-Order Batter 8 rating
- Caleb Rogerson (16) Second-Change Bowler 8 rating
- Elkanah Masih Second-Change Bowler 6 rating
- Craig Smith Top-Order Batter 7 rating
- Jeremy Rogerson Top-Order Batter 9 rating
- Aaron Albrecht First-Change Bowler 7 rating
- Pardeep Kumar Second-Change Bowler 8 rating
- Tony Booth (c, wk) Wicketkeeper-Batter 8 rating
- Devon Montgomery Top-Order Batter 10 rating
- Joshua Jago (29) Opening Bowler 4 rating
Innings comparison
| Innings | Score | RR | 4s | 6s | Extras | Top score |
|---|---|---|---|---|---|---|
| Jandakot Park Third Grade | 253/8 (75 ov) | 3.37 | 39 | 0 | 21 | Nathan Boyle 74 |
| Phoenix Third Grade | 105 (47.4 ov) | 2.20 | 11 | 3 | 1 | Tony Booth 26 |
| Jandakot Park Third Grade | 145/5 (22 ov) | 6.59 | 19 | 5 | 3 | Travis Day 47 |
Partnerships · Jandakot Park Third Grade
- 1st wkt 13
- 2nd wkt 20
- 3rd wkt 37
- 4th wkt 56
- 5th wkt 55
- 6th wkt 23
- 7th wkt 11
- 8th wkt 15
- 9th wkt 23*
From the fall of wickets; * unbroken. Hover a bar for who was out.
Partnerships · Phoenix Third Grade
- 1st wkt 14
- 2nd wkt 14
- 3rd wkt 21
- 4th wkt 0
- 5th wkt 6
- 6th wkt 0
- 7th wkt 0
- 8th wkt 19
- 9th wkt 21
- 10th wkt 10
From the fall of wickets; * unbroken. Hover a bar for who was out.
Partnerships · Jandakot Park Third Grade
- 1st wkt 62
- 2nd wkt 26
- 3rd wkt 6
- 4th wkt 32
- 5th wkt 3
- 6th wkt 16*
From the fall of wickets; * unbroken. Hover a bar for who was out.