Wayne Robertson
Representative pathway — 1 pathway points in the overall rating
- ● Body of work — 73 imported matches (+1.5)
Critical recommendations
Adjusted average of 12.6 over 69 innings. Focus on the first 15 balls: leave/defend percentages, judgement outside off stump.
Out for 0 in 14% of imported innings. Build a repeatable start routine: watch the ball out of the hand, score first run with low-risk pushes.
Strengths
- ✓ Genuine wicket-taker — bowling average of 15.8.
- ✓ Builds pressure with a tight economy of 3.42.
- Overall
- Weighted blend of the disciplines: Fielding 21 × 40% · Batting not rated (weight redistributed) · Bowling 60 × 30%. Unrated disciplines are dropped and the remaining weights rescaled, so a non-bowler is not punished for not bowling.
- Level
- ×0.30 for the level played (Club 25). The same score is worth more in harder cricket.
- Form
- Rated on the last 25 matches since 27 Oct 2024. Older cricket still shows in the career figures but does not count.
- Fielding
- Outfield: 22 catches + 0 run outs (0 direct, 0 assisted) in 73 matches — 0.30 per match.
- Batting
- Not rated: 69 innings at 12.6 average — below the 20 floor needed to be presented as a batter.
- Bowling
- 106 wickets in 64 matches bowled in (of 73 played) — 1.66 per match at 15.8, economy 3.42, strike rate 27.8.
Fielding — imported matches (73)
Batting — imported matches
Bowling — imported matches
Dismissal pattern
Imported-match summary
| Matches | 73 imported |
| Batting | 762 runs in 69 inns @ 12.64 (SR 54.76) |
| Milestones | 0×100, 3×50, HS 73, 10 ducks |
| Bowling | 106 wkts @ 15.81 (econ 3.42, SR 27.8) |
| Best / 5WI | 7-27 · 3 five-fors |
| Fielding | 22 ct, 0 RO, 0 st |
Further analysis
Batting form
Running not-out-adjusted average across innings (chronological).
Score distribution
How often each scoring band is reached — a read on consistency.
Scoring tempo
Runs vs balls faced per innings; line = a strike rate of 100.
Bowling form
Economy per spell (chronological) with the career economy as a baseline.
Wicket accumulation
Cumulative wickets across spells — the shape of their wicket-taking.
Fielding contribution
Breakdown of the 22 dismissals they were involved in.
Per-match fielding rate
Across 73 imported match(es).
Season by season
Seasons run 1 September – 31 August. Imported scorecards only.
Batting
| Season | Inns | NO | Runs | HS | Avg | SR | 50 | 100 |
|---|---|---|---|---|---|---|---|---|
| 2026/27 | 1 | 0 | 6 | 6 | 6 | 75 | 0 | 0 |
| 2025/26 | 11 | 2 | 252 | 73* | 27.07 | 1050 | 2 | 0 |
| 2024/25 | 12 | 4 | 42 | 14 | 4.67 | 420 | 0 | 0 |
| 2023/24 | 4 | 1 | 11 | 8 | 3.44 | — | 0 | 0 |
| 2022/23 | 5 | 2 | 46 | 19 | 12.88 | — | 0 | 0 |
| 2021/22 | 3 | 0 | 18 | 10 | 6 | — | 0 | 0 |
| 2020/21 | 6 | 0 | 60 | 40 | 10 | — | 0 | 0 |
| 2019/20 | 3 | 0 | 12 | 7 | 4 | — | 0 | 0 |
| 2017/18 | 12 | 0 | 214 | 55 | 17.83 | — | 1 | 0 |
| 2016/17 | 5 | 1 | 46 | 25 | 11.04 | — | 0 | 0 |
| 2015/16 | 7 | 0 | 55 | 19 | 7.86 | — | 0 | 0 |
Bowling
| Season | Overs | Mdns | Runs | Wkts | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|
| 2026/27 | 7 | 1 | 25 | 1 | 25 | 3.57 | 42 |
| 2025/26 | 102 | 14 | 416 | 20 | 20.8 | 4.08 | 30.6 |
| 2024/25 | 116 | 16 | 415 | 22 | 18.86 | 3.58 | 31.6 |
| 2023/24 | 28 | 2 | 106 | 7 | 15.14 | 3.79 | 24 |
| 2022/23 | 46.5 | 10 | 161 | 15 | 10.73 | 3.46 | 18.6 |
| 2021/22 | 25 | 7 | 75 | 7 | 10.71 | 3 | 21.4 |
| 2020/21 | 49 | 11 | 160 | 9 | 17.78 | 3.27 | 32.7 |
| 2019/20 | 39 | 12 | 81 | 9 | 9 | 2.08 | 26 |
| 2017/18 | 16 | 3 | 67 | 5 | 13.4 | 4.19 | 19.2 |
| 2016/17 | 17 | 1 | 52 | 3 | 17.33 | 3.06 | 34 |
| 2015/16 | 45 | 8 | 118 | 8 | 14.75 | 2.62 | 33.8 |
Fielding
| Season | Ct | WK Ct | RO | St | Dismissals |
|---|---|---|---|---|---|
| 2026/27 | 1 | 0 | 0 | 0 | 1 |
| 2025/26 | 3 | 0 | 0 | 0 | 3 |
| 2024/25 | 3 | 0 | 0 | 0 | 3 |
| 2021/22 | 1 | 0 | 0 | 0 | 1 |
| 2020/21 | 1 | 0 | 0 | 0 | 1 |
| 2019/20 | 3 | 0 | 0 | 0 | 3 |
| 2017/18 | 4 | 0 | 0 | 0 | 4 |
| 2016/17 | 2 | 0 | 0 | 0 | 2 |
| 2015/16 | 4 | 0 | 0 | 0 | 4 |
How does Wayne compare?
Year-by-year, aligned by age — against Sam Konstas or any player you pick.