Kade Paul
Representative pathway — 1 pathway points in the overall rating
- ● Body of work — 65 imported matches (+1.3)
Critical recommendations
Adjusted average of 8.3 over 44 innings. Focus on the first 15 balls: leave/defend percentages, judgement outside off stump.
Out for 0 in 23% of imported innings. Build a repeatable start routine: watch the ball out of the hand, score first run with low-risk pushes.
0.51 catches per match is elite for this level — keep it visible by taking the hardest catching positions in big games.
Strengths
- ✓ Safe hands — 33 catches in 65 matches (0.51 per match), a genuine selection asset.
- Overall
- Weighted blend of the disciplines: Fielding 45 × 40% · Batting not rated (weight redistributed) · Bowling 55 × 30%. Unrated disciplines are dropped and the remaining weights rescaled, so a non-bowler is not punished for not bowling.
- Level
- ×0.30 for the level played (Club 65). The same score is worth more in harder cricket.
- Form
- No match in the last 2 years, so not ranked. The rating shown is from the career.
- Fielding
- Outfield: 33 catches + 1 run outs (1 direct, 0 assisted) in 65 matches — 0.52 per match.
- Batting
- Not rated: 44 innings at 8.3 average — below the 20 floor needed to be presented as a batter.
- Bowling
- 81 wickets in 62 matches bowled in (of 65 played) — 1.31 per match at 20.6, economy 3.89, strike rate 31.8.
Fielding — imported matches (65)
Batting — imported matches
Bowling — imported matches
Dismissal pattern
Imported-match summary
| Matches | 65 imported |
| Batting | 293 runs in 44 inns @ 8.32 (SR —) |
| Milestones | 0×100, 0×50, HS 36, 10 ducks |
| Bowling | 81 wkts @ 20.59 (econ 3.89, SR 31.8) |
| Best / 5WI | 5-12 · 2 five-fors |
| Fielding | 33 ct, 1 RO, 0 st |
Further analysis
Batting form
Running not-out-adjusted average across innings (chronological).
Score distribution
How often each scoring band is reached — a read on consistency.
Scoring tempo
Runs vs balls faced per innings; line = a strike rate of 100.
Bowling form
Economy per spell (chronological) with the career economy as a baseline.
Wicket accumulation
Cumulative wickets across spells — the shape of their wicket-taking.
Fielding contribution
Breakdown of the 34 dismissals they were involved in.
Per-match fielding rate
Across 65 imported match(es).
Season by season
Seasons run 1 September – 31 August. Imported scorecards only.
Batting
| Season | Inns | NO | Runs | HS | Avg | SR | 50 | 100 |
|---|---|---|---|---|---|---|---|---|
| 2010/11 | 4 | 3 | 10 | 6* | 4.38 | — | 0 | 0 |
| 2007/08 | 5 | 0 | 28 | 20 | 5.6 | — | 0 | 0 |
| 2006/07 | 4 | 2 | 10 | 10* | 3.75 | — | 0 | 0 |
| 2005/06 | 3 | 1 | 6 | 3 | 2.67 | — | 0 | 0 |
| 2004/05 | 12 | 1 | 145 | 36* | 13.09 | — | 0 | 0 |
| 2003/04 | 8 | 1 | 50 | 12 | 7.03 | — | 0 | 0 |
| 2002/03 | 2 | 0 | 6 | 6 | 3 | — | 0 | 0 |
| 2001/02 | 1 | 1 | 2 | 2* | 2 | — | 0 | 0 |
| 1999/00 | 4 | 2 | 7 | 6* | 2.63 | — | 0 | 0 |
| 1995/96 | 1 | 0 | 29 | 29 | 29 | — | 0 | 0 |
Bowling
| Season | Overs | Mdns | Runs | Wkts | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|
| 2011/12 | 8 | 2 | 20 | 1 | 20 | 2.5 | 48 |
| 2010/11 | 32 | 2 | 157 | 8 | 19.63 | 4.91 | 24 |
| 2007/08 | 49.8 | 5 | 224 | 6 | 37.33 | 4.49 | 49.8 |
| 2006/07 | 24.7 | 1 | 112 | 2 | 56 | 4.54 | 74 |
| 2005/06 | 21 | 0 | 105 | 3 | 35 | 5 | 42 |
| 2004/05 | 124 | 21 | 444 | 25 | 17.76 | 3.58 | 29.8 |
| 2003/04 | 73 | 9 | 259 | 19 | 13.63 | 3.55 | 23.1 |
| 2002/03 | 26.5 | 5 | 78 | 4 | 19.5 | 2.94 | 39.8 |
| 2001/02 | 24 | 3 | 90 | 6 | 15 | 3.75 | 24 |
| 1999/00 | 38 | 2 | 152 | 6 | 25.33 | 4 | 38 |
| 1995/96 | 8 | 0 | 27 | 1 | 27 | 3.38 | 48 |
Fielding
| Season | Ct | WK Ct | RO | St | Dismissals |
|---|---|---|---|---|---|
| 2011/12 | 1 | 0 | 0 | 0 | 1 |
| 2010/11 | 2 | 0 | 0 | 0 | 2 |
| 2007/08 | 4 | 0 | 0 | 0 | 4 |
| 2006/07 | 1 | 0 | 0 | 0 | 1 |
| 2005/06 | 2 | 0 | 0 | 0 | 2 |
| 2004/05 | 10 | 0 | 1 | 0 | 11 |
| 2003/04 | 6 | 0 | 0 | 0 | 6 |
| 2001/02 | 4 | 0 | 0 | 0 | 4 |
| 1999/00 | 2 | 0 | 0 | 0 | 2 |
| 1995/96 | 1 | 0 | 0 | 0 | 1 |
How does Kade compare?
Year-by-year, aligned by age — against Sam Konstas or any player you pick.