#39
Joshua Camporeale-Elliott
of 97 · top 39.2%
· score 93 · rating 20
| # | Player | Role | Score | Rating |
|---|---|---|---|---|
| 51 | Elijah McCallum | All-Rounder – Bowling | 85 | 13 |
| 52 | Byron Peryman | All-Rounder – Genuine | 85 | 10 |
| 53 | Kobi Maxwell | All-Rounder – Bowling | 85 | 16 |
| 54 | Nathan Angus | All-Rounder – Bowling | 84 | 10 |
| 55 | Sonjae Cook | All-Rounder – Bowling | 84 | 14 |
| 56 | Jack Coombe | All-Rounder – Genuine | 84 | 12 |
| 57 | Thomas Walker | All-Rounder – Bowling | 83 | 11 |
| 58 | Raghav Lakshmanan | All-Rounder – Bowling | 83 | 9 |
| 59 | Evan Clark | All-Rounder – Bowling | 82 | 15 |
| 60 | Lachlan Macaitis | All-Rounder – Bowling | 81 | 12 |
| 61 | Raph Ackland | All-Rounder – Genuine | 80 | 11 |
| 62 | Nuwin Nethmaka Wanigatunga | All-Rounder – Genuine | 79 | 11 |
| 63 | Elliot Kurtz | All-Rounder – Genuine | 77 | 9 |
| 64 | Jalen Burgoyne | All-Rounder – Bowling | 74 | 12 |
| 65 | Jas Hora | All-Rounder – Bowling | 74 | 11 |
| 66 | Arlo Turner | All-Rounder – Bowling | 72 | 12 |
| 67 | Fred Bryksy | All-Rounder – Bowling | 72 | 4 |
| 68 | Arjun Nair | All-Rounder – Bowling | 71 | 13 |
| 69 | Thomas Schild | All-Rounder – Bowling | 70 | 10 |
| 70 | Hayden Gripske | All-Rounder – Bowling | 69 | 13 |
| 71 | Elisha Thiele | All-Rounder – Bowling | 69 | 9 |
| 72 | Callan Bubner | All-Rounder – Bowling | 68 | 11 |
| 73 | Noah Murphy | All-Rounder – Bowling | 66 | 9 |
| 74 | Yaayin Narayan | All-Rounder – Bowling | 65 | 11 |
| 75 | Marco Pessano | All-Rounder – Bowling | 64 | 8 |
| 76 | Jy Williams | All-Rounder – Bowling | 63 | 10 |
| 77 | Affan AHMAD | All-Rounder – Bowling | 63 | 14 |
| 78 | Jasper Alexander - Masters | All-Rounder – Bowling | 63 | 10 |
| 79 | Jackson Robinson | All-Rounder – Bowling | 60 | 9 |
| 80 | Tex Catt | All-Rounder – Bowling | 59 | 17 |
| 81 | Russell Swansson | All-Rounder – Bowling | 59 | 8 |
| 82 | Jesse Nunan | All-Rounder – Bowling | 58 | 8 |
| 83 | Hayden Lien | All-Rounder – Bowling | 57 | 9 |
| 84 | Jak Griffiths | All-Rounder – Bowling | 55 | 9 |
| 85 | Leo Cotton | All-Rounder – Bowling | 55 | 13 |
| 86 | Oisín Fox | All-Rounder – Bowling | 55 | 9 |
| 87 | Jacob Ormsby | All-Rounder – Bowling | 52 | 10 |
| 88 | Bailey Venning | All-Rounder – Bowling | 52 | 9 |
| 89 | Tyler Toholke | All-Rounder – Bowling | 49 | 8 |
| 90 | Aksat Duiwala | All-Rounder – Bowling | 49 | 8 |
| 91 | Taylor Brown | All-Rounder – Bowling | 43 | 7 |
| 92 | Alexander Vink | All-Rounder – Bowling | 6 | 8 |
| 92 | Ethan Fiegert | All-Rounder – Bowling | 6 | 8 |
| 94 | Anant Singh Dhillon | All-Rounder – Bowling | 3 | 5 |
| 95 | Ibraheem Kamran | All-Rounder – Bowling | 1 | 3 |
| 96 | Vishwas Chawla | All-Rounder – Bowling | 0 | 0 |
| 96 | Hamzah Syed | All-Rounder – Bowling | 0 | 0 |
Ordered on score — the player's best discipline, plus 60% of their second and 15% of their fielding, each measured as a percentile against others in the same squad slot. That is why the order does not follow the rating column: rating is the absolute number on the player's profile and counts body of work and pathway, where score compares rates against this cohort alone. Full method and its history → Ranks are published every Thursday and recomputed on Tuesday night, so positions stay stable through the week rather than moving with every import. Last computed 2 weeks ago.