Patrick Blowes
Representative pathway — 2 pathway points in the overall rating
- ● Body of work — 79 imported matches (+1.6)
Critical recommendations
47 of 67 dismissals caught. Review shot selection — particularly lofted drives and pulls early in the innings. Train hitting along the ground until set.
Out for 0 in 15% of imported innings. Build a repeatable start routine: watch the ball out of the hand, score first run with low-risk pushes.
Strengths
- ✓ Proven ability to go big — 1 hundred(s), best of 142.
- Overall
- Weighted blend of the disciplines: Fielding 30 × 40% · Batting 56 × 30% · Bowling 53 × 30%. Unrated disciplines are dropped and the remaining weights rescaled, so a non-bowler is not punished for not bowling.
- Level
- ×0.30 for the level played (Club 79). The same score is worth more in harder cricket.
- Form
- No match in the last 2 years, so not ranked. The rating shown is from the career.
- Fielding
- Outfield: 27 catches + 0 run outs (0 direct, 0 assisted) in 79 matches — 0.34 per match.
- Batting
- 1,298 runs in 79 innings, adjusted average 18.9. Qualifies on the floors (avg ≥ 20, SR ≥ 40).
- Bowling
- 34 wickets in 37 matches bowled in (of 79 played) — 0.92 per match at 17.1, economy 3.23, strike rate 31.8.
Fielding — imported matches (79)
Batting — imported matches
Bowling — imported matches
Dismissal pattern
Imported-match summary
| Matches | 79 imported |
| Batting | 1298 runs in 79 inns @ 18.93 (SR —) |
| Milestones | 1×100, 4×50, HS 142, 12 ducks |
| Bowling | 34 wkts @ 17.12 (econ 3.23, SR 31.8) |
| Best / 5WI | 4-24 · 0 five-fors |
| Fielding | 27 ct, 0 RO, 0 st |
Further analysis
Batting form
Running not-out-adjusted average across innings (chronological).
Score distribution
How often each scoring band is reached — a read on consistency.
Scoring tempo
Runs vs balls faced per innings; line = a strike rate of 100.
Bowling form
Economy per spell (chronological) with the career economy as a baseline.
Wicket accumulation
Cumulative wickets across spells — the shape of their wicket-taking.
Fielding contribution
Breakdown of the 27 dismissals they were involved in.
Per-match fielding rate
Across 79 imported match(es).
Season by season
Seasons run 1 September – 31 August. Imported scorecards only.
Batting
| Season | Inns | NO | Runs | HS | Avg | SR | 50 | 100 |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | 4 | 0 | 162 | 142 | 40.5 | — | 0 | 1 |
| 2020/21 | 9 | 1 | 215 | 56 | 26.54 | — | 1 | 0 |
| 2019/20 | 7 | 2 | 184 | 71 | 33.8 | — | 1 | 0 |
| 2018/19 | 8 | 0 | 101 | 31 | 12.63 | — | 0 | 0 |
| 2017/18 | 9 | 3 | 131 | 76* | 19.41 | — | 1 | 0 |
| 2016/17 | 9 | 3 | 70 | 34* | 10.37 | — | 0 | 0 |
| 2015/16 | 8 | 1 | 62 | 22 | 8.72 | — | 0 | 0 |
| 2014/15 | 7 | 1 | 137 | 79 | 22.37 | — | 1 | 0 |
| 2013/14 | 6 | 1 | 76 | 30 | 14.78 | — | 0 | 0 |
| 2012/13 | 1 | 0 | 13 | 13 | 13 | — | 0 | 0 |
| 2011/12 | 5 | 0 | 60 | 47 | 12 | — | 0 | 0 |
| 2010/11 | 6 | 0 | 87 | 26 | 14.5 | — | 0 | 0 |
Bowling
| Season | Overs | Mdns | Runs | Wkts | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|
| 2020/21 | 16 | 4 | 55 | 1 | 55 | 3.44 | 96 |
| 2019/20 | 34 | 6 | 96 | 7 | 13.71 | 2.82 | 29.1 |
| 2018/19 | 1.8 | 0 | 1 | 1 | 1 | 0.55 | 11 |
| 2017/18 | 9 | 0 | 43 | 0 | — | 4.78 | — |
| 2016/17 | 8 | 1 | 34 | 0 | — | 4.25 | — |
| 2015/16 | 23.2 | 9 | 76 | 4 | 19 | 3.28 | 34.8 |
| 2014/15 | 31 | 3 | 111 | 7 | 15.86 | 3.58 | 26.6 |
| 2013/14 | 1 | 0 | 5 | 0 | — | 5 | — |
| 2012/13 | 4 | 0 | 16 | 0 | — | 4 | — |
| 2011/12 | 12 | 1 | 39 | 3 | 13 | 3.25 | 24 |
| 2010/11 | 40 | 7 | 106 | 11 | 9.64 | 2.65 | 21.8 |
Fielding
| Season | Ct | WK Ct | RO | St | Dismissals |
|---|---|---|---|---|---|
| 2021/22 | 2 | 0 | 0 | 0 | 2 |
| 2020/21 | 3 | 0 | 0 | 0 | 3 |
| 2018/19 | 3 | 0 | 0 | 0 | 3 |
| 2017/18 | 3 | 0 | 0 | 0 | 3 |
| 2016/17 | 2 | 0 | 0 | 0 | 2 |
| 2015/16 | 2 | 0 | 0 | 0 | 2 |
| 2014/15 | 3 | 0 | 0 | 0 | 3 |
| 2013/14 | 1 | 0 | 0 | 0 | 1 |
| 2012/13 | 1 | 0 | 0 | 0 | 1 |
| 2011/12 | 3 | 0 | 0 | 0 | 3 |
| 2010/11 | 4 | 0 | 0 | 0 | 4 |
How does Patrick compare?
Year-by-year, aligned by age — against Sam Konstas or any player you pick.