← Hugh Manifold's rankings
Age group rankings
U15 players in SA, dealt as sides · 1,120 ranked players
#1,081
Hugh Manifold
of 1,120 · top 96.4%
· score 0 · rating 0
| # | Slot | Player | Role | Score | Rating |
|---|---|---|---|---|---|
| 1,101 | Batter | Ethan Colbourne | Batting – Middle-Order Batter | 0 | 0 |
| 1,102 | Batter | Luke Gambling | Batting – Lower-Order Batter | 0 | 0 |
| 1,103 | Batter | Will Halvorsen | Batting – Lower-Order Batter | 0 | 0 |
| 1,104 | Batter | hugo smart | Batting – Top-Order Batter | 0 | 2 |
| 1,105 | Batter | Isaac Foster | Batting – Middle-Order Batter | 0 | 0 |
| 1,106 | — | Aidan Klever | Unclassified | 0 | 0 |
| 1,107 | — | William Hambour | Unclassified | 0 | 0 |
| 1,108 | — | Ishan Paudel | Unclassified | 0 | 0 |
| 1,109 | — | Samuel McLeod | Unclassified | 0 | 0 |
| 1,110 | — | Vivaan Soodan | Unclassified | 0 | 0 |
| 1,111 | — | Samuel Buscumb | Unclassified | 0 | 0 |
| 1,112 | — | Dylan Liyanage | Unclassified | 0 | 0 |
| 1,113 | — | Jude Arnold | Unclassified | 0 | 0 |
| 1,114 | — | Naite Daniel | Unclassified | 0 | 0 |
| 1,115 | — | Zac Seiboth | Unclassified | 0 | 0 |
| 1,116 | — | Vivaan Singh | Unclassified | 0 | 0 |
| 1,117 | — | Nomaan mustafa Mohammed | Unclassified | 0 | 0 |
| 1,118 | — | Kaden Minge | Unclassified | 0 | 0 |
| 1,119 | — | Sixten Fischer | Unclassified | 0 | 0 |
| 1,120 | — | Rudra Prajapati | Unclassified | 0 | 0 |
Dealt as sides, not sorted on one number: every 15 rows is a complete side — 1× wicketkeeper, 3× batter, 6× all-rounder, 5× bowler . Players are ranked against others in their own slot, so a keeper competes with keepers rather than with openers. Sorting the age group on a single cross-role rating instead filled it with wicketkeepers, whose glovework is scored on a far more generous scale than an outfielder's. Full method and its history → Ranks are published every Thursday and recomputed on Tuesday night, so positions stay stable through the week rather than moving with every import. Last computed 2 days ago.