Patrick Gough (27)
Representative pathway — 1 pathway points in the overall rating
- ● Body of work — 48 imported matches (+1.0)
Critical recommendations
Only 0% of 50+ scores become hundreds (4 fifties, 0 hundreds). Practise batting in long blocks and resetting targets at 50.
0.48 catches per match is elite for this level — keep it visible by taking the hardest catching positions in big games.
Strengths
- ✓ Safe hands — 23 catches in 48 matches (0.48 per match), a genuine selection asset.
- Overall
- Weighted blend of the disciplines: Fielding 28 × 40% · Batting 38 × 30% · Bowling not rated (weight redistributed). Unrated disciplines are dropped and the remaining weights rescaled, so a non-bowler is not punished for not bowling.
- Level
- ×0.30 for the level played (Club 48). The same score is worth more in harder cricket.
- Form
- No match in the last 2 years, so not ranked. The rating shown is from the career.
- Fielding
- Outfield: 16 catches + 2 run outs (2 direct, 0 assisted) in 48 matches — 0.38 per match.
- Batting
- 892 runs in 49 innings, adjusted average 20.4. Qualifies on the floors (avg ≥ 20, SR ≥ 40).
- Bowling
- Not rated: 9 wickets from 58.5 overs across 17 matches bowled in (of 48 played) — 0.19 per match, under the 0.25 floor. Bowls too rarely to judge.
Fielding — imported matches (48)
Batting — imported matches
Bowling — imported matches
Dismissal pattern
Imported-match summary
| Matches | 48 imported |
| Batting | 892 runs in 49 inns @ 20.43 (SR —) |
| Milestones | 0×100, 4×50, HS 83, 2 ducks |
| Bowling | 9 wkts @ 34.89 (econ 5.37, SR 39) |
| Best / 5WI | 3-11 · 0 five-fors |
| Fielding | 23 ct, 2 RO, 2 st |
Further analysis
Batting form
Running not-out-adjusted average across innings (chronological).
Score distribution
How often each scoring band is reached — a read on consistency.
Scoring tempo
Runs vs balls faced per innings; line = a strike rate of 100.
Bowling form
Economy per spell (chronological) with the career economy as a baseline.
Wicket accumulation
Cumulative wickets across spells — the shape of their wicket-taking.
Fielding contribution
Breakdown of the 27 dismissals they were involved in.
Per-match fielding rate
Across 48 imported match(es).
Season by season
Seasons run 1 September – 31 August. Imported scorecards only.
Batting
| Season | Inns | NO | Runs | HS | Avg | SR | 50 | 100 |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | 3 | 1 | 79 | 52* | 35.11 | — | 1 | 0 |
| 2020/21 | 6 | 1 | 105 | 45 | 20.42 | — | 0 | 0 |
| 2019/20 | 3 | 0 | 67 | 46 | 22.33 | — | 0 | 0 |
| 2018/19 | 3 | 1 | 26 | 15 | 11.56 | — | 0 | 0 |
| 2017/18 | 6 | 0 | 93 | 37 | 15.5 | — | 0 | 0 |
| 2016/17 | 8 | 1 | 114 | 39 | 16.03 | — | 0 | 0 |
| 2015/16 | 4 | 0 | 90 | 37 | 22.5 | — | 0 | 0 |
| 2014/15 | 4 | 0 | 41 | 21 | 10.25 | — | 0 | 0 |
| 2013/14 | 5 | 0 | 129 | 83 | 25.8 | — | 1 | 0 |
| 2012/13 | 2 | 0 | 23 | 16 | 11.5 | — | 0 | 0 |
| 2011/12 | 1 | 0 | 51 | 51 | 51 | — | 1 | 0 |
| 2010/11 | 2 | 1 | 56 | 53* | 42 | — | 1 | 0 |
| 2009/10 | 2 | 1 | 18 | 14* | 13.5 | — | 0 | 0 |
Bowling
| Season | Overs | Mdns | Runs | Wkts | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|
| 2021/22 | 2 | 0 | 27 | 1 | 27 | 13.5 | 12 |
| 2020/21 | 4 | 0 | 24 | 0 | — | 6 | — |
| 2015/16 | 1 | 0 | 2 | 0 | — | 2 | — |
| 2014/15 | 11 | 0 | 81 | 1 | 81 | 7.36 | 66 |
| 2013/14 | 7 | 1 | 28 | 0 | — | 4 | — |
| 2012/13 | 9 | 0 | 60 | 3 | 20 | 6.67 | 18 |
| 2011/12 | 11.5 | 0 | 51 | 0 | — | 4.43 | — |
| 2010/11 | 7 | 0 | 29 | 4 | 7.25 | 4.14 | 10.5 |
| 2009/10 | 6 | 1 | 12 | 0 | — | 2 | — |
Fielding
| Season | Ct | WK Ct | RO | St | Dismissals |
|---|---|---|---|---|---|
| 2021/22 | 1 | 0 | 0 | 0 | 1 |
| 2020/21 | 3 | 0 | 0 | 0 | 3 |
| 2019/20 | 0 | 3 | 0 | 1 | 4 |
| 2018/19 | 0 | 2 | 0 | 0 | 2 |
| 2017/18 | 1 | 0 | 0 | 0 | 1 |
| 2016/17 | 2 | 0 | 0 | 0 | 2 |
| 2015/16 | 2 | 0 | 0 | 0 | 2 |
| 2013/14 | 3 | 0 | 0 | 0 | 3 |
| 2012/13 | 2 | 0 | 1 | 0 | 3 |
| 2011/12 | 1 | 0 | 1 | 0 | 2 |
| 2010/11 | 0 | 1 | 0 | 1 | 2 |
| 2009/10 | 1 | 1 | 0 | 0 | 2 |
How does Patrick compare?
Year-by-year, aligned by age — against Sam Konstas or any player you pick.