← Back to the pitch map

The scene C&WSCA Youth Championship U14 Boys won by 1 wickets

Everyone on the field, read off the video with nothing placed or timed by hand: the pitch is found in every over by a model trained on the calibrations marked on this site, every person gets a skeleton, and the moment of each delivery is the bowling arm going over the head at the crease. Roles come from where people stand at that moment — umpire behind the bowler's stumps, striker in his stance, keeper crouched behind him, square-leg umpire standing still — and are voted across the over. The figure on the right is the broadcast camera, where the geometry says it stood.

59 of 93 overs read
OverBowler BallsSeen End
1.0 K Mori 6 5 near
1.1 A Beheram 7 0
1.2 K Mori 6 3 near
1.3 A Beheram 6 1 far
1.4 K Mori 6 0
1.5 A Beheram 7 0
1.6 K Mori 6 5 near
1.7 A Beheram 6 0
1.8 K Mori 6 1 near
1.9 A Beheram 7 1 far
1.10 N Puranik 6 0
1.11 P Gupta 6 0
1.12 N Puranik 6 0
1.13 P Gupta 6 2 near
1.14 N Puranik 6 1 near
1.15 P Gupta 6 0
1.16 N Puranik 6 0
1.17 P Gupta 6 0
1.18 N Puranik 6 0
1.19 P Gupta 6 0
1.20 S Alt 6 0
1.21 R Pradeeparaj 6 0
1.22 S Alt 6 0
1.23 R Pradeeparaj 6 0
1.24 S Alt 6 0
1.25 R Pradeeparaj 6 0
1.26 S Alt 6 0
1.27 K Mori 6 0
1.28 S Alt 6 0
1.29 K Mori 6 0
1.30 S Alt 6 0
1.31 A Beheram 7 0
1.32 P Gupta 6 0
1.33 A Beheram 6 0
1.34 P Gupta 6 2 near
1.35 R Pradeeparaj 6 1 far
1.36 P Gupta 6 1 near
1.37 R Pradeeparaj 6 0
1.38 P Gupta 6 1 far
1.39 R Pradeeparaj 6 1 near
1.40 N Puranik 6 6 near
1.41 R Pradeeparaj 6 0
1.42 N Puranik 6 4 near
1.43 R Pradeeparaj 6 2 far
1.44 N Puranik 6 2 near
1.45 K Mori 2 0
2.0 A Veerasingam 7 1 far
2.1 R Singh 6 5 near
2.2 A Veerasingam 6 1 near
2.3 R Singh 6 3 near
2.4 A Veerasingam 6 1 far
2.5 R Singh 6 5 near
2.6 A Veerasingam 7 1 far
2.7 R Singh 6 3 far
2.8 R Reddy 6 5 far
2.9 T Augustine 6 1 near
2.10 R Reddy 6 4 far
2.11 T Augustine 6 5 near
2.12 R Reddy 6 6 far
2.13 T Augustine 7
2.14 R Reddy 7
2.15 T Augustine 6
2.16 R Singh 6
2.17 T Augustine 6
2.18 A Bayliss 6
2.19 T Augustine 6
2.20 A Bayliss 6
2.21 T Augustine 6
2.22 A Bayliss 6
2.23 T Augustine 6
2.24 A Bayliss 6
2.25 T Augustine 6
2.26 R Singh 6
2.27 T Augustine 6
2.28 R Singh 6
2.29 A Bayliss 6
2.30 R Reddy 7
2.31 A Bayliss 6
2.32 R Reddy 6
2.33 A Bayliss 6
2.34 R Singh 6
2.35 A Veerasingam 7
2.36 R Singh 6
2.37 A Veerasingam 6
2.38 R Singh 6
2.39 R Reddy 6
2.40 A Bayliss 6
2.41 R Reddy 6
2.42 A Bayliss 6
2.43 R Reddy 6
2.44 A Veerasingam 6
2.45 R Reddy 6
2.46 A Veerasingam 5
Over 1.0 …
0.0 s