Result
· Round 3 · Under 15 IDCA · 2020/21 · Sun 31 Jan 2021 · Binalong Park, PARRAMATTA
Blacktown
96 (43.5 ov)
Parramatta
133 (47 ov)
Parramatta won by 37 runs
View on play.cricket ↗
Match report
Parramatta made 133 (47 ov) and defended it, holding Blacktown to 96 (43.5 ov) to win by 37 runs. For the winners, Benjamin Kimber top-scored with 43 off 153 and Ryan Curtis-Burton took 4/22 from 10 overs. For Blacktown, Varenya Taneja top-scored with 33 and Luke Schultz took 2/21 from 6 overs.
Written automatically from the scorecard.
🏅
Top performers
Blacktown
🏏 Varenya Taneja (14)
33 (0)
🏏 Heramb Bamra (14)
20* (0)
🎯 Luke Schultz (14)
2/21 (6)
🎯 Jacob Nath (14)
2/21 (10)
Parramatta
🏏 Benjamin Kimber (14)
43 (153)
🏏 Theron Letherbarrow (14)
26 (24)
🎯 Ryan Curtis-Burton (14)
4/22 (10)
🎯 Aryan Roy (13)
3/10 (10)
Parramatta · 1st Innings - Parramatta
133 (47 ov)
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Amman Ur Rahman (14) | c: P Singh b: A Gill | 11 | 16 | 1 | 0 | 68.00 |
| Benjamin Kimber (14) | c: P Foisol b: | 43 | 153 | 1 | 0 | 28.00 |
| Ryan Curtis-Burton (14) | c: A Hasan b: R Khan | 9 | 12 | 0 | 0 | 75.00 |
| Pranit Mathur (13) | b: | 11 | 28 | 0 | 0 | 39.00 |
| Brenevan Padmeswaran (c) (14) | c: H Bamra b: | 13 | 35 | 0 | 0 | 37.00 |
| Samarpreet Singh (14) | st: P Singh b: | 0 | 4 | 0 | 0 | 0.00 |
| Aryan Roy (13) | b: A Hasan | 1 | 3 | 0 | 0 | 33.00 |
| Theron Letherbarrow (14) | c: L Schultz b: | 26 | 24 | 2 | 0 | 108.00 |
| Sujay Mody (14) | run out () | 1 | 2 | 0 | 0 | 50.00 |
| Charan Madala (wk) (13) | not out | 2* | 2 | 0 | 0 | 100.00 |
| Parth Joshi (14) | c: P Singh b: | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (b 4, lb 2, w 6, nb 4, pen 0) | 16 | ||||
| Total | 47 Ov (RR 2.83) | 133 | ||||
Fall of wickets:
4-89 (Brenevan Padmeswaran),
7-130 (Benjamin Kimber)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Ajaydeep Gill (14) | 5 | 0 | 16 | 1 | 3.20 | 0 | 1 |
| Raj Khan (10) | 7 | 1 | 31 | 1 | 4.43 | 2 | 1 |
| Luke Schultz (14) | 6 | 0 | 21 | 2 | 3.50 | 2 | 1 |
| ******** (14) | 5 | 2 | 4 | 0 | 0.80 | 2 | 0 |
| Proteet Foisol (14) | 6 | 5 | 5 | 1 | 0.83 | 0 | 0 |
| Jacob Nath (14) | 10 | 1 | 21 | 2 | 2.10 | 0 | 0 |
| Adiyat Hasan (14) | 8 | 1 | 30 | 1 | 3.75 | 0 | 1 |
Blacktown · 1st Innings - Blacktown
96 (43.5 ov)
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Varenya Taneja (wk) (14) | c: S Singh b: A Roy | 33 | 0 | 0 | 0 | 0.00 |
| Proteet Foisol (14) | lbw: R Curtis-Burton | 4 | 0 | 0 | 0 | 0.00 |
| Raj Khan (10) | lbw: R Curtis-Burton | 6 | 0 | 0 | 0 | 0.00 |
| Adiyat Hasan (14) | b: A Roy | 6 | 0 | 0 | 0 | 0.00 |
| Mikayel Farooqi (14) | c: S Singh b: A Roy | 7 | 0 | 0 | 0 | 0.00 |
| ******** (c) (14) | c: P Mathur b: R Curtis-Burton | 1 | 0 | 0 | 0 | 0.00 |
| Pushpinder Singh (wk) (14) | lbw: R Curtis-Burton | 1 | 0 | 0 | 0 | 0.00 |
| Siddharth Satija (14) | c: S Singh b: P Joshi | 3 | 0 | 0 | 0 | 0.00 |
| Heramb Bamra (14) | not out | 20* | 0 | 0 | 0 | 0.00 |
| Jacob Nath (14) | c: P Mathur b: B Kimber | 5 | 0 | 0 | 0 | 0.00 |
| Luke Schultz (14) | c: A Shivkumar b: S Singh | 2 | 0 | 0 | 0 | 0.00 |
| Extras | (b 2, lb 0, w 4, nb 2, pen 0) | 8 | ||||
| Total | 43.5 Ov (RR 2.19) | 96 | ||||
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Chaitanya Sharma (14) | 6 | 1 | 13 | 0 | 2.17 | 3 | 0 |
| Samarpreet Singh (14) | 6.5 | 1 | 9 | 1 | 1.38 | 0 | 0 |
| Amman Ur Rahman (14) | 3 | 0 | 18 | 0 | 6.00 | 0 | 2 |
| Ryan Curtis-Burton (14) | 10 | 2 | 22 | 4 | 2.20 | 1 | 0 |
| Aryan Roy (13) | 10 | 4 | 10 | 3 | 1.00 | 0 | 0 |
| Parth Joshi (14) | 5 | 1 | 15 | 1 | 3.00 | 0 | 0 |
| Benjamin Kimber (14) | 3 | 0 | 7 | 1 | 2.33 | 0 | 0 |
Blacktown
- Mikayel Farooqi (14) Opening Bowler 11 rating
- Heramb Bamra (14) Top-Order Batter 10 rating
- Jacob Nath (14) Second-Change Bowler 9 rating
- Luke Schultz (14) Opening Bowler 12 rating
- Varenya Taneja (wk) (14) Wicketkeeper-Batter 11 rating
- ******** (c) (14) Middle-Order Batter 15 rating
- Raj Khan (10) Top-Order Batter 14 rating
- Adiyat Hasan (14) Top-Order Batter 21 rating
- Pushpinder Singh (wk) (14) Bowling All-Rounder 8 rating
- Proteet Foisol (14) First-Change Bowler 15 rating
- Siddharth Satija (14) Middle-Order Batter 8 rating
- Ajaydeep Gill (14) Opening Bowler 8 rating
Parramatta
- Charan Madala (wk) (13) Wicketkeeper-Batter 11 rating
- Amman Ur Rahman (14) First-Change Bowler 12 rating
- Aryan Roy (13) Middle-Order Batter 7 rating
- Benjamin Kimber (14) First-Change Bowler 8 rating
- Chaitanya Sharma (14) Opening Bowler 10 rating
- Sujay Mody (14) Opening Bowler 7 rating
- Theron Letherbarrow (14) Top-Order Batter 11 rating
- Parth Joshi (14) Lower-Order Batter 6 rating
- Samarpreet Singh (14) Opening Bowler 14 rating
- Pranit Mathur (13) Top-Order Batter 7 rating
- Avneesh Shivkumar (14) Middle-Order Batter 10 rating
- Brenevan Padmeswaran (c) (14) Middle-Order Batter 6 rating
- Ryan Curtis-Burton (14) Middle-Order Batter 6 rating
Innings comparison
| Innings | Score | RR | 4s | 6s | Extras | Top score |
|---|---|---|---|---|---|---|
| Parramatta | 133 (47 ov) | 2.83 | 4 | 0 | 16 | Benjamin Kimber 43 |
| Blacktown | 96 (43.5 ov) | 2.19 | 0 | 0 | 8 | Varenya Taneja 33 |
Partnerships · Parramatta
- 4th wkt 89
- 7th wkt 41
From the fall of wickets; * unbroken. Hover a bar for who was out.
Partnerships · Blacktown
No fall of wickets recorded for this innings.