Result · Round 1 · Under 11 Colin Cooper Cup · 2016/17 · Sun 27 Nov 2016
Central Coast 63 (25.5 ov)
North Shore 105 (38.3 ov)
North Shore won by 42 runs
View on play.cricket ↗

Match report

North Shore made 105 (38.3 ov) and defended it, holding Central Coast to 63 (25.5 ov) to win by 42 runs. For the winners, Axel Bailey top-scored with 16 and Dakshin Karthik took 5/10 from 5.5 overs. For Central Coast, Thomas Alderson top-scored with 18 off 54 and Jack Stapylton took 3/16 from 5 overs.

Written automatically from the scorecard.

🏅
Cricket Nation pick of the match
Dakshin Karthik (9)
North Shore · 0 (0) & 5/10

Top performers

North Shore · 1st Innings - North Shore 105 (38.3 ov)
Batting RB4s6sSR
Luke Brady (10) c: L Miller b: J Stapylton 1 0 0 0 0.00
Axel Bailey (10) run out (J Fender Waters) 16 0 0 0 0.00
Harrison Cleary (c) (10) b: C Ford 11 0 0 0 0.00
Matthew Waugh (10) retired 16 0 0 0 0.00
Tom Gordon (10) c: M Hodgson b: L Miller 4 0 0 0 0.00
Ryan Walsh (10) c: M Hodgson b: L Miller 0 0 0 0 0.00
Patrick Heuzenroeder (wk) (10) c: C Gentle b: T Alderson 10 0 0 0 0.00
Krish Tandon (8) b: J Stapylton 8 0 0 0 0.00
Keagan Hanekom (9) lbw: M Toohey 2 0 0 0 0.00
Joshua Constantian (10) not out 1* 0 0 0 0.00
Nicholas Giacomo (9) b: J Stapylton 0 0 0 0 0.00
Dakshin Karthik (9) b: M Toohey 0 0 0 0 0.00
Extras (b 12, lb 2, w 11, nb 11, pen 0) 36
Total 38.3 Ov (RR 2.73) 105
Bowling OMRW EconWdNb
Jack Stapylton (10) 5 0 16 3 3.20 0 1
Matthew Toohey (10) 5.3 1 12 2 2.26 3 0
Harry Atherton (9) 4 0 6 0 1.50 1 1
Keegan Freeman (10) 5 0 7 0 1.40 1 2
Zack Goddard (10) 1.5 0 10 0 6.67 1 5
Cruz Gentle (10) 2 0 5 0 2.50 0 0
Callum Ford (10) 4 1 6 1 1.50 1 1
Max Hodgson (10) 2.1 1 3 0 1.43 0 0
Lachlan Miller (10) 2 0 7 2 3.50 1 0
Jarrah Fender Waters (10) 3 0 7 0 2.33 0 1
Thomas Alderson (10) 2 0 8 1 4.00 0 0
Koby Salter (9) 2 1 4 0 2.00 3 0
Central Coast · 1st Innings - Central Coast 63 (25.5 ov)
Batting RB4s6sSR
Thomas Alderson (10) b: D Karthik 18 54 1 0 33.00
Max Hodgson (10) b: N Giacomo 0 7 0 0 0.00
Matthew Toohey (10) b: T Gordon 0 17 0 0 0.00
Keegan Freeman (10) run out (T Gordon) 18 18 1 1 100.00
Zack Goddard (10) b: D Karthik 5 16 0 0 31.00
Harry Atherton (9) run out (N Giacomo) 1 4 0 0 25.00
Jarrah Fender Waters (10) c: P Heuzenroeder b: R Walsh 0 6 0 0 0.00
Lachlan Miller (10) b: R Walsh 3 15 0 0 20.00
Jack Stapylton (10) c: K Hanekom b: D Karthik 3 19 0 0 15.00
Callum Ford (10) not out 0* 0 0 0 0.00
Koby Salter (9) c: T Gordon b: D Karthik 0 1 0 0 0.00
Cruz Gentle (10) c: T Gordon b: D Karthik 0 3 0 0 0.00
Extras (b 4, lb 1, w 7, nb 3, pen 0) 15
Total 25.5 Ov (RR 2.44) 63
Bowling OMRW EconWdNb
Joshua Constantian (10) 3 1 5 0 1.67 3 0
Nicholas Giacomo (9) 4 3 1 1 0.25 0 0
Tom Gordon (10) 4 0 12 1 3.00 1 1
Harrison Cleary (10) 3 0 16 0 5.33 0 1
Matthew Waugh (10) 1 0 6 0 6.00 0 0
Dakshin Karthik (9) 5.5 1 10 5 1.82 0 1
Ryan Walsh (10) 5 0 8 2 1.60 3 0

Central Coast

North Shore

Innings comparison

InningsScoreRR 4s6sExtrasTop score
North Shore 105 (38.3 ov) 2.73 0 0 36 Axel Bailey 16
Central Coast 63 (25.5 ov) 2.44 2 1 15 Thomas Alderson 18

Partnerships · North Shore

No fall of wickets recorded for this innings.

Partnerships · Central Coast

No fall of wickets recorded for this innings.