#3
Oscar Knight
of 9 · top 22.2%
· score 97 · rating 8
| # | Player | Role | Score | Rating |
|---|---|---|---|---|
| 1 | Lewis Robertson ★ | Bowling – First-Change Bowler | 141 | 37 |
| 2 | Blake Faunce ★ | Bowling – Second-Change Bowler | 137 | 39 |
| 3 | Oscar Knight | Bowling – First-Change Bowler | 97 | 8 |
| 4 | Omaid Khalidi ★ | Bowling – Opening Bowler | 89 | 9 |
| 5 | PRESTON HILLESS | Bowling – First-Change Bowler | 81 | 8 |
| 6 | Aniket Sharma | Bowling – Second-Change Bowler | 77 | 10 |
| 7 | Harden Patel | Bowling – First-Change Bowler | 72 | 4 |
| 8 | Rhys Gibbs | Bowling – First-Change Bowler | 63 | 11 |
| 9 | Samuel Lawton | Bowling – Second-Change Bowler | 44 | 6 |
Showing 1–9 of 9
Ordered on score — the player's best discipline, plus 60% of their second and 15% of their fielding, each measured as a percentile against others in the same squad slot. That is why the order does not follow the rating column: rating is the absolute number on the player's profile and counts body of work and pathway, where score compares rates against this cohort alone. Full method and its history → Ranks are published every Thursday and recomputed on Tuesday night, so positions stay stable through the week rather than moving with every import. Last computed 2 weeks ago.