Series
›South West Metropolitan Junior Cricket Council
Bob Dewar Year 9 Cup
Applecross Year 9 (U15)16 players
| Player | M | R | W | Rtg |
|---|---|---|---|---|
| Jarah Geyer | 14 | 145 | 2 | 13 |
| Callum Richardson | 14 | 111 | 9 | 8 |
| Nisith Mapa | 14 | 65 | 6 | 8 |
| Joshua Pike | 14 | 144 | 9 | 8 |
| Finnean Cooper | 14 | 152 | 3 | 7 |
| Joseph Dias | 14 | 92 | 6 | 7 |
| Matthew Foley | 13 | 66 | 11 | 10 |
| Jacob Heath | 13 | 126 | 5 | 8 |
| Joshua Jackson | 13 | 27 | 4 | 3 |
| Jude Burleigh | 12 | 29 | 3 | 3 |
| Sahil Mansoor | 12 | 30 | 2 | 3 |
| Corey Jefferson | 11 | 76 | 5 | 4 |
| Umar Imran | 7 | 8 | 0 | – |
| ******** | 1 | 0 | 0 | 70 |
| Archie Nicholas | 1 | 15 | 0 | 15 |
| Flynn Bennett | 1 | 9 | 0 | 7 |
Bicton U15 Bombers13 players
| Player | M | R | W | Rtg |
|---|---|---|---|---|
| Ned Ricci | 14 | 214 | 9 | 18 |
| Bohen Kane-Slocombe | 14 | 247 | 9 | 16 |
| Hunter Springer | 14 | 150 | 10 | 11 |
| Angus Haas | 14 | 132 | 5 | 3 |
| William Pickett | 14 | 44 | 5 | 2 |
| Will Rummer | 13 | 168 | 17 | 16 |
| Riley Kilvington | 13 | 163 | 9 | 9 |
| Sebastian Bourne | 13 | 217 | 13 | 8 |
| Charles Attenborough | 13 | 56 | 9 | 5 |
| Jarvis Trezise | 13 | 46 | 4 | 4 |
| James Murray | 12 | 62 | 17 | 7 |
| Austin Collins | 11 | 76 | 1 | 5 |
| Oscar Richardson | 6 | 175 | 0 | 10 |
Cockburn Year 9 Gold16 players
| Player | M | R | W | Rtg |
|---|---|---|---|---|
| Marley Hwight | 16 | 553 | 9 | 38 |
| Kade Wack | 16 | 499 | 17 | 25 |
| Marley Green | 16 | 315 | 12 | 21 |
| Elliot Murten | 16 | 75 | 11 | 12 |
| Felix Wong | 16 | 160 | 15 | 9 |
| Carter Hutchinson | 16 | 155 | 12 | 7 |
| Gabriel Rose | 15 | 113 | 10 | 9 |
| Evan De Nicolis | 15 | 39 | 6 | 4 |
| Oscar Dean | 14 | 110 | 7 | 7 |
| Alfie Tucker | 14 | 250 | 2 | 7 |
| Riley Duffy | 14 | 142 | 7 | 7 |
| Ben Wood | 7 | 125 | 3 | 32 |
| Joshua Lilly | 6 | 32 | 0 | 6 |
| Ethan Learmont | 3 | 3 | 0 | – |
| Cooper Strachan | 2 | 13 | 2 | 16 |
| Aaron Tucker | 2 | 12 | 0 | – |
East Fremantle/Kardinya U15 Boys Blue15 players
| Player | M | R | W | Rtg |
|---|---|---|---|---|
| Tadgh Jennings | 13 | 141 | 7 | 10 |
| Isaac Gregory | 13 | 161 | 4 | 9 |
| Alexi Johnson | 13 | 82 | 5 | 6 |
| Hudson Little | 13 | 69 | 6 | 5 |
| Advait Nitin | 13 | 30 | 12 | 5 |
| Cooper Little | 13 | 93 | 4 | 5 |
| Jonathan Brown | 12 | 43 | 4 | 8 |
| Edward Murray | 12 | 50 | 6 | 7 |
| Aiden Turner | 12 | 114 | 6 | 7 |
| Samuel Sorgiovanni | 12 | 85 | 9 | 5 |
| Riley Maclean | 12 | 49 | 3 | 4 |
| Hayden Smith | 12 | 23 | 2 | 4 |
| Ryan C Boland | 11 | 195 | 9 | 22 |
| Ryker Rijs | 11 | 41 | 5 | 5 |
| Haritha Dias | 6 | 33 | 3 | 3 |
Jandakot U15 Eagles19 players
| Player | M | R | W | Rtg |
|---|---|---|---|---|
| Kai Turnbull | 15 | 221 | 9 | 9 |
| Joshua Bradford | 15 | 191 | 15 | 9 |
| Rhys Millington | 15 | 117 | 7 | 7 |
| Matthew Clegg | 14 | 105 | 9 | 10 |
| Thomas Power | 14 | 110 | 2 | 6 |
| Sebastian Barber | 14 | 144 | 3 | 5 |
| Kasey Hamilton | 13 | 114 | 3 | 10 |
| Riley Foreman | 12 | 91 | 12 | 10 |
| Rushil Tallakokkula | 12 | 194 | 9 | 5 |
| Carlo Keyter | 11 | 226 | 3 | 29 |
| Farran James | 10 | 145 | 14 | 23 |
| Girik Sahni | 10 | 35 | 13 | 7 |
| Shivvy Maru | 6 | 117 | 6 | 23 |
| Bailey Wright | 2 | 10 | 1 | 10 |
| Ash Senini | 2 | 1 | 1 | 8 |
| Emma-Lee Hammond | 1 | 2 | 2 | 58 |
| William Barnes | 1 | 0 | 1 | 21 |
| Jaapp Ssandhu | 1 | 4 | 1 | 13 |
| Liam Wilson | 1 | 0 | 0 | 7 |
Jandakot U15 Hawks17 players
| Player | M | R | W | Rtg |
|---|---|---|---|---|
| Liam Zagari | 14 | 132 | 11 | 11 |
| Eli Hunt | 14 | 67 | 10 | 6 |
| Ryan Mu | 14 | 79 | 10 | 5 |
| Oliver Glover | 14 | 132 | 2 | 5 |
| Kai Parkinson | 13 | 332 | 4 | 12 |
| Hayden Odgers | 13 | 106 | 11 | 10 |
| Sandesh De Zoysa | 13 | 73 | 11 | 7 |
| Jensen Hosking | 13 | 63 | 10 | 5 |
| ******** | 11 | 77 | 7 | 5 |
| Joshua Speedie | 10 | 24 | 1 | 3 |
| Aryan Danish | 10 | 66 | 5 | – |
| Shivvy Maru | 2 | 37 | 2 | 23 |
| Aarav Koppula | 1 | 0 | 0 | 24 |
| Bailey Wright | 1 | 8 | 1 | 10 |
| Liam Wilson | 1 | 0 | 2 | 7 |
| Sean McEntee | 1 | 0 | 1 | 6 |
| Jacob Roberts | 1 | 0 | 0 | 5 |
Kardinya Y9 U15 Boys Gold12 players
| Player | M | R | W | Rtg |
|---|---|---|---|---|
| Harry Spurling | 15 | 145 | 7 | 24 |
| Daniel Page | 15 | 387 | 8 | 24 |
| Xavier Benson | 15 | 177 | 13 | 12 |
| Aston Kestel | 15 | 68 | 8 | 10 |
| Lachlan Benson | 15 | 234 | 18 | 10 |
| Rilan Foster | 15 | 252 | 11 | 9 |
| Zack Wilson | 15 | 220 | 6 | 6 |
| Matthew Rapanaro | 15 | 175 | 4 | 6 |
| Evan Bleakley | 14 | 125 | 15 | 9 |
| Aidan Mchugh | 12 | 202 | 6 | 15 |
| Cohen Burgin | 12 | 64 | 7 | 8 |
| Josh Spry | 10 | 151 | 5 | 11 |
PBJCC U15 Boys White14 players
| Player | M | R | W | Rtg |
|---|---|---|---|---|
| Bailey Hartley | 16 | 74 | 7 | 10 |
| Cameron Adams | 16 | 121 | 7 | 9 |
| Carlos Dowsett | 16 | 153 | 11 | 9 |
| Sam Coote | 16 | 401 | 10 | 8 |
| Bailey Selden | 16 | 127 | 4 | 7 |
| Tayte Smith | 16 | 326 | 16 | 6 |
| Isaac Morgan | 15 | 206 | 1 | 10 |
| Chace Vanderhoek | 15 | 131 | 9 | 9 |
| Nathan Smith | 15 | 303 | 16 | 8 |
| Joshua James | 13 | 182 | 9 | 11 |
| Alexander Bloodworth | 9 | 163 | 8 | 24 |
| Johnson Tailor | 7 | 111 | 5 | 22 |
| Kobe Clucas | 5 | 103 | 2 | 38 |
| Lucas Winnett | 1 | 8 | 0 | 23 |