Series ›Camden District Cricket Association

4th Grade

2015/16 season Two Day 16 results Official ladder ↗

Camden21 players

PlayerMRWRtg
James Apps 12 104 16 9
Aaron Sammut 11 48 19 10
David Simpson 11 329 0 10
Cooper Tomlin 11 97 2 8
Paul Brewster 10 116 0 8
Glen Tipping 10 15 16 7
Matthew Bell 9 54 2 13
Brad Sattler 9 290 0 10
Simon Harvey 9 129 17 5
Connor Passlow 8 104 13 17
Rory O'Reilly 8 16 15 7
Zachary Gomes 7 94 4 19
Taine Gilheany 6 6 17 9
Mark Little 5 156 0 16
Liam Richardson 5 69 0 6
Michael Davis 3 29 0 5
Samuel Okely 1 8 0 16
Cyrus Chowna 1 0 0 7
Jackson Buckley 1 0 0 6
Ben Gunn 1 0 0 6
SCOTT SEENEY 1 2 0 5

Campbelltown RSL20 players

PlayerMRWRtg
Brendan King 3 36 3 8
Trent Comiskey 3 46 1 8
Leigh Stratton 3 143 7 7
Peter Bucknell 3 1 4 6
Jade Skaife 3 92 4 4
Hassan HAMID 3 20 4 4
Troy Pearce 2 9 0 12
Tyson Johnston 2 16 1 5
Allan Milne 2 53 0 5
Jessica Langford 1 0 1 43
Denny Langford 1 26 0 12
Christopher Pienaar 1 3 0 11
Aaron Lougheed 1 10 0 10
Josh Wright 1 6 0 9
Corey Archer 1 10 0 7
Aniruddha Shinde 1 20 0 6
Michael Bucknell 1 5 0 5
Christian Page 1 1 1 5
Thomas Goody 1 10 2 4
Mitchell Foster 1 21 2 3

Collegians20 players

PlayerMRWRtg
Timothy Hart 6 175 1 8
Timothy Daley 6 120 2 7
Matthew Anderson 6 27 15 7
David Thomas 6 39 8 5
Nathan Hebeston 5 28 2 12
Nathan Tranby 5 152 8 8
Bruce Anderson 5 117 0 4
Daniel Hodson 4 38 4 18
Raymond Daley 4 12 1 2
nathan williamson 3 44 3 7
Daniel Buckley 3 5 0 7
Ryan McMartin 3 8 8 6
Chatim Pal 3 52 0 5
Swapnil Sukul 3 54 0 4
Benjamin Whyte 2 9 0 11
Liam Neeson 2 7 5 8
Nathan Pace 1 0 0 16
Pritham Mahal 1 1 0 10
Taine Martin 1 4 0 7
Luke Cantrill 1 0 0 5

Ingleburn15 players

PlayerMRWRtg
Tom Pane 3 109 7 9
Joshua Stevenson 3 10 1 7
Aaron Wright 3 39 0 7
Patrick Meek 3 56 2 7
Jason Greives 3 37 3 7
Ryan Mauko 3 41 0 4
Mark Luten 3 15 0 3
Shawn Tauro 3 31 0 3
Bradley Mecuzzi 2 44 1 8
Alfred Williams 2 14 2 8
Nitin Narasimhan 2 5 0 3
Ivan Mauko 1 2 0 4
Brandon Farrell 1 16 1 3
Mohammad Hossain 1 0 0 –
Kieran Randell 1 0 0 –

Macquarie Fields14 players

PlayerMRWRtg
Michael Crozzoli 3 62 0 12
Barry O'Rourke 3 51 4 10
Glenn Carter 3 23 3 8
Russell LANCASTER 3 37 1 8
Yuvansh Pillay 3 5 0 6
Cameron O'Neill 3 5 0 4
Brendan Hyland 3 18 3 3
Michael Mumbler 2 7 0 12
Nathaniel Hyland 2 12 0 11
Don Watson 2 24 1 11
Kevin Osorio 2 18 0 9
Shane PITT 2 63 2 4
Tony HUDSON 2 11 0 4
Aidan O'Rourke 1 0 0 3

Oran Park Cricket Club14 players

PlayerMRWRtg
Patrick Purcell 2 36 0 9
Ashley Clinch 2 13 1 9
Glenn Ferguson 2 31 2 8
Brett Clark 2 4 2 7
Daniel Griffiths 2 39 4 7
Shane King 2 42 0 7
Justin Kelly 2 7 1 6
Allan Lusk 2 5 6 6
Nathan Hawthorne 2 2 1 5
Shane Keeley 2 33 0 –
Aiden Tredoux 1 8 0 12
Warwick Lindsay 1 1 3 9
Dylan Maxworthy 1 2 5 5
Matt Cullen 1 13 0 –

Phoenix11 players

PlayerMRWRtg
Daniel Morgan 1 4 0 8
Tim Lowe 1 20 0 8
Russell LANCASTER 1 27 1 8
Chris Dimoulas 1 106 0 7
Cameron Tyler 1 14 1 6
Isa Abedin 1 0 0 –
Shayne Brown 1 4 0 –
Jay Greathead 1 8 0 –
Sajib Baroi 1 3 0 –
Mamunur Rashid 1 19 5 –
Micheal Muscat 1 0 0 –

Westerners14 players

PlayerMRWRtg
Ryan Chifney 2 7 0 13
Andrew Gardner 2 20 4 11
Kane Chifney 2 4 0 9
Daniel Morgan 2 15 1 8
Garry Rowe 2 10 2 8
Beau Hawkings 2 0 1 8
Tim Lowe 2 4 0 8
Tom Chifney 2 3 0 6
Jeremy Bates 2 23 0 3
Alexander Bates 2 0 2 3
******** 1 1 0 11
Jason Hillman 1 2 0 7
Mamunur Rashid 1 0 2 –
Mathew Smith 1 4 0 –