Series
›Nepean District Cricket Association
2nd Grade
Emu Plains18 players
| Player | M | R | W | Rtg |
|---|---|---|---|---|
| Ryan Williams | 15 | 72 | 31 | 12 |
| Andrew Bugg | 15 | 469 | 1 | 11 |
| Jack Savage | 15 | 232 | 0 | 7 |
| Alex Mullen | 15 | 48 | 23 | 7 |
| Harrison Mullen | 14 | 168 | 0 | 14 |
| Dean Manning | 12 | 219 | 0 | 5 |
| Andrew Williams | 11 | 136 | 0 | 4 |
| Brandon Savage | 10 | 131 | 21 | 11 |
| Jarrod Proctor | 10 | 73 | 18 | 4 |
| Ryan Gregory | 9 | 27 | 11 | 18 |
| Harrison Field | 9 | 19 | 11 | 6 |
| Bradley Dodd | 8 | 87 | 6 | 8 |
| Bailey McNulty | 8 | 25 | 0 | 8 |
| Harrison Gregory | 8 | 0 | 7 | 6 |
| Heath Carter | 4 | 14 | 0 | 10 |
| Lee McColl | 1 | 58 | 0 | 6 |
| Luke Downie | 1 | 2 | 0 | 4 |
| Francois Sidrak | 1 | 15 | 0 | – |
Glenbrook Blaxland20 players
| Player | M | R | W | Rtg |
|---|---|---|---|---|
| Brendan Ridges | 5 | 22 | 0 | 13 |
| Tim Evans | 5 | 46 | 4 | 10 |
| David Evans | 5 | 87 | 7 | 9 |
| Luke Jensen | 5 | 25 | 0 | 9 |
| Timothy Stubbs | 5 | 47 | 4 | 8 |
| Greg Sayer | 4 | 13 | 10 | 7 |
| Bronson Collins | 4 | 6 | 9 | 7 |
| Haydn Frankland | 4 | 7 | 4 | 6 |
| Greg Johnson | 4 | 25 | 0 | 5 |
| Micheal Robb | 3 | 5 | 0 | 8 |
| Jason Martin | 3 | 1 | 3 | 8 |
| Samuel Capararo | 1 | 3 | 0 | 12 |
| Robert Dorrough | 1 | 0 | 0 | 9 |
| Joshua Tuft | 1 | 0 | 0 | 8 |
| Andy Price | 1 | 11 | 0 | 6 |
| Phil Jeffery | 1 | 1 | 0 | 6 |
| Caleb Downward | 1 | 0 | 2 | 6 |
| Matthew Doughty | 1 | 8 | 0 | 4 |
| Clayton McDONALD | 1 | 4 | 0 | – |
| Ben Tuft | 1 | 0 | 0 | – |
Glenmore Park22 players
| Player | M | R | W | Rtg |
|---|---|---|---|---|
| Samuel Joyce | 6 | 160 | 9 | 8 |
| Anthony Prince | 6 | 83 | 12 | 7 |
| Tyler Joyce | 5 | 123 | 3 | 9 |
| Benjamin john Mitchell | 5 | 63 | 5 | 7 |
| Tristan Smythe | 5 | 142 | 0 | 7 |
| Jayden Moore | 5 | 11 | 2 | 6 |
| Hadley Blue | 4 | 20 | 3 | 7 |
| Joey Lustri | 4 | 25 | 0 | 5 |
| Justin Logue | 4 | 22 | 0 | 4 |
| Daniel Smith | 3 | 28 | 0 | 13 |
| Curtis Moore | 3 | 38 | 1 | 7 |
| Danaan Ker | 2 | 31 | 1 | 14 |
| Mitchell Lothian | 2 | 23 | 0 | 7 |
| James Lennox | 1 | 7 | 0 | 28 |
| Callan Kean | 1 | 12 | 0 | 14 |
| Benjamin Sayer | 1 | 0 | 0 | 10 |
| Joshua Bradley | 1 | 1 | 2 | 8 |
| Gagan Singh | 1 | 0 | 0 | 7 |
| Luke Pattison | 1 | 0 | 0 | 6 |
| Jaspreet Sarao | 1 | 2 | 0 | 6 |
| Jayke Searle | 1 | 7 | 0 | 5 |
| Michael Gibson | 1 | 13 | 0 | 5 |
Jordan Springs18 players
| Player | M | R | W | Rtg |
|---|---|---|---|---|
| Monark Bhatt | 4 | 37 | 0 | 7 |
| kuldeep gill | 4 | 57 | 2 | 5 |
| Kiran Patel | 3 | 10 | 0 | 8 |
| Milind Joshi | 3 | 93 | 4 | 7 |
| Yuvrajsinh Jadeja | 3 | 75 | 12 | 7 |
| Manan Puri | 3 | 23 | 0 | 7 |
| Ravi Parikh | 3 | 26 | 2 | 7 |
| Harshit Vora | 3 | 21 | 0 | 6 |
| Bhuwanesh Dighe | 3 | 18 | 0 | 6 |
| Darryl Atkinson | 3 | 9 | 5 | 4 |
| Amit Joshi | 2 | 3 | 5 | 7 |
| Hirav Shah | 2 | 6 | 10 | 7 |
| Amila Abeykoon | 2 | 16 | 0 | 5 |
| Darshan Hingu | 2 | 25 | 0 | 4 |
| Milan Patel | 2 | 26 | 1 | – |
| Jaypalsinh Bhati | 1 | 3 | 1 | 12 |
| Tushar Darji | 1 | 4 | 0 | 8 |
| Nigamkumar Shah | 1 | 3 | 0 | – |
West Falcons18 players
| Player | M | R | W | Rtg |
|---|---|---|---|---|
| Pushkar Kapoor | 10 | 52 | 0 | 15 |
| Amanpreet Singh | 10 | 90 | 7 | 6 |
| Malkiat Singh | 10 | 48 | 19 | 5 |
| ******** | 10 | 161 | 5 | 5 |
| Kirandeep Singh | 10 | 185 | 5 | 5 |
| Ish Kapur | 9 | 87 | 0 | 2 |
| Amandeep Singh | 8 | 57 | 3 | – |
| ajit pal singh | 6 | 18 | 0 | 10 |
| Prakash Kandababu | 6 | 55 | 3 | 1 |
| Montu Pradhan | 6 | 55 | 2 | – |
| Parminder Singh | 5 | 48 | 4 | 6 |
| Jagdeep Singh | 5 | 18 | 0 | – |
| Safi Sidhu | 4 | 77 | 0 | 4 |
| Naveen Thiagarajan | 4 | 27 | 0 | – |
| Manjot Singh | 3 | 8 | 0 | – |
| Sudip Deb | 2 | 1 | 0 | – |
| Nikhil Nanda | 2 | 7 | 0 | – |
| Amit Vohra | 1 | 0 | 0 | – |
Western Sydney Warriors15 players
| Player | M | R | W | Rtg |
|---|---|---|---|---|
| Abhishek Patel | 4 | 9 | 14 | 12 |
| Boban Varghese | 4 | 138 | 0 | 11 |
| Maninder Singh | 4 | 73 | 8 | 11 |
| Satpreet Ratra | 4 | 69 | 8 | 10 |
| Shashank Mali | 4 | 26 | 0 | 8 |
| Nayankumar Patel | 4 | 51 | 5 | 6 |
| Amit Kumar | 4 | 69 | 0 | 3 |
| Sumeet Singh Oberoi | 3 | 17 | 3 | 9 |
| Bijay Kumar | 3 | 50 | 0 | 6 |
| Sarwer Singh | 3 | 89 | 0 | 6 |
| Gurwant Singh | 3 | 0 | 0 | – |
| Harsimran Singh | 2 | 19 | 0 | 1 |
| Hemanathan Rajendran | 1 | 0 | 4 | 9 |
| Umamaheswarrao Samineni | 1 | 0 | 0 | 4 |
| Ramiz Haider | 1 | 0 | 0 | – |