Series
›WA Premier Cricket
McKenzie Shield Under 14 South Division
Claremont-Nedlands20 players
| Player | M | R | W | Rtg |
|---|---|---|---|---|
| Robert Pluske | 7 | 71 | 2 | 20 |
| James Burnett | 7 | 8 | 7 | 12 |
| Tom Kenny | 7 | 12 | 8 | 10 |
| Jack Prendiville | 6 | 99 | 6 | 29 |
| Cameron Seagreen | 6 | 76 | 0 | 28 |
| James Harding | 6 | 11 | 7 | 22 |
| Jason Riddle | 5 | 40 | 0 | 27 |
| Ben Monro | 5 | 114 | 0 | 25 |
| Jono Moody | 5 | 25 | 1 | 17 |
| Timothy David | 5 | 117 | 4 | 15 |
| Hugo Timms | 5 | 23 | 0 | 9 |
| Jeremy Notley | 4 | 42 | 0 | 13 |
| Cameron Steel | 3 | 112 | 1 | 61 |
| Will Johnson | 3 | 0 | 0 | 18 |
| Timothy Carr | 2 | 8 | 0 | 26 |
| Sam Henderson | 2 | 31 | 0 | 1 |
| Tom Wallis | 1 | 5 | 0 | 34 |
| Matthew Ledger | 1 | 9 | 0 | 22 |
| Connor Oakley | 1 | 8 | 0 | 15 |
| Sam Blakiston | 1 | 7 | 0 | 11 |
Fremantle16 players
| Player | M | R | W | Rtg |
|---|---|---|---|---|
| Jake Carder | 7 | 334 | 5 | 92 |
| Anthony Collova | 7 | 240 | 0 | 58 |
| Adrian Coles | 7 | 227 | 3 | 34 |
| Jacob Dragovich | 7 | 36 | 6 | 30 |
| Mitchell Wake | 7 | 4 | 0 | 30 |
| Liam O'Donnell | 7 | 126 | 2 | 28 |
| Tobyn Fitch-Rabbitt | 7 | 4 | 4 | 27 |
| Jake Matich | 7 | 51 | 0 | 14 |
| Aidan Rowden | 6 | 10 | 9 | 34 |
| Jye Depane | 6 | 7 | 2 | 30 |
| Josh Platt | 6 | 0 | 3 | 26 |
| Ben O'Conner | 5 | 107 | 1 | 31 |
| James Rayner | 5 | 123 | 2 | 25 |
| Lachlan Blight | 4 | 0 | 4 | 23 |
| Benjamin Walsh | 3 | 25 | 0 | 11 |
| Mitchell Davis | 1 | 0 | 1 | 20 |
Gosnells17 players
| Player | M | R | W | Rtg |
|---|---|---|---|---|
| Daniel Payne | 7 | 249 | 7 | 29 |
| Yagan Walley | 7 | 45 | 6 | 29 |
| Jordan Armstrong | 7 | 82 | 0 | 18 |
| Sebastian Lowe | 7 | 44 | 0 | 15 |
| Oliver Sexton | 7 | 107 | 2 | 14 |
| Adam Coslani | 6 | 60 | 6 | 31 |
| Alexander Watts | 6 | 0 | 8 | 27 |
| Harry Bradshaw | 6 | 40 | 3 | 26 |
| Dean Bussanich | 6 | 21 | 0 | 17 |
| Anthony Donetta | 5 | 1 | 4 | 26 |
| Christian Agostino | 5 | 16 | 1 | 25 |
| Ronald Goodman | 4 | 0 | 5 | 29 |
| Bryce McRae-Lea | 4 | 0 | 0 | 22 |
| Troy Herron | 3 | 13 | 1 | 24 |
| Braden Fimmano | 3 | 44 | 2 | 11 |
| Thomas Cornish | 2 | 0 | 1 | 25 |
| Matthew Puzey | 1 | 9 | 0 | 14 |
Melville16 players
| Player | M | R | W | Rtg |
|---|---|---|---|---|
| Fraser Hay | 4 | 116 | 1 | 73 |
| Andrew Needham | 4 | 82 | 0 | 61 |
| Liam Green | 4 | 50 | 3 | 27 |
| Edward Sawle | 4 | 41 | 5 | 26 |
| Lachlan Ferris | 4 | 0 | 4 | 23 |
| Rahul Suresh | 4 | 68 | 1 | 18 |
| Kevin Rackham | 3 | 0 | 0 | 23 |
| Jonathan Hunt | 3 | 0 | 6 | 20 |
| Kaiden Chopping | 3 | 12 | 1 | 16 |
| Brendan ATKIN | 3 | 49 | 1 | 12 |
| Joel Bennett | 3 | 17 | 0 | 12 |
| Julian Lloyd | 2 | 0 | 1 | 32 |
| Keegan ROSS | 2 | 0 | 0 | 23 |
| Joel Hollier | 2 | 0 | 1 | 22 |
| Nikolas Jones | 2 | 6 | 2 | 15 |
| David King | 1 | 0 | 0 | 24 |
Perth Cricket Club16 players
| Player | M | R | W | Rtg |
|---|---|---|---|---|
| Bronson Walker | 5 | 15 | 0 | 25 |
| Oliver Skelton | 5 | 9 | 3 | 24 |
| Rohan Campbell | 5 | 136 | 1 | 23 |
| Kyle Bussanich | 5 | 22 | 0 | 22 |
| Lewis Fraser | 5 | 73 | 0 | 21 |
| Adam Middlemas | 5 | 46 | 0 | 17 |
| Matthew Middlemas | 5 | 45 | 2 | 15 |
| Jordan McDowell | 5 | 14 | 8 | 14 |
| Brendan Cottam | 4 | 38 | 0 | 24 |
| Jerome Ranlde-Rai | 4 | 0 | 1 | 14 |
| Liam Guthrie | 3 | 13 | 1 | 66 |
| Aaron Delaney | 3 | 5 | 1 | 8 |
| Joshua Kuser | 2 | 0 | 2 | 25 |
| Jake MacMillan | 2 | 1 | 1 | 11 |
| Cory Dugan | 2 | 7 | 0 | 9 |
| Liam Maxwell | 1 | 0 | 1 | 10 |
Rockingham-Mandurah16 players
| Player | M | R | W | Rtg |
|---|---|---|---|---|
| Ashley Jeffrey | 5 | 3 | 1 | 35 |
| Michael Sharp | 5 | 125 | 5 | 29 |
| Brodie Cocking | 5 | 51 | 6 | 23 |
| Joshua Atkinson | 5 | 54 | 0 | 21 |
| Jacob Goodrick | 5 | 71 | 0 | 20 |
| Paul Loffley | 5 | 66 | 1 | 17 |
| Tannah Dunning | 5 | 84 | 1 | 16 |
| Nathan Fahey | 5 | 77 | 2 | 15 |
| Rhys Carr | 5 | 10 | 5 | 6 |
| Denim Loffley | 4 | 11 | 3 | 28 |
| Nathan Jakins | 4 | 35 | 4 | 26 |
| Declan Chappell | 4 | 38 | 0 | 20 |
| Alex Dillon | 4 | 21 | 1 | 13 |
| Christopher Klau | 4 | 13 | 0 | 7 |
| Jack Gomboc | 3 | 14 | 0 | 18 |
| Tyron Rumble | 3 | 8 | 0 | 4 |
South Perth14 players
| Player | M | R | W | Rtg |
|---|---|---|---|---|
| Brooke Guest | 3 | 0 | 0 | 80 |
| David Cleary | 3 | 51 | 0 | 38 |
| Jared Bell | 3 | 22 | 0 | 34 |
| Cody Leggett | 3 | 13 | 3 | 29 |
| Alistair Carver | 3 | 110 | 0 | 25 |
| Daniel Horan | 3 | 71 | 4 | 22 |
| Justin Abernethy | 3 | 3 | 3 | 17 |
| Louis Cantwell | 3 | 6 | 2 | 15 |
| Brandon Guest | 3 | 77 | 1 | 14 |
| Matthew Chave | 3 | 15 | 3 | 13 |
| James Fiori | 3 | 0 | 0 | 11 |
| Jeffrey Moriconi | 3 | 0 | 1 | 11 |
| Nathan Keoh | 2 | 0 | 0 | 34 |
| Jack Hewson | 1 | 14 | 1 | 32 |
Willetton18 players
| Player | M | R | W | Rtg |
|---|---|---|---|---|
| Alex Hepburn | 5 | 231 | 6 | 56 |
| Chris Basilio | 5 | 66 | 0 | 33 |
| Mitchell Wake | 5 | 34 | 6 | 30 |
| Barry Barone | 5 | 90 | 7 | 28 |
| Haydn Manly | 5 | 23 | 5 | 18 |
| Justin Morisey | 5 | 11 | 0 | 4 |
| Tully Biglin | 4 | 66 | 1 | 32 |
| Josh Brown | 4 | 1 | 1 | 28 |
| Cameron Becker | 4 | 2 | 1 | 21 |
| Aran Speldewinde | 3 | 72 | 1 | 28 |
| Adam Pirozzi | 3 | 74 | 0 | 18 |
| Jack Hewson | 2 | 5 | 0 | 32 |
| Daniel Cheeseman | 2 | 0 | 1 | 13 |
| Ben McAullay | 2 | 25 | 0 | 12 |
| Kyle Edwards | 2 | 0 | 1 | 3 |
| Darcy Shippard | 2 | 29 | 0 | 1 |
| Aaron Hardie | 1 | 0 | 0 | 90 |
| Mark Holford | 1 | 0 | 1 | 10 |