Series
›SACA Premier Cricket
XXXX Gold Twenty20 Cup - Zone 2
East Torrens17 players
| Player | M | R | W | Rtg |
|---|---|---|---|---|
| Michael Cranmer | 3 | 88 | 1 | 52 |
| Mark Eichler | 3 | 5 | 0 | 51 |
| Timothy Webber | 3 | 55 | 0 | 34 |
| Stewart Smith | 3 | 44 | 3 | 25 |
| Luke Devine | 3 | 26 | 0 | 21 |
| Benjamin Dougall | 2 | 7 | 0 | 64 |
| Daniel Leigh | 2 | 8 | 0 | 43 |
| Luke Pickford | 2 | 0 | 1 | 31 |
| Adam London | 2 | 55 | 1 | 29 |
| Samuel Taylor | 2 | 1 | 0 | 28 |
| Jordan Blackmore | 2 | 9 | 1 | 17 |
| Christopher Delaney | 2 | 19 | 0 | 15 |
| Aaron Mullins | 1 | 0 | 0 | 54 |
| Chris Adams | 1 | 0 | 0 | 45 |
| Maxwell Schlicker | 1 | 3 | 0 | 37 |
| P Rofe | 1 | 2 | 2 | 22 |
| Craig Bradbrook | 1 | 17 | 0 | 22 |
Kensington20 players
| Player | M | R | W | Rtg |
|---|---|---|---|---|
| Jake Brown | 4 | 147 | 1 | 65 |
| Patrick Connelly | 4 | 50 | 0 | 58 |
| Paul Allegretto | 4 | 59 | 1 | 35 |
| Simon Schwerdt | 4 | 53 | 0 | 28 |
| Nicholas O'Loughlin | 4 | 10 | 0 | 22 |
| Samuel McNeil | 3 | 0 | 5 | 30 |
| Scott Gillies | 3 | 51 | 0 | 27 |
| Curtis Montgomery | 3 | 0 | 3 | 26 |
| Mark Barber | 2 | 0 | 6 | 19 |
| Thomas Brinsley | 2 | 0 | 3 | 18 |
| Jack Dent | 2 | 0 | 2 | 14 |
| mark cleary | 2 | 36 | 3 | 11 |
| Michael Klinger | 1 | 15 | 0 | 100 |
| Aaron O'Brien | 1 | 34 | 2 | 54 |
| George Horlin-Smith | 1 | 0 | 0 | 51 |
| Sam Willis | 1 | 0 | 0 | 15 |
| Byron Redhead | 1 | 0 | 2 | 14 |
| Michael Walsh | 1 | 5 | 0 | 12 |
| Nathan Bassett | 1 | 10 | 0 | 3 |
| Gregory Blewett | 1 | 36 | 0 | – |
Northern Districts18 players
| Player | M | R | W | Rtg |
|---|---|---|---|---|
| Steven Marks | 4 | 0 | 3 | 30 |
| Mervyn Westfield | 4 | 8 | 6 | 29 |
| Ben Wright | 4 | 113 | 0 | 25 |
| Andrew Frick | 4 | 43 | 10 | 16 |
| Isaiah Borgas | 3 | 28 | 0 | 59 |
| Cameron Francis | 3 | 51 | 0 | 55 |
| Trent Pascoe | 3 | 0 | 1 | 32 |
| Timothy Cronin | 3 | 0 | 1 | 29 |
| Mark Hanson | 3 | 51 | 0 | 26 |
| Mark Cosgrove | 3 | 97 | 2 | 17 |
| Jye Bailey | 3 | 11 | 0 | 13 |
| Trent Burge | 3 | 26 | 1 | 1 |
| Kirk Pascoe | 2 | 4 | 0 | 61 |
| Trent Goers | 1 | 0 | 0 | 52 |
| Graham Manou | 1 | 25 | 0 | 33 |
| Paul Hunter | 1 | 0 | 0 | 30 |
| Andrew Perkins | 1 | 5 | 0 | 24 |
| Aaron Meredith | 1 | 0 | 0 | 12 |
Port Adelaide12 players
| Player | M | R | W | Rtg |
|---|---|---|---|---|
| Matthew Weeks | 2 | 37 | 1 | 57 |
| Shane Chatto | 2 | 10 | 0 | 56 |
| Jason Roy | 2 | 19 | 0 | 48 |
| ADAM DILLEY | 2 | 49 | 5 | 35 |
| Ben Walters | 2 | 58 | 2 | 35 |
| Scott Dalgleish | 2 | 15 | 0 | 32 |
| Darryl Monger | 2 | 10 | 0 | 29 |
| Ryan Sawade | 2 | 8 | 1 | 28 |
| Paul Cook | 2 | 9 | 0 | 22 |
| Paul Tam | 2 | 4 | 0 | 20 |
| Samuel Harvey | 2 | 0 | 2 | 18 |
| Casey Grocke | 1 | 0 | 0 | 12 |
Prospect18 players
| Player | M | R | W | Rtg |
|---|---|---|---|---|
| Nicholas Lopez | 3 | 14 | 3 | 31 |
| Rhett Fielke | 3 | 43 | 2 | 28 |
| Robert Taylor | 3 | 111 | 0 | 25 |
| Peter Brown | 3 | 49 | 0 | 24 |
| Shane Fromm | 3 | 6 | 4 | 16 |
| John Pratt | 3 | 47 | 1 | 2 |
| Rory Hawkins | 2 | 7 | 0 | 27 |
| Philip Valentine | 2 | 13 | 1 | 21 |
| Matthew Crook | 2 | 29 | 0 | 12 |
| Nicholas Beneke | 1 | 0 | 0 | 53 |
| Ben Wyman | 1 | 44 | 0 | 30 |
| Dan Housego | 1 | 0 | 0 | 27 |
| Jarred Ross | 1 | 0 | 0 | 23 |
| Adam LeCornu | 1 | 11 | 0 | 16 |
| Jayden Shepard | 1 | 1 | 0 | 15 |
| Nathan Woods | 1 | 7 | 0 | 14 |
| Brett Scragg | 1 | 5 | 2 | 9 |
| Shane Collins | 1 | 5 | 1 | 8 |
Tea Tree Gully16 players
| Player | M | R | W | Rtg |
|---|---|---|---|---|
| Matthew Weaver | 4 | 94 | 0 | 64 |
| Adam Mossop | 4 | 68 | 0 | 40 |
| Simon Stolcman | 4 | 50 | 0 | 32 |
| Steven Payne | 4 | 36 | 6 | 29 |
| Joshua Reader | 4 | 5 | 4 | 26 |
| Tim Evans | 4 | 50 | 7 | 15 |
| Timothy Davey | 3 | 56 | 0 | 71 |
| Jake Haberfield | 3 | 0 | 2 | 59 |
| Nick James | 3 | 22 | 6 | 32 |
| Matthew Primer | 3 | 0 | 0 | 20 |
| Bradley Evans | 2 | 0 | 3 | 65 |
| Adam Somerfield | 2 | 16 | 0 | 24 |
| Joshua Cobb | 1 | 23 | 0 | 34 |
| Ben Cameron | 1 | 12 | 0 | 29 |
| Brendan Freeman | 1 | 0 | 0 | 24 |
| Richard Rostron | 1 | 0 | 0 | 16 |
University21 players
| Player | M | R | W | Rtg |
|---|---|---|---|---|
| Harry Byrnes Howe | 4 | 13 | 0 | 42 |
| Suhail Chandhok | 4 | 48 | 5 | 19 |
| Nicholas Bailey | 3 | 28 | 1 | 44 |
| Andrew Delmont | 3 | 60 | 2 | 39 |
| Benjamin Hilliard | 3 | 3 | 3 | 30 |
| Michael Case | 3 | 12 | 0 | 25 |
| Benjamin Brown | 3 | 11 | 5 | 23 |
| Thomas Watson | 3 | 87 | 0 | 8 |
| Tom Cooper | 2 | 156 | 3 | 100 |
| Daniel Christian | 2 | 46 | 0 | 70 |
| BENJAMIN REICHSTEIN | 2 | 0 | 0 | 36 |
| Andrew Warner | 2 | 6 | 0 | 18 |
| Girish Rao | 2 | 19 | 0 | 13 |
| Doug Newton | 1 | 0 | 0 | 40 |
| Joshua Dolman | 1 | 0 | 3 | 39 |
| Nathan Adcock | 1 | 74 | 0 | 28 |
| Allan Wise | 1 | 0 | 0 | 27 |
| Todd Grant | 1 | 5 | 0 | 18 |
| Michael Dawes | 1 | 0 | 0 | 16 |
| Jigar Naik | 1 | 18 | 1 | 13 |
| Joshua Mahadevan | 1 | 5 | 0 | 12 |