Series
›Country Cricket Board
Toyota Country Cup Qualifying T20
Busselton Margaret River Cricket Association Inc12 players
| Player | M | R | W | Rtg |
|---|---|---|---|---|
| Lance Morris | 1 | 1 | 3 | 76 |
| Nayton Colombera | 1 | 23 | 0 | 17 |
| Danny Hatton | 1 | 60 | 0 | 17 |
| Benjamin Lloyd | 1 | 16 | 0 | 16 |
| chris dudley | 1 | 12 | 0 | 15 |
| Nathan Whitney | 1 | 3 | 1 | 14 |
| Zacharia Davies | 1 | 0 | 0 | 13 |
| Devyn Coote | 1 | 2 | 0 | 11 |
| Aaron Mott | 1 | 19 | 0 | 9 |
| Josh Reagan | 1 | 47 | 3 | 9 |
| Marc Ford | 1 | 1 | 0 | 7 |
| Matt Kent | 1 | 0 | 1 | 2 |
Eastern Goldfields Cricket Association14 players
| Player | M | R | W | Rtg |
|---|---|---|---|---|
| Ashley Sbizziri | 2 | 27 | 0 | 33 |
| Gavin Bailiff | 2 | 2 | 1 | 16 |
| Christopher Johnston | 2 | 30 | 0 | 15 |
| Warren August | 2 | 45 | 2 | 14 |
| Collin Stewart | 2 | 61 | 0 | 13 |
| Rick Smith-Ince | 2 | 0 | 0 | 12 |
| Trent Mais | 2 | 3 | 4 | 11 |
| Tim Henderson | 2 | 0 | 5 | 10 |
| Matthew Ralph | 2 | 13 | 0 | 10 |
| Jonathon Lloyd | 2 | 10 | 0 | 6 |
| Michael Worthington | 1 | 9 | 2 | 18 |
| Michael Harling | 1 | 0 | 3 | 17 |
| Matthew Carter | 1 | 32 | 2 | 11 |
| Robert Head | 1 | 0 | 0 | 6 |
Esperance Cricket Association12 players
| Player | M | R | W | Rtg |
|---|---|---|---|---|
| Daniel Styles | 2 | 27 | 0 | 25 |
| Brendon White | 2 | 5 | 0 | 24 |
| Scott McArthur | 2 | 0 | 2 | 21 |
| Michael McArthur | 2 | 28 | 1 | 18 |
| Troy Edwards | 2 | 9 | 0 | 13 |
| Reece Griffiths | 2 | 19 | 0 | 12 |
| Josh Montgomerie | 2 | 9 | 0 | 11 |
| Brayden Barker | 2 | 14 | 0 | 10 |
| Michael Lister | 2 | 0 | 0 | 10 |
| ******** | 2 | 6 | 0 | 10 |
| Stephen McLeod | 2 | 21 | 1 | 9 |
| Cody Green | 2 | 14 | 0 | 7 |
Fortescue Cricket Association14 players
| Player | M | R | W | Rtg |
|---|---|---|---|---|
| Craig Jones | 3 | 0 | 1 | 40 |
| Bailey Scott | 3 | 1 | 6 | 22 |
| Tim Barr | 3 | 18 | 0 | 21 |
| Adrain Powell | 3 | 39 | 1 | 21 |
| Dean Slattery | 3 | 86 | 4 | 20 |
| Maher Chiri | 3 | 0 | 1 | 19 |
| Darren Scott | 3 | 2 | 4 | 15 |
| Brett Riley | 3 | 0 | 2 | 14 |
| Jayden Bennell | 3 | 69 | 5 | 14 |
| Shannon Keating | 3 | 18 | 2 | 12 |
| Chris Betteley | 3 | 93 | 0 | 11 |
| Jason Poolman | 3 | 102 | 0 | 11 |
| Ben Greenmount | 3 | 14 | 1 | 10 |
| Daniel Kotz | 3 | 34 | 0 | – |
Peel12 players
| Player | M | R | W | Rtg |
|---|---|---|---|---|
| Brandon Burt | 1 | 41 | 0 | 29 |
| Daniel Jones | 1 | 0 | 0 | 17 |
| Joshua Gorman | 1 | 0 | 0 | 16 |
| Matthhew Jenkinson | 1 | 0 | 1 | 16 |
| Andrew Peckover | 1 | 33 | 3 | 15 |
| Ian Bowes | 1 | 15 | 0 | 12 |
| Jake O'Byrne | 1 | 17 | 0 | 12 |
| Andrew Tatterson | 1 | 49 | 4 | 11 |
| Nic Rep | 1 | 0 | 0 | 11 |
| Graham Spinks | 1 | 5 | 0 | 10 |
| Josh Petersen | 1 | 3 | 0 | 9 |
| Jesse Buck | 1 | 20 | 0 | 8 |
Port Hedland Cricket Association13 players
| Player | M | R | W | Rtg |
|---|---|---|---|---|
| Michael Sheridan | 1 | 0 | 0 | 34 |
| Ian Boxall | 1 | 0 | 0 | 20 |
| Nathan Smith | 1 | 0 | 0 | 15 |
| Jarrad O'Dea | 1 | 0 | 0 | 14 |
| Braydon Essex | 1 | 0 | 0 | 14 |
| Phil Hayman | 1 | 0 | 0 | 12 |
| Scott Leech | 1 | 0 | 0 | 9 |
| Callem Sweetman | 1 | 0 | 0 | 8 |
| Carl Singh | 1 | 0 | 0 | 8 |
| Sam Mason | 1 | 0 | 0 | 6 |
| Steven Hinchcliffe | 1 | 0 | 0 | 5 |
| David Gullo | 1 | 0 | 0 | 4 |
| darren beach | 1 | 0 | 0 | – |
West Pilbara Cricket Association12 players
| Player | M | R | W | Rtg |
|---|---|---|---|---|
| Craig Nunn | 1 | 0 | 0 | 26 |
| Jackson Davey | 1 | 0 | 0 | 25 |
| Liam Mead | 1 | 0 | 0 | 20 |
| Michael Bunting | 1 | 0 | 0 | 13 |
| Bevan Meston | 1 | 0 | 0 | 11 |
| Matthew Nowotny | 1 | 0 | 0 | 10 |
| Shane Miles | 1 | 0 | 0 | 10 |
| Shane Edwards | 1 | 0 | 0 | 10 |
| Henry Westbrook | 1 | 0 | 0 | 9 |
| Brayden Lee | 1 | 0 | 0 | 6 |
| Kim Wilson | 1 | 0 | 0 | 5 |
| Daniel Carse | 1 | 0 | 0 | 2 |