Series ›Brisbane North Junior Cricket Association

U14 Harris

2023/24 season Two Day 9 results Official ladder ↗

BULLS U14 WHITE14 players

PlayerMRWRtg
Noah Cooper 5 142 6 32
Marcus Strelow 5 179 6 23
Jay Unagar 5 104 4 21
Hamish Tucker 5 171 0 14
Coby Weir 5 131 3 13
Samuel O'Farrell 5 38 5 12
Jaxon Williams 5 135 5 11
Baxter Birrell 5 43 3 9
Spencer Tsingos 5 192 7 2
Isaac Brown 4 49 4 18
Oliver Heydon 3 32 2 13
******** 2 12 1 74
Dougal Lewis 2 13 2 –
******** 1 6 0 76

SPC Cricket U14 Gold14 players

PlayerMRWRtg
Rhys Gribben 4 7 0 8
Dylan Barton 4 120 5 8
Macarthur Petersen 4 15 0 7
Lachlan Schultz 4 36 2 4
Tobias Lichtwark 4 11 2 3
Heath Baker 4 35 0 3
COOPER KURZKE 4 41 1 2
Hayden Tait 4 41 6 2
Murray Woodbridge 4 69 5 –
Sebastiaan GIEZEN 4 24 1 –
Jackson Todoreskov 3 6 0 5
Lewis Khan 3 3 0 –
******** 2 11 0 70
******** 1 11 0 74

VDCC U14 Yellow14 players

PlayerMRWRtg
Ophelia Donohue 5 25 2 18
Joseph Hall 5 111 1 17
Frederik van Reede van Oudtshoorn 5 90 3 13
Addison Mills 5 3 5 10
Siddharth Kodiganti 5 93 4 9
Andrew Bathgate 5 87 8 9
Yuvraj Keeney 5 152 3 8
Connor Ferguson 5 88 2 7
Jake McDowell 5 59 7 6
Jack Braben 5 40 0 5
Sidney Heron 5 4 1 2
Miller Kuehner 5 14 0 –
******** 1 25 0 76
Jack Donohue 1 0 0 –

WNJCC U14 GREEN17 players

PlayerMRWRtg
Carter Thompson 4 48 6 21
Nicholas Phillpotts 4 44 2 12
Ekamjot Virk 4 199 5 8
Benjamin Lambert 4 35 5 7
Eli Wrigley 4 88 5 4
Angus Brady 4 43 2 –
Liam Clark 4 99 2 –
Haruto Elischer 4 44 1 –
Sam Meyers 3 28 0 8
Harrison McGoldrick 3 4 2 5
******** 2 0 1 66
******** 2 4 1 63
Archie Francis 2 115 1 17
******** 1 0 0 76
******** 1 0 0 74
******** 1 4 0 70
Leo Williamson 1 0 0 10