Series
›Southern Cricket Association (TAS)
KSCA T20 Super Bash - 2nd Grade
Gretna15 players
| Player | M | R | W | Rtg |
|---|---|---|---|---|
| Zachery Crosswell | 3 | 7 | 0 | 11 |
| Benjamin Rainbird | 3 | 77 | 1 | 11 |
| Rhys Browning | 3 | 31 | 0 | 10 |
| Corey Ransley | 3 | 37 | 2 | 9 |
| Aaron Maddox | 3 | 41 | 4 | 9 |
| Todd Jarvis | 3 | 11 | 0 | 8 |
| Cameron Emery | 3 | 7 | 5 | 8 |
| Daniel Browning | 3 | 1 | 1 | 7 |
| Peter Jelkic | 3 | 56 | 1 | 1 |
| Craig Cunningham | 2 | 0 | 3 | 9 |
| Brian Smith | 1 | 0 | 0 | 10 |
| Bruce Emery | 1 | 24 | 0 | 8 |
| Luke Wheeler | 1 | 12 | 0 | 7 |
| Thomas Allcock | 1 | 0 | 0 | 5 |
| Sam Booth | 1 | 0 | 0 | – |
Knights14 players
| Player | M | R | W | Rtg |
|---|---|---|---|---|
| Corey Whitbread | 4 | 144 | 0 | 20 |
| Mark Brazendale | 4 | 76 | 0 | 16 |
| Christopher McConnell | 4 | 7 | 6 | 10 |
| Andrew Cornish | 4 | 22 | 3 | 9 |
| Justin Richardson | 4 | 2 | 6 | 9 |
| Matthew McConnell | 4 | 9 | 6 | 9 |
| Jarrod Mallinson | 4 | 3 | 8 | 9 |
| Tim Boatwright | 4 | 37 | 1 | 9 |
| Marc Cowen | 4 | 20 | 0 | 7 |
| Anthony Marr | 3 | 100 | 5 | 40 |
| Stephen Burk | 3 | 12 | 0 | 11 |
| Joseph Mizzi | 2 | 0 | 0 | – |
| Justin Penneyston | 1 | 0 | 2 | 12 |
| Scott McConnell | 1 | 1 | 0 | 7 |
Molesworth12 players
| Player | M | R | W | Rtg |
|---|---|---|---|---|
| Jamie Adams | 3 | 9 | 0 | 17 |
| Daniel Coppleman | 3 | 8 | 4 | 14 |
| Larry Menzie | 3 | 1 | 0 | 12 |
| Bradley Ransley | 3 | 17 | 0 | 11 |
| Jeremy Nichols | 3 | 0 | 4 | 10 |
| Joshua Ransley | 3 | 14 | 0 | 9 |
| Samuel Triffitt | 3 | 4 | 0 | 8 |
| Bradley Coppleman | 3 | 40 | 2 | 8 |
| Brayden Hodge | 3 | 47 | 0 | 8 |
| Chris Sinclair | 3 | 17 | 3 | 3 |
| Nick Piuselli | 2 | 11 | 0 | 7 |
| Jack Evans | 1 | 4 | 0 | 8 |
Montagu Bay15 players
| Player | M | R | W | Rtg |
|---|---|---|---|---|
| Maxwell Plunkett | 3 | 6 | 0 | 13 |
| Jack Bowerman | 3 | 44 | 0 | 13 |
| Adrian McMullen | 3 | 12 | 5 | 9 |
| Scott Newlands | 3 | 23 | 0 | 8 |
| Heath Siely | 3 | 1 | 3 | 7 |
| Morgan Jones | 3 | 37 | 0 | 6 |
| Rodney Hall | 3 | 0 | 2 | 3 |
| Angela Burdon | 2 | 0 | 1 | 17 |
| Jason Bowring | 2 | 11 | 0 | 11 |
| Mark Darby | 2 | 98 | 2 | 11 |
| Luke Paul | 2 | 45 | 3 | 9 |
| John Mulligan | 1 | 6 | 0 | 11 |
| Lindsay Roberts | 1 | 36 | 0 | 10 |
| Israel Symington | 1 | 2 | 0 | 7 |
| Michael Percy | 1 | 0 | 1 | 6 |
Old Beach16 players
| Player | M | R | W | Rtg |
|---|---|---|---|---|
| Nathan Manning | 2 | 0 | 0 | 11 |
| Andrew Bennett | 2 | 16 | 2 | 9 |
| Chris Short | 2 | 6 | 1 | 8 |
| Lance Johnson | 2 | 21 | 0 | 8 |
| Jayden Weeding | 2 | 1 | 0 | 7 |
| Damian Jones | 2 | 13 | 0 | 5 |
| Jaythan Poulson | 1 | 0 | 0 | 44 |
| Michael Peters | 1 | 0 | 0 | 16 |
| Jade Clay | 1 | 16 | 0 | 12 |
| Harrison Boyd | 1 | 0 | 0 | 8 |
| Brady Hayden | 1 | 0 | 0 | 8 |
| Joshua Hill | 1 | 2 | 0 | 7 |
| Mathew Honey | 1 | 16 | 0 | 7 |
| Isaak Hovington | 1 | 1 | 0 | 7 |
| Josh Bomford | 1 | 0 | 0 | 6 |
| Jayden Menzie | 1 | 0 | 0 | 6 |
Richmond/Cambridge14 players
| Player | M | R | W | Rtg |
|---|---|---|---|---|
| Kieren Assmann | 2 | 0 | 1 | 17 |
| James Brenner | 2 | 1 | 1 | 12 |
| Jye Rooke | 2 | 0 | 1 | 11 |
| Daniel Green | 2 | 7 | 1 | 10 |
| Chelsea Assmann | 2 | 2 | 0 | 10 |
| Jamie Field | 2 | 24 | 0 | 9 |
| Terry Webb | 2 | 7 | 0 | 8 |
| Liam Hitchens | 2 | 0 | 1 | 5 |
| Jacob Dunn | 1 | 0 | 0 | 11 |
| Nathan Jones | 1 | 0 | 0 | 7 |
| Gundeep Singh | 1 | 0 | 0 | 6 |
| Darrell Holmyard | 1 | 0 | 0 | 6 |
| Simon Turnbull | 1 | 7 | 0 | 3 |
| Samuel House | 1 | 2 | 0 | – |
Sorell11 players
| Player | M | R | W | Rtg |
|---|---|---|---|---|
| Timothy Smith | 1 | 5 | 0 | 13 |
| Jarrod Johnson | 1 | 23 | 0 | 13 |
| Sam Perkins | 1 | 1 | 0 | 9 |
| Bradley Guidotti | 1 | 23 | 1 | 9 |
| Greg Burke | 1 | 0 | 0 | 8 |
| Shane Gilbert | 1 | 0 | 0 | 8 |
| Ethan Martin | 1 | 22 | 2 | 7 |
| Geoffrey Jackson | 1 | 0 | 0 | 7 |
| Tim Pears | 1 | 0 | 1 | 7 |
| Brody Crisp | 1 | 0 | 0 | 6 |
| Callum Burman | 1 | 4 | 0 | 4 |
Wellington15 players
| Player | M | R | W | Rtg |
|---|---|---|---|---|
| Blake Waight | 2 | 0 | 0 | 37 |
| Chris McKnight | 2 | 0 | 0 | 8 |
| John Carson | 2 | 6 | 0 | 7 |
| Steffen Waight | 2 | 1 | 0 | 7 |
| thomas marshall | 2 | 0 | 0 | 5 |
| Cory Griffiths | 2 | 17 | 0 | 4 |
| ADAM ROBERTS | 2 | 2 | 0 | – |
| Mark McConnon | 1 | 47 | 0 | 11 |
| David Brazendale | 1 | 0 | 0 | 9 |
| Kane Dean | 1 | 0 | 0 | 7 |
| David George | 1 | 0 | 0 | 7 |
| Allan Burgess | 1 | 0 | 0 | 7 |
| Brendan Morley | 1 | 9 | 0 | 6 |
| Adrian Smith | 1 | 0 | 0 | 5 |
| Bryce Coulson | 1 | 15 | 0 | 3 |