Series
›Casey Cardinia Cricket Association
U10 Mixed U10 North
Avengers U10 Mixed Blue7 players
| Player | M | R | W | Rtg |
|---|---|---|---|---|
| Kavin Muthu | 1 | 5 | 1 | 12 |
| Yogin Bharath | 1 | 1 | 1 | – |
| Smaran Deshpande | 1 | 0 | 1 | – |
| Samhith Vivek | 1 | 8 | 1 | – |
| Advit Thaliyingal | 1 | 1 | 0 | – |
| Aadhidev Vivek | 1 | 5 | 1 | – |
| Kiaan Alla | 1 | 0 | 1 | – |
Avengers U10 Mixed Red9 players
| Player | M | R | W | Rtg |
|---|---|---|---|---|
| Daivik Nain | 1 | 7 | 3 | – |
| Anhadvir Singh Brar | 1 | 0 | 2 | – |
| Advait Guduru | 1 | 5 | 0 | – |
| Migael George | 1 | 0 | 0 | – |
| Sidak Singh Dhaliwal | 1 | 12 | 0 | – |
| Aarush Deepak | 1 | 3 | 1 | – |
| Ayaaz Barakath Alameen | 1 | 2 | 1 | – |
| Jaswant Singh Johal | 1 | 9 | 1 | – |
| ******** | 1 | 5 | 1 | – |
Officer U10 Black9 players
| Player | M | R | W | Rtg |
|---|---|---|---|---|
| Sherbaaz Sohal | 1 | 2 | 2 | – |
| Gurnoor Singh Brar | 1 | 2 | 2 | – |
| Henry Watson | 1 | 3 | 0 | – |
| Vethmi Hindagolla | 1 | 2 | 0 | – |
| Rishi Rautela | 1 | 0 | 0 | – |
| Dushan Singh | 1 | 2 | 0 | – |
| Bailey Gillespie | 1 | 2 | 0 | – |
| Aamir Sajath | 1 | 5 | 1 | – |
| Emaan Singh Shergill | 1 | 2 | 2 | – |
Officer U10 Gold6 players
| Player | M | R | W | Rtg |
|---|---|---|---|---|
| Aarav Chaudhari | 1 | 8 | 0 | – |
| Benjit Singh Brar | 1 | 23 | 0 | – |
| jotsamar singh | 1 | 8 | 0 | – |
| Jagat Singh | 1 | 14 | 0 | – |
| Ryan Rajapaksa | 1 | 14 | 0 | – |
| NISHV Darbar | 1 | 8 | 0 | – |
Officer U10 Green8 players
| Player | M | R | W | Rtg |
|---|---|---|---|---|
| Tejveer Singh | 1 | 3 | 1 | 12 |
| Jujhar sidhu | 1 | 3 | 1 | – |
| Jason Malhi | 1 | 0 | 1 | – |
| Oliver Fox | 1 | 8 | 1 | – |
| Yuvraj Singh | 1 | 2 | 1 | – |
| Joshua Granieri | 1 | 2 | 3 | – |
| Pranav Singh | 1 | 5 | 1 | – |
| ARMAAN dhaliwal | 1 | 8 | 1 | – |
Officer U10 White7 players
| Player | M | R | W | Rtg |
|---|---|---|---|---|
| William Joyce | 1 | 8 | 0 | – |
| Jaxon Evans | 1 | 2 | 0 | – |
| Colt Hardman | 1 | 2 | 0 | – |
| Flynn Cuckson | 1 | 4 | 1 | – |
| Thomas Gibson | 1 | 9 | 0 | – |
| Jaxon Bender | 1 | 3 | 1 | – |
| Connor Duke | 1 | 7 | 0 | – |
PUTCC Yabbies U1011 players
| Player | M | R | W | Rtg |
|---|---|---|---|---|
| Hadyn Honey | 1 | 5 | 0 | – |
| Cameron Farrall | 1 | 3 | 4 | – |
| Spencer Semple | 1 | 2 | 2 | – |
| Nayte Potter | 1 | 9 | 2 | – |
| Sebastian Fernandes | 1 | 5 | 1 | – |
| Elijah Mascurine | 1 | 9 | 0 | – |
| Jensen van Tol | 1 | 3 | 0 | – |
| Hunter Jones | 1 | 5 | 1 | – |
| Ryan Silva | 1 | 7 | 0 | – |
| Angus Anderson | 1 | 1 | 3 | – |
| Fateh Chahal | 1 | 4 | 1 | – |
Pakenham U10 Blue11 players
| Player | M | R | W | Rtg |
|---|---|---|---|---|
| Kingveer Singh | 1 | 0 | 0 | – |
| Benjamin Chambers | 1 | 0 | 0 | – |
| Viyara Hasija | 1 | 0 | 0 | – |
| Krishna Shaha | 1 | 3 | 0 | – |
| ******** | 1 | 1 | 0 | – |
| Gursewak Singh | 1 | 2 | 0 | – |
| Jack Miller | 1 | 1 | 0 | – |
| Kobe Roseby | 1 | 6 | 1 | – |
| Archie Jayamanna | 1 | 3 | 1 | – |
| Yuvraj Prabhakar | 1 | 0 | 0 | – |
| NIRVAN COLLURAGE | 1 | 1 | 0 | – |
Pakenham U10 Maroon11 players
| Player | M | R | W | Rtg |
|---|---|---|---|---|
| Donald Dias Amaratunga | 1 | 0 | 0 | – |
| Jack Thomas | 1 | 0 | 0 | – |
| William McIntyre | 1 | 1 | 1 | – |
| Zayn Anwar | 1 | 2 | 0 | – |
| James Cooper | 1 | 6 | 1 | – |
| Edward McIntyre | 1 | 1 | 1 | – |
| Yohaan singh Brar | 1 | 8 | 1 | – |
| Avitaz singh Hayer | 1 | 1 | 0 | – |
| William Gell | 1 | 7 | 0 | – |
| Mitchell Robjant | 1 | 3 | 1 | – |
| Sam Johnstone | 1 | 10 | 5 | – |
Upper Beaconsfield U10 Mixed Maroons7 players
| Player | M | R | W | Rtg |
|---|---|---|---|---|
| Zac Leslie | 1 | 3 | 2 | – |
| Avery Scott | 1 | 1 | 0 | – |
| ******** | 1 | 6 | 3 | – |
| Toby Watson | 1 | 3 | 0 | – |
| Andersen Whykes | 1 | 0 | 2 | – |
| Archie Godbehere | 1 | 2 | 0 | – |
| Ollie Connors | 1 | 7 | 1 | – |