Series
›Perth Swan Cricket Association
G Division One Day Grade
Bayswater32 players
| Player | M | R | W | Rtg |
|---|---|---|---|---|
| Jack Rolfe | 18 | 63 | 19 | 9 |
| Terry Duncan | 17 | 188 | 0 | 7 |
| Andrew Hepenstall | 15 | 289 | 0 | 6 |
| Shannon Beniston | 15 | 81 | 2 | 4 |
| Connor Brown | 14 | 150 | 16 | 8 |
| Matthew Ellis | 14 | 172 | 12 | 7 |
| Tristan Healy | 13 | 164 | 2 | 5 |
| Daniel Di Scerni | 12 | 94 | 1 | 8 |
| Matthew Dowsett | 11 | 107 | 24 | 9 |
| Sebastian Williams | 10 | 2 | 7 | 10 |
| Tristian Wilkie | 10 | 71 | 0 | 5 |
| Michael Venn-Brown | 9 | 236 | 3 | 8 |
| Mitchell Affleck | 8 | 55 | 4 | 6 |
| Terry Ward | 6 | 35 | 0 | 13 |
| Jake Basher | 6 | 16 | 3 | – |
| Jayden Francis | 4 | 6 | 4 | 10 |
| Vincent Zuccarino | 4 | 0 | 0 | 2 |
| Paul Rolfe | 4 | 0 | 0 | – |
| Neil Hollister | 3 | 36 | 0 | 4 |
| ******** | 2 | 0 | 0 | 70 |
| John Boyd | 2 | 0 | 0 | 8 |
| Luke Bussemaker | 2 | 3 | 6 | 4 |
| james connolly | 2 | 0 | 0 | 4 |
| Steve Farrell | 2 | 0 | 0 | – |
| ******** | 1 | 2 | 1 | 74 |
| Mason Emmons | 1 | 0 | 0 | 13 |
| Carl Blewett | 1 | 1 | 0 | 11 |
| Andrew Korol | 1 | 29 | 1 | 10 |
| Mohith Kesavan | 1 | 0 | 0 | 7 |
| jarrah duckett | 1 | 0 | 0 | 5 |
| Marsh Jackson | 1 | 0 | 0 | – |
| Paul Di Scerni | 1 | 0 | 0 | – |
Carlisle11 players
| Player | M | R | W | Rtg |
|---|---|---|---|---|
| Kade Ellis | 1 | 5 | 1 | 17 |
| Jawad Hafeez | 1 | 16 | 1 | 11 |
| ******** | 1 | 13 | 0 | 8 |
| James Parry | 1 | 4 | 2 | 8 |
| Brad Higgins | 1 | 16 | 0 | 7 |
| Alan Tyler | 1 | 0 | 0 | 6 |
| Daniel Organ | 1 | 0 | 1 | 5 |
| Ashley Hall | 1 | 11 | 3 | 1 |
| Jack Gummow | 1 | 0 | 0 | – |
| Shane Murphy | 1 | 0 | 0 | – |
| Ethan Canale | 1 | 4 | 1 | – |
City Beach11 players
| Player | M | R | W | Rtg |
|---|---|---|---|---|
| Mitchell Carey | 1 | 18 | 1 | 13 |
| Daniel McGough | 1 | 0 | 0 | 13 |
| Wade Croome | 1 | 0 | 0 | 12 |
| David Hart | 1 | 19 | 1 | 8 |
| Peter Olden | 1 | 3 | 0 | 8 |
| Anthony Fisher | 1 | 39 | 0 | 8 |
| Darren Thompson | 1 | 33 | 0 | 7 |
| Erik Carey | 1 | 0 | 0 | – |
| Peter McGough | 1 | 0 | 0 | – |
| John Dick | 1 | 0 | 0 | – |
| Robert Murdoch | 1 | 1 | 0 | – |
Coolbinia16 players
| Player | M | R | W | Rtg |
|---|---|---|---|---|
| DUANE CROMBIE | 2 | 16 | 0 | 15 |
| Nilan Chandratilake | 2 | 22 | 0 | 15 |
| Adam Duffy | 2 | 55 | 0 | 8 |
| Thomas Condello | 2 | 28 | 1 | 8 |
| Christopher Popoff | 2 | 38 | 0 | 8 |
| Darren Franklin | 2 | 0 | 2 | 8 |
| Jun Singh | 2 | 67 | 0 | 8 |
| Bruce Stark | 2 | 3 | 4 | – |
| Joe Morgan | 2 | 0 | 1 | – |
| Alex Hall | 1 | 3 | 0 | 12 |
| Brayden Barnes | 1 | 0 | 2 | 12 |
| Scott Bretland | 1 | 25 | 0 | 7 |
| David Van Wees | 1 | 0 | 0 | 4 |
| Aaron Robson | 1 | 46 | 2 | – |
| Danny Toohey | 1 | 0 | 0 | – |
| Mandeep Singh | 1 | 0 | 1 | – |
Dianella16 players
| Player | M | R | W | Rtg |
|---|---|---|---|---|
| Sobakaran Maheswaran | 3 | 5 | 4 | 15 |
| Mohamed Fawzan Abdul Azeez | 3 | 21 | 0 | 11 |
| Imran Sheriff | 3 | 6 | 4 | 8 |
| Mohamed Shiraff Mohamed Masahir | 3 | 37 | 3 | 8 |
| Saeed Ahamed | 3 | 3 | 5 | 7 |
| Mohamed Haniffa Mohamed Siraj | 3 | 8 | 0 | 6 |
| Mohamed Irshad | 3 | 2 | 0 | 5 |
| Shameel Fazeel | 3 | 23 | 0 | – |
| Ayesh Wijesiri | 2 | 12 | 0 | 8 |
| Mohamed ikram Mohamed Mahir | 2 | 22 | 4 | 7 |
| Raza Ahamed Rafeek | 2 | 11 | 2 | 6 |
| Fahim Abul Cassim | 2 | 39 | 0 | 6 |
| Mohamed Nusky | 1 | 4 | 0 | – |
| Husni Athaullah | 1 | 21 | 0 | – |
| Adnan Imran | 1 | 0 | 0 | – |
| Sajed Siraj | 1 | 1 | 0 | – |
Ellenbrook Rangers20 players
| Player | M | R | W | Rtg |
|---|---|---|---|---|
| Punit Bhatt | 3 | 27 | 0 | 6 |
| Sam Adcock | 3 | 5 | 0 | 4 |
| Lea Adcock | 3 | 0 | 6 | 1 |
| Alec Broad | 2 | 49 | 0 | – |
| Matthew Larkman | 2 | 0 | 0 | – |
| Jake Pawski | 2 | 1 | 1 | – |
| Jack Harrold | 2 | 1 | 0 | – |
| Andrew Craig | 2 | 10 | 0 | – |
| Terence O’neill | 1 | 0 | 0 | – |
| Desmond O'Neill | 1 | 0 | 0 | – |
| Connor Orchard | 1 | 0 | 0 | – |
| Gary O'Neill | 1 | 0 | 0 | – |
| Tyson O'Neill | 1 | 0 | 0 | 10 |
| Jaidyn Flynn | 1 | 4 | 0 | 8 |
| Patrick Adcock | 1 | 0 | 0 | 7 |
| Chelsea-lea Boxall | 1 | 0 | 0 | 5 |
| Tyson HANNINGTON | 1 | 0 | 1 | 5 |
| David Reeves | 1 | 0 | 0 | 5 |
| Paul Godbolt | 1 | 37 | 0 | 1 |
| Benjamin Craig | 1 | 0 | 0 | – |
Scarborough17 players
| Player | M | R | W | Rtg |
|---|---|---|---|---|
| Jeffrey Laing | 3 | 36 | 6 | 9 |
| Chris Murphy | 3 | 136 | 2 | 8 |
| Steve Lockwood | 3 | 8 | 0 | 8 |
| Trevor Young | 3 | 36 | 1 | 8 |
| Keith Middleton | 3 | 9 | 1 | 4 |
| Anthony Holmes | 3 | 18 | 3 | – |
| Rhys Holmes | 3 | 0 | 0 | – |
| Deon Benade | 2 | 23 | 2 | 8 |
| Xander van der Westhuizen | 2 | 59 | 1 | 8 |
| Meheraj Rakib | 2 | 1 | 1 | 8 |
| Chris Gray | 2 | 5 | 0 | – |
| Adam Brown | 1 | 19 | 0 | 12 |
| Jon Van Omme | 1 | 0 | 0 | 12 |
| Andre Marais | 1 | 18 | 4 | 12 |
| Ciaran Spillman | 1 | 0 | 0 | – |
| Sandy Sohal | 1 | 2 | 0 | – |
| Hendrik Malan | 1 | 17 | 0 | – |
Yokine Pilbara22 players
| Player | M | R | W | Rtg |
|---|---|---|---|---|
| Kieran Fewkes | 3 | 8 | 4 | 6 |
| Pavan Rewatkar | 3 | 2 | 1 | 4 |
| Michael Carlino | 3 | 6 | 4 | 4 |
| Mark Ridley | 2 | 21 | 0 | 8 |
| ******** | 2 | 80 | 2 | 8 |
| Chidananda Kamath | 2 | 14 | 1 | 3 |
| Hasi Bandara | 2 | 14 | 1 | 2 |
| Arun Sharma | 2 | 0 | 0 | – |
| Hashan Senevirathne | 2 | 11 | 0 | – |
| Steve Bresser | 2 | 8 | 0 | – |
| Andrew Boots | 1 | 39 | 0 | 12 |
| Mason Procak | 1 | 41 | 0 | 10 |
| Rajat Chaudhari | 1 | 47 | 0 | 4 |
| Hamza Saleem | 1 | 6 | 0 | – |
| Baljinder Singh | 1 | 48 | 0 | – |
| Jibin George | 1 | 0 | 0 | – |
| Darryl Voisey | 1 | 0 | 0 | – |
| Edward Coote | 1 | 0 | 0 | – |
| Ashu Tiwari | 1 | 0 | 2 | – |
| Peter Walker | 1 | 0 | 0 | – |
| Vipal Patel | 1 | 0 | 0 | – |
| Patel Soumya | 1 | 0 | 1 | – |