Series ›Queensland Veterans Cricket Inc.

Geoff Dymock Shield

2020/21 season One Day 42 results Official ladder ↗

Brisbane20 players

PlayerMRWRtg
Kenneth McGrogan 9 177 7 12
Michael Frame 9 48 13 11
Maurice Wise 9 131 3 10
Ross Adams 9 273 1 10
Ian Moffett 9 56 4 7
John Ravenhill 9 107 5 7
Andrew Ross 9 118 0 5
Colin Cooke 8 4 9 12
Shane Mills 8 54 6 8
Peter Tonkin 6 20 0 8
Kev Meikle 5 44 0 10
Peter Kropp 5 69 0 3
Bruce Schmidt 3 85 0 7
Clinton Kempnich 3 13 4 5
John Stackpoole 2 2 4 13
Walter Chapman 1 0 0 13
Richard Johnston 1 4 0 9
Ian World 1 11 0 8
Ron Faulks 1 22 0 7
Peter Wooldridge 1 1 0 4

Gold Coast Blue30 players

PlayerMRWRtg
Mick Seery 7 84 7 8
James Griffin 7 81 6 8
David Treacher 6 63 8 6
Anthony Drummond 6 52 8 6
Graham Rose 5 16 0 11
Roger Boyd 5 126 1 11
Dave Russell 5 200 2 10
Bernie McDonald 5 7 5 9
Ian Petherick 4 112 0 12
Peter Gow 4 98 0 9
Gus Stevens 4 36 5 8
Doug Trigg 3 53 0 8
John Guiver 2 12 0 11
Wayne Cox 2 42 0 9
Wayne Garrard 2 22 0 7
******** 1 0 0 70
Peter Jackson 1 43 0 10
John Salter 1 0 0 10
Chris Morton 1 0 1 8
Fred D Williams 1 0 1 8
Tony Carter 1 20 0 7
Phillip Hopgood 1 1 1 7
Michael Laidler 1 30 0 7
Greg Egan 1 12 0 6
Steve Janes 1 0 0 6
Dicky De Silva 1 4 0 6
John Elleson 1 0 3 5
Peter Hall 1 0 0 4
Geoff Bree 1 22 0 2
Glenn Roff 1 26 0 1

Gold Coast Gold28 players

PlayerMRWRtg
Peter Jackson 9 111 6 10
John Salter 9 181 4 10
Tony Binns 9 108 0 10
Chris Morton 9 14 8 8
Joe Flynn 9 143 3 7
Jock Macleod 7 52 0 4
Geoff Bree 7 19 1 2
Steve Janes 5 81 0 6
Greg Egan 5 64 0 6
Fred D Williams 4 0 2 8
Steven Sutherland 4 22 1 7
John Elleson 4 10 0 5
John Guiver 2 37 1 11
Mick Seery 2 4 1 8
James Griffin 2 2 0 8
Phillip Hopgood 2 8 3 7
Kevin Bell 2 0 0 6
Mervyn Brewer 2 5 0 5
Martin Ryan 1 9 1 11
Brian Kratzmann 1 0 0 11
Kev Meikle 1 0 0 10
Pat Carty 1 5 0 9
Clay Heinz 1 0 0 6
Gary Logan 1 21 0 6
Joseph Lutvey 1 2 0 4
Evan Bancroft 1 44 1 –
Warwick Baxter 1 0 0 –
Roger De Silva 1 5 0 –

Gold Coast Green30 players

PlayerMRWRtg
Pat Carty 8 29 7 9
Phillip Hopgood 8 39 5 7
Peter Holley 8 82 0 5
Derek Delany 7 108 5 10
Michael Laidler 7 69 0 7
John Guiver 6 141 0 11
Geoffrey Lougoon 5 37 6 8
Tony Carter 5 77 0 7
Roger De Silva 5 42 1 –
Dicky De Silva 4 54 3 6
Peter Soleas 4 50 1 4
ALAN J SMITH 3 9 0 6
Brendan Callaghan 3 9 2 5
Andrew Pinho 2 13 2 11
Mick Seery 2 11 6 8
Joe Flynn 2 16 0 7
Clay Heinz 2 3 3 6
Gary Logan 2 0 2 6
Mark Thornton 2 7 0 4
Dave Russell 1 40 0 10
John Salter 1 41 1 10
George Downes 1 0 0 9
James Griffin 1 2 0 8
Fred D Williams 1 6 1 8
Craig Morgan 1 7 0 6
David Treacher 1 4 1 6
Athol Thompson 1 7 0 5
John Irvine 1 1 0 5
Geoff Bree 1 25 0 2
Mark Gaskell 1 16 0 2

Lockyer/Ipswich21 players

PlayerMRWRtg
Ray Zahnow 9 164 12 12
Graham Bichel 9 94 7 8
Murray Rogers 8 77 8 7
Bob Harbot 8 1 8 6
Neville Maroske 7 37 8 9
Michael McGovern 7 57 14 9
Geoff Freiberg 7 68 7 8
Andrew Walsh 7 217 0 8
Darryl Ready 7 83 0 7
Jeff Evans 6 1 0 9
Robert Kratzmann 6 122 0 8
David Lyons 6 6 0 6
Ashley Gillam 6 2 8 6
Glenn Gotting 5 21 7 7
Len Martin 4 111 0 8
Col Taylor 3 27 0 8
Ken Wilson 3 17 2 8
Bill Jeffrey 1 0 0 9
Peter Neale 1 0 0 8
Glen Jackwitz 1 0 0 6
Graeme Zirbel 1 3 0 3

Redlands/Logan17 players

PlayerMRWRtg
John Gardner 7 105 0 10
Rod Rice 7 117 0 9
Rob Lowe 7 179 12 8
VICTOR SHUMILIN 7 73 9 7
Kenneth Luxton 6 117 0 13
Ron Davey 6 18 2 10
Wayne Sander 6 36 6 7
Graham Larrescy 6 10 0 6
Phil Van Der Kley 5 17 4 9
Stephen Larrescy 5 131 1 8
David Lowe 5 47 6 5
James Coppock 4 8 1 9
Paul Commadeur 3 23 1 8
David Philpott 3 35 0 5
Eric Mendo 2 1 3 8
Phillip Lambert 2 0 2 8
Michael Bradshaw 2 6 0 8

Sunshine Coast Gold27 players

PlayerMRWRtg
Bryan Hurst 9 183 0 12
Neville Gooch 9 30 1 7
Steve Walker 9 24 6 7
Barry Anderson 9 148 2 5
Phillip Warby 8 105 6 6
Rob Mair 5 34 0 9
Kerry Breuer 5 70 3 8
Nick Taylor 5 30 0 8
Neville Kratzmann 5 24 0 7
Reno Cauz 5 16 11 7
Adrian Knell 5 73 7 7
Michael Rattenbury 4 29 0 10
Tony Watson 4 42 2 8
Tony W Warren 4 27 1 5
Peter Wright 3 10 0 11
Nige Morris 3 15 2 7
Bob Nolen 3 25 4 6
Glen Acreman 2 19 0 9
John Bourke 2 52 0 9
Scott Hobden 2 2 2 –
Peter Timms 1 40 0 13
Peter O'Connor 1 10 0 9
George Downes 1 10 1 9
Lindsay Palliser 1 4 0 8
Garry Zealand 1 5 0 8
Mark Preist 1 6 0 6
Dennis Dunstan 1 1 0 –

Sunshine Coast Maroon16 players

PlayerMRWRtg
Kent Officer 9 214 5 11
Mark Brady 9 233 0 9
Barry James 9 121 2 9
Keith Bridgen 9 57 3 8
Gary Madsen OAM 9 99 0 8
Ross Madsen 9 8 13 8
Gary Davis 9 16 5 8
Peter Mcwhinney 9 38 15 7
Phil Drescher 9 164 4 7
Kerry Emery OAM 9 5 10 6
Peter Timms 8 41 0 13
Bill Hutcheson 5 43 0 8
Adrian Knell 2 19 0 7
George Downes 1 0 0 9
Garry Zealand 1 0 0 8
Kerry Breuer 1 10 0 8

Toowoomba20 players

PlayerMRWRtg
David Reuter 9 76 1 10
Steve Scarlett 9 124 14 9
******** 9 95 8 8
Brad Cochran 9 87 15 7
Matt Goddard 9 46 6 6
David Goddard 8 49 10 6
Lester Bach 7 59 2 9
Robert Cochran 7 108 0 8
Ronald White 7 0 0 1
Chris Tuesley 6 7 1 5
Angus Rathie 6 43 4 4
CHRISTOPHER HERDON 4 55 1 9
John Milton 3 80 2 11
Bob Englebright 3 18 0 9
Desmond Steinberg 3 86 0 7
Colin Shields 3 51 0 –
Michael Lynch 2 9 0 6
Stfan Horne 2 6 0 5
Stephen Roberts 1 0 0 6
William White 1 0 0 –

Wide Bay27 players

PlayerMRWRtg
Ian Monaghan 7 4 3 8
Terry Andrews 7 48 1 8
Keith Christiansen 6 67 0 14
Ian Laycock 6 52 0 11
David Dansie 5 38 4 10
Brian Walters 5 23 4 10
Les Price 5 21 1 9
Ian Fitzpatrick 5 13 5 6
Eric Streat 5 43 0 6
Brian Kratzmann 4 17 5 11
Patrick Logue 4 53 5 8
Ross Chapman 3 55 1 12
Michael Kettle 3 0 5 10
Shaun Francis 3 23 1 9
Bruce Worthington 3 32 6 8
Nevin Burton 3 13 1 4
Leigh De Bomford 2 15 0 10
Scott McIntosh 2 33 2 9
Warwick Baxter 2 0 1 –
Gary Copeland 1 17 0 9
Peter Neale 1 9 0 8
David Frampton 1 0 0 7
Wayne Garrard 1 0 0 7
Michael McLellan 1 11 1 6
Athol Thompson 1 4 0 5
Ian Robertson 1 0 0 3
Rob Lockey 1 2 0 3